The business SOUTH STREET JEWELRY is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Precious Metal Dealer. The business license is valid from 2022-05-13 to 2023-05-12. The business address is 637 South Street Philadelphia, PA 19147 USA
License Number | 895161 |
Type of Business | Precious Metal Dealer |
License Status | Active |
License Valid From | 2022-05-13 |
License Valid To | 2023-05-12 |
Address | 637 SOUTH ST |
City | Philadelphia |
State | PA |
Zip Code | 19147-2101 |
Country | USA |
Business Name | Address | Category |
---|---|---|
GOLDHEART INC II | 19147-1610 | Precious Metal Dealer |
SA-MAI JEWELRY CORP | 19147-4035 | Precious Metal Dealer |
RDC JEWERLY STORE | 19147-2102 | Precious Metal Dealer |
GOLDHEART INC II | 19147-1610 | Precious Metal Dealer |
PARADISE JEWELERS INC | 19147-2101 | Precious Metal Dealer |
ROYALTY JEWELRY INC | 19147-1518 | Precious Metal Dealer |
JOSEPH JEWELRY STORE INC | 19147-2102 | Precious Metal Dealer |
MILAN JEWELERS INC | 19147-1518 | Precious Metal Dealer |
SOUTH STREET COINS | 19147-2101 | Precious Metal Dealer |
VINH SANG JEWELRY INC | 19147-3821 | Precious Metal Dealer |
EXOTIC DIAMOND JEWLERS OF PHILADELPHIA | 19147-1536 | Precious Metal Dealer |
SHYNE JEWELERS INC | 19147-1518 | Precious Metal Dealer |
DELBORRELLO CHECK CASHING | 19147-4434 | Precious Metal Dealer |
VIP JEWELERS INC | 19147-2101 | Precious Metal Dealer |
FORMAN RYAN | 19147-1832 | Precious Metal Dealer |
SOUTH ST JEWELRY EXCHANGE INC | 19147-2102 | Precious Metal Dealer |
ANGKOR JEWELER CORP | 19147-4836 | Precious Metal Dealer |
PERFECT TIME WATCHES & JEWELRY INC | 19147-1518 | Precious Metal Dealer |
ICE FIRE JEWLERY INC | 19147-1536 | Precious Metal Dealer |
ZAGAR JULIA & ISAIAH | 19147-1521 | Precious Metal Dealer |
Business Name | Address | Category |
---|---|---|
ELECTRIC FACTORY CONCERTS INC | 19147-1536 | Amusement |
SPARE PARTS INC | 19147-3446 | Amusement |
DOLPHIN TAVERN | 19147-6206 | Amusement |
THE UNIVERSITY OF THE ARTS | 19147-1811 | Amusement |
INTERNATIONAL FOOD MANAGE CORP | 19147-3522 | Amusement |
DBA PONTIAC GRILLE | 19147-1519 | Amusement |
PIZZERIA TRIO INC | 19147-2408 | Amusement |
613 PARTNERS INC | 19147-1545 | Amusement |
CSC ENTERPRISES INC | 19147-3311 | Amusement |
C&D TRIANGLE TAVERN INC | 19147-5619 | Amusement |
BOOT -N- SADDLE BAR INC | 19147-4434 | Amusement |
T/A TORYS DISCOUNT | 19147-3948 | Amusement |
MAKOS | 19147-1518 | Amusement |
BLACK DRAGON INC | 19147-5147 | Amusement |
LORENZOS RESTAURANT & BAR INC | 19147-2306 | Amusement |
BRIGGS OF PHILADELPHIA INC | 19147-1628 | Amusement |
ONEALS PUB INC | 19147-2301 | Amusement |
THREE MIKES INC | 19147-2821 | Amusement |
GEORGES 5TH ST CAFE | 19147-1539 | Amusement |
ALLIE'S HOLDINGS INC | 19147-2410 | Amusement |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
The data and links available on openthedata.com are for information purposes only. We are not associated with any official agency, company, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. Visitors are requested to check corresponding official websites for the latest updates. The health-related information on this site can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.