The Philadelphia business is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Vacant Residential Property / Lot. The business license is valid from 2005-01-28 to 2009-06-30. The business address is
License Number | 274260 |
Type of Business | Vacant Residential Property / Lot |
License Status | Inactive |
License Valid From | 2005-01-28 |
License Valid To | 2009-06-30 |
Address | 1618 W OXFORD ST |
City | Philadelphia |
State | PA |
Zip Code | 19121-3239 |
Country | USA |
Business Name | Address | Category |
---|---|---|
BESS LONNIE | 19121-1404 | Vacant Residential Property / Lot |
MORELAND ROSS | 19121-2044 | Vacant Residential Property / Lot |
HAMIDULLAH MATEEN | 19121-3230 | Vacant Residential Property / Lot |
THE TRUSTEES OF THE GENERAL | 19121-3186 | Vacant Residential Property / Lot |
TR OF GENERAL ASSEMBLY OF THE | 19121-2110 | Vacant Residential Property / Lot |
PHILADELPHIA TRAVELERS | 19121-4113 | Vacant Residential Property / Lot |
PHILADELPHIA TRAVELERS | 19121-4113 | Vacant Residential Property / Lot |
DELEAVER ARTHUR | 19121-1705 | Vacant Residential Property / Lot |
FRANKS VIRGINIA K | 19121-3322 | Vacant Residential Property / Lot |
BRAVERMAN JON | 19121-2370 | Vacant Residential Property / Lot |
MARCUS GARVEY SCHOOL | 19121-3006 | Vacant Residential Property / Lot |
HOPKINS GARY | 19121-1526 | Vacant Residential Property / Lot |
BOND GLADYS | 19121-3944 | Vacant Residential Property / Lot |
HALL JULIA | 19121-3311 | Vacant Residential Property / Lot |
REDEV AUTHORITY | 19121-2824 | Vacant Residential Property / Lot |
HAMPTON JR WILLIE | 19121-1129 | Vacant Residential Property / Lot |
COUNCIL SEYMOUR | 19121-2008 | Vacant Residential Property / Lot |
LEWIS SHIRLEY | 19121-1729 | Vacant Residential Property / Lot |
ESTATE OF ALONZO PAULIN | 19121-2950 | Vacant Residential Property / Lot |
WILLIAMS LUTHENIA | 19121-2812 | Vacant Residential Property / Lot |
Business Name | Address | Category |
---|---|---|
COMMUNITY AMUSEMENT CENTER | 19121-4690 | Amusement |
SUNSHINE BAR | 19121-3421 | Amusement |
WHITE ERIC | 19121-3910 | Amusement |
ROAMING EAGLES SOCIAL CLUB | 19121-1377 | Amusement |
SMALL ROLLER INC | 19121-2927 | Amusement |
SPECTRA US LLC | 19121-3406 | Amusement |
FOODS ETC INC | 19121-4303 | Amusement |
THE LEGENDARY BLUE HORIZON | 19121-4303 | Amusement |
DOWLINGS PALACE INC | 19121-4303 | Amusement |
P W K K K INC. | 19121-5214 | Amusement |
1625 DJA INC | 19121-1635 | Amusement |
T/A PHILA WESTERN CLUB | 19121-0000 | Amusement |
2014 B & E ASSOCIATES INC | 19121-3910 | Amusement |
MARTIN LUTHER KING ADVISORY | 19121-4014 | Carnival |
SOUL CIRCUS LTD | 19121-3489 | Food Estab, Retail Non-Permanent Location (Annual) |
TURNER GEORGE | 19121-5002 | Food Establishment, Retail Permanent Location |
T/A SHAYKH MINI MARKET | 19121-2928 | Food Establishment, Retail Permanent Location |
RUCKER SANDRA | 19121-2853 | Food Establishment, Retail Permanent Location |
STEWART FREDERICK A | 19121-3026 | Food Establishment, Retail Permanent Location |
SAUNDERS ROBERTA | 19121-5031 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.