The Philadelphia business LEE KAM KWAN is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Food Preparing and Serving. The business license is valid from 2003-05-01 to 2004-04-30. The business address is 3130 RIDGE AVE PHILADELPHIA, PA 19121 USA
License Number | 202227 |
Type of Business | Food Preparing and Serving |
License Status | Inactive |
License Valid From | 2003-05-01 |
License Valid To | 2004-04-30 |
Address | 3130 RIDGE AVE |
City | Philadelphia |
State | PA |
Zip Code | 19121-1133 |
Country | USA |
Business Name | Address | Category |
---|---|---|
THE CHRIST MISSION INC | 19121-3930 | Food Preparing and Serving |
MC JAYS FOOD MARKET | 19121-5139 | Food Preparing and Serving |
BP AMOCO - COMPANY OPERATIONS | 19121-4855 | Food Preparing and Serving |
1314 LIONELS PUB INC | 19121-4604 | Food Preparing and Serving |
LIM KIENG SIEU | 19121-2005 | Food Preparing and Serving |
5631 INC | 19121-4303 | Food Preparing and Serving |
2401 R & R INC | 19121-3003 | Food Preparing and Serving |
2900 2906 ENTERPRISE INC | 19121-1807 | Food Preparing and Serving |
GIBSON ELSIE | 19121-1421 | Food Preparing and Serving |
YOUNG & KWANG INC | 19121-1518 | Food Preparing and Serving |
RIPLEY JOHN & JOYCE | 19121-4007 | Food Preparing and Serving |
1218 TAVERN INC | 19121-4574 | Food Preparing and Serving |
LEE KAM KWAN | 19121-1133 | Food Preparing and Serving |
SENG CHOA | 19121-5031 | Food Preparing and Serving |
1946 WEST DIAMOND ST INC | 19121-1522 | Food Preparing and Serving |
LEE MI JA | 19121-1806 | Food Preparing and Serving |
SUN LY | 19121-0000 | Food Preparing and Serving |
KIM NAM H | 19121-3927 | Food Preparing and Serving |
LY DINH | 19121-1703 | Food Preparing and Serving |
JOHNS SEAFOOD INC | 19121-2610 | Food Preparing and Serving |
Business Name | Address | Category |
---|---|---|
SUNSHINE BAR | 19121-3421 | Amusement |
COMMUNITY AMUSEMENT CENTER | 19121-4690 | Amusement |
ROAMING EAGLES SOCIAL CLUB | 19121-1377 | Amusement |
SMALL ROLLER INC | 19121-2927 | Amusement |
WHITE ERIC | 19121-3910 | Amusement |
SPECTRA US LLC | 19121-3406 | Amusement |
FOODS ETC INC | 19121-4303 | Amusement |
THE LEGENDARY BLUE HORIZON | 19121-4303 | Amusement |
DOWLINGS PALACE INC | 19121-4303 | Amusement |
P W K K K INC. | 19121-5214 | Amusement |
1625 DJA INC | 19121-1635 | Amusement |
2014 B & E ASSOCIATES INC | 19121-3910 | Amusement |
T/A PHILA WESTERN CLUB | 19121-0000 | Amusement |
MARTIN LUTHER KING ADVISORY | 19121-4014 | Carnival |
SOUL CIRCUS LTD | 19121-3489 | Food Estab, Retail Non-Permanent Location (Annual) |
T/A SHAYKH MINI MARKET | 19121-2928 | Food Establishment, Retail Permanent Location |
RUCKER SANDRA | 19121-2853 | Food Establishment, Retail Permanent Location |
TURNER GEORGE | 19121-5002 | Food Establishment, Retail Permanent Location |
STEWART FREDERICK A | 19121-3026 | Food Establishment, Retail Permanent Location |
SAUNDERS ROBERTA | 19121-5031 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.