The Philadelphia business T & M ICE CREAM DISTRIBUTOR is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Food Manufacturer / Wholesaler. The business license is valid from 2019-04-27 to 2020-04-30. The business address is 1450 S 52ND ST PHILADELPHIA, PA 19143 USA
License Number | 199136 |
Type of Business | Food Manufacturer / Wholesaler |
License Status | Inactive |
License Valid From | 2019-04-27 |
License Valid To | 2020-04-30 |
Address | 1112 S 15TH ST |
City | Philadelphia |
State | PA |
Zip Code | 19146-3139 |
Country | USA |
Business Name | Address | Category |
---|---|---|
GIORDANO VINCENT CORP | 19146-3834 | Food Manufacturer / Wholesaler |
FRANKFORD CANDY/CHOCOLATE | 19146-2532 | Food Manufacturer / Wholesaler |
DAMBROSIO VINCENT & | 19146-3506 | Food Manufacturer / Wholesaler |
ULTIMATE VENDING INC | 19146-3203 | Food Manufacturer / Wholesaler |
CARABELLO BENNY | 19146-2100 | Food Manufacturer / Wholesaler |
A & A FOOD CORP | 19146-2237 | Food Manufacturer / Wholesaler |
T & M ICE CREAM DISTRIBUTOR | 19146-3139 | Food Manufacturer / Wholesaler |
J & A TRADING INC | 19146 | Food Manufacturer / Wholesaler |
PAPADOPOULOS GEORGE | 19146-2815 | Food Manufacturer / Wholesaler |
T/A A & A FOOD | 19146-2045 | Food Manufacturer / Wholesaler |
KOOS TRADING CO INC | 19146-3406 | Food Manufacturer / Wholesaler |
DB GOURMET FOODS & IMPORTS | 19146-3142 | Food Manufacturer / Wholesaler |
NEW AGE FOOD CORP | 19146-2632 | Food Manufacturer / Wholesaler |
D'AMBROSIO BAKERY LLC | 19146-3506 | Food Manufacturer / Wholesaler |
GAUPP MEATS INC | 19146-3307 | Food Manufacturer / Wholesaler |
CUPCAKE DREAMS | 19146-1636 | Food Manufacturer / Wholesaler |
NORTH PORT FISHINGTON COOKIE FACTORY | 19146-1636 | Food Manufacturer / Wholesaler |
A LITTLE TASTE OF TENNESSEE INC | 19146-1636 | Food Manufacturer / Wholesaler |
THE NAKED COOKIE | 19146-1636 | Food Manufacturer / Wholesaler |
PRETZELSDIRECT.COM INC | 19146-3516 | Food Manufacturer / Wholesaler |
Business Name | Address | Category |
---|---|---|
SCOTTYS BAR INC | 19146-3108 | Amusement |
GRAND COURT OF CALANTHE | 19146-2608 | Amusement |
J & A CATERERS | 19146-3119 | Amusement |
HOTEL BROTHERHOOD USA | 19146-1634 | Amusement |
NEW HABITS LTD | 19146-1541 | Amusement |
44 BAR INC | 19146-1635 | Amusement |
PHILA CLEF CLUB OF PERFORMING ARTS* | 19146-2203 | Amusement |
GINGER LAVERNE INC | 19146-1630 | Amusement |
2100 SOUTH STREET INC | 19146-2083 | Amusement |
HAI TIEN RESTAURANT, INC. | 19146-2006 | Amusement |
E & V INC | 19146-1718 | Amusement |
TRITONE INC | 19146-1636 | Amusement |
ASTRAL PLANE INC | 19146-1519 | Amusement |
LEXIE JA INC | 19146-1630 | Amusement |
RISPERS WILLIE | 19146-4302 | Amusement |
BROWN JOSEPH | 19146-4664 | Food Estab, Retail Non-Permanent Location (Annual) |
BONNER CLEVELAND | 19146-4366 | Food Establishment, Retail Permanent Location |
NGUYEN TOAI THE | 19146-2006 | Food Establishment, Retail Permanent Location |
NATURAL WAY INC | 19146-1158 | Food Establishment, Retail Permanent Location |
WALKER JOHN | 19146-2636 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.