The Philadelphia business CREATIVE CAKES & CONFECTIONS is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Food Manufacturer / Wholesaler. The business license is valid from 2001-06-18 to 2002-04-30. The business address is 5401 AKRON ST PHILADELPHIA, PA 19124 USA
License Number | 198433 |
Type of Business | Food Manufacturer / Wholesaler |
License Status | Inactive |
License Valid From | 2001-06-18 |
License Valid To | 2002-04-30 |
Address | 8701 TORRESDALE AVE |
City | Philadelphia |
State | PA |
Zip Code | 19136-1509 |
Country | USA |
Business Name | Address | Category |
---|---|---|
O'DONNELL OWEN | 19136-3402 | Food Manufacturer / Wholesaler |
CREATIVE CAKES & CONFECTIONS | 19136-1509 | Food Manufacturer / Wholesaler |
GOLDENBERG CANDY CO | 19136-3405 | Food Manufacturer / Wholesaler |
NEW IMAGE PL INC | 19136-2964 | Food Manufacturer / Wholesaler |
SDJ TRADING PA LLC | 19136-1510 | Food Manufacturer / Wholesaler |
MARSHALL ENGINEERED PRODUCTS | 19136-2964 | Food Manufacturer / Wholesaler |
HOLLY C DOBROSKY ESQUIRE | 19136-2915 | Food Manufacturer / Wholesaler |
WILD FLOUR BAKERY | 19136-1509 | Food Manufacturer / Wholesaler |
PHILA WATER ICE FACTORY II | 19136-2915 | Food Manufacturer / Wholesaler |
SDJ TRADING PA LLC | 19136-1510 | Food Manufacturer / Wholesaler |
SOCIETY HILL SNACKS | 19136-1510 | Food Manufacturer / Wholesaler |
GOLDENBERG CANDY CO | 19136-3405 | Food Manufacturer / Wholesaler |
MORNING CALM INTERNATIONAL TRADING | 19136-1509 | Food Manufacturer / Wholesaler |
PRIME FOOD USA LLC | 19136-1510 | Food Manufacturer / Wholesaler |
CITY DISTILLING LLC | 19136-3404 | Food Manufacturer / Wholesaler |
SDJ TRADING, LLC | 19136-1510 | Food Manufacturer / Wholesaler |
ENSON PHILADELPHIA INC | 19136-1510 | Food Manufacturer / Wholesaler |
A TO Z WHOLESALE INC | 19136-3404 | Food Manufacturer / Wholesaler |
Business Name | Address | Category |
---|---|---|
DEVOUT CONNOR INC | 19136-3043 | Amusement |
ROSEWOOD CATERING INC | 19136-1313 | Amusement |
VAGABOND A A | 19136-2616 | Amusement |
FORREST HILL A C | 19136-4436 | Amusement |
PENNYPACK WOODS HOMEOWNERSHIP ASSOCIATION | 19136 | Amusement |
CLUB HP INC | 19136-1500 | Amusement |
VILLAGE OF COTTAGE GREEN INC | 19136-1007 | Amusement |
ASHROB INC | 19136-3829 | Amusement |
ROSE BRIER INN INC | 19136-1313 | Amusement |
T/A DONS ASHTON TAVERN | 19136-1030 | Amusement |
T/A DONS ASHTON TAVERN | 19136-1030 | Amusement |
HMRHD INC | 19136-4305 | Amusement |
MTK 7412 FRANKFORD INC | 19136-3809 | Amusement |
WHISKEY FLATS INC | 19136-1116 | Amusement |
BOLA INC | 19136-1030 | Amusement |
MC MONAGLE THOMAS | 19136-2802 | Food Estab, Retail Non-Permanent Location (Annual) |
BHARDWAJ YOGINDER | 19136-4305 | Food Estab, Retail Non-Permanent Location (Annual) |
SHELLYS PHARMACY | 19136-3533 | Food Establishment, Retail Permanent Location |
BUTCHER BOYS INC | 19136-3828 | Food Establishment, Retail Permanent Location |
NEW ASHTON PHARMACY INC | 19136-1030 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.