The Philadelphia business BAKHT KHAN is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Food Estab, Retail Non-Permanent Location (Annual). The business license is valid from 2019-05-13 to 2020-04-30. The business address is 189 NATHAN HALE DRIVE WOODBURY, NJ 08096 USA
License Number | 198332 |
Type of Business | Food Estab, Retail Non-Permanent Location (Annual) |
License Status | Closed |
License Valid From | 2019-05-13 |
License Valid To | 2020-04-30 |
Address | 753 S JESSUP ST |
City | Philadelphia |
State | PA |
Zip Code | 19147 |
Country | USA |
Business Name | Address | Category |
---|---|---|
FANTAZZIA KIMBERLY | 19147-4608 | Food Estab, Retail Non-Permanent Location (Annual) |
BAKHT KHAN | 19147 | Food Estab, Retail Non-Permanent Location (Annual) |
HOLLYWOOD MEAT MARKET INC | 19147-4722 | Food Estab, Retail Non-Permanent Location (Annual) |
HOLLYWOOD MEAT MARKET INC | 19147-4722 | Food Estab, Retail Non-Permanent Location (Annual) |
FANTAZZIA KIMBERLY | 19147-4608 | Food Estab, Retail Non-Permanent Location (Annual) |
FAIRMOUNT MANAGEMENT, LLC | 19147 | Food Estab, Retail Non-Permanent Location (Annual) |
GIRARDO MARIO | 19147-4706 | Food Estab, Retail Non-Permanent Location (Annual) |
FAIRMOUNT MANAGEMENT, LLC | 19147 | Food Estab, Retail Non-Permanent Location (Annual) |
FAIRMOUNT MANAGEMENT, LLC | 19147 | Food Estab, Retail Non-Permanent Location (Annual) |
G&B VARIETY | 19147-4608 | Food Estab, Retail Non-Permanent Location (Annual) |
G&B VARIETY | 19147-4608 | Food Estab, Retail Non-Permanent Location (Annual) |
TRAN JUDY | 19147-3904 | Food Estab, Retail Non-Permanent Location (Annual) |
TO SCOTT | 19147-3904 | Food Estab, Retail Non-Permanent Location (Annual) |
SUPER SEVEN NEWS STAND | 19147-5611 | Food Estab, Retail Non-Permanent Location (Annual) |
PONG TSZ C | 19147-3101 | Food Estab, Retail Non-Permanent Location (Annual) |
ALI MOHAMMAD | 19147-2606 | Food Estab, Retail Non-Permanent Location (Annual) |
SCISCIO MICHAEL | 19147-5610 | Food Estab, Retail Non-Permanent Location (Annual) |
CURB MARKET #43 | 19147-4706 | Food Estab, Retail Non-Permanent Location (Annual) |
KHAN HOT DOG CART | 19147 | Food Estab, Retail Non-Permanent Location (Annual) |
LOMBARDO JULIA | 19147-3934 | Food Estab, Retail Non-Permanent Location (Annual) |
Business Name | Address | Category |
---|---|---|
DOLPHIN TAVERN | 19147-6206 | Amusement |
ELECTRIC FACTORY CONCERTS INC | 19147-1536 | Amusement |
SPARE PARTS INC | 19147-3446 | Amusement |
INTERNATIONAL FOOD MANAGE CORP | 19147-3522 | Amusement |
DBA PONTIAC GRILLE | 19147-1519 | Amusement |
PIZZERIA TRIO INC | 19147-2408 | Amusement |
613 PARTNERS INC | 19147-1545 | Amusement |
CSC ENTERPRISES INC | 19147-3311 | Amusement |
C&D TRIANGLE TAVERN INC | 19147-5619 | Amusement |
BOOT -N- SADDLE BAR INC | 19147-4434 | Amusement |
THE UNIVERSITY OF THE ARTS | 19147-1811 | Amusement |
T/A TORYS DISCOUNT | 19147-3948 | Amusement |
MAKOS | 19147-1518 | Amusement |
LORENZOS RESTAURANT & BAR INC | 19147-2306 | Amusement |
BRIGGS OF PHILADELPHIA INC | 19147-1628 | Amusement |
ONEALS PUB INC | 19147-2301 | Amusement |
THREE MIKES INC | 19147-2821 | Amusement |
GEORGES 5TH ST CAFE | 19147-1539 | Amusement |
ALLIE'S HOLDINGS INC | 19147-2410 | Amusement |
328 SOUTH ST ENT INC | 19147-1536 | Amusement |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.