The Philadelphia business CHICKIE'S AND PETE'S is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2016-12-29 to 2017-12-31. The business address is 489 BRISTOL PIKE BENSALEM, PA 19020 USA
License Number | 197833 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2016-12-29 |
License Valid To | 2017-12-31 |
Address | 1526 PACKER AVE |
City | Philadelphia |
State | PA |
Zip Code | 19145-5407 |
Country | USA |
Business Name | Address | Category |
---|---|---|
CROWN ROYAL INC | 19145-3823 | Amusement |
M CHARLES PROD INC | 19145-1509 | Amusement |
BILJO INC | 19145-4336 | Amusement |
COHEM INC | 19145-1414 | Amusement |
POPI'S RESTAURANT INC | 19145-0000 | Amusement |
VENICE H P INC | 19145-2943 | Amusement |
SOUTH PHILA SCHOOL OF DANCE | 19145-4338 | Amusement |
1717 INC | 19145-4336 | Amusement |
PRUM THONG | 19145-1523 | Amusement |
OCCASIONS BY GALDO INC | 19145-4827 | Amusement |
MEDITERRANEAN BANQUET HALL | 19145-3025 | Amusement |
CHICKIE'S AND PETE'S | 19145-5407 | Amusement |
ASTANA RAM USA INC | 19145-1523 | Amusement |
RISQUE VIDEO INC | 19145-1122 | Amusement |
THE STORE | 19145-1234 | Amusement |
LCA CORP | 19145-2227 | Amusement |
DINICS OF SNYDER AVE INC | 19145-3938 | Amusement |
SIMONS 369ERS LLC | 19145-4010 | Amusement |
GEORGE H IMHOF POST #153 OF THE AMERICAN LEGION | 19145-4109 | Amusement |
GMT 2001 OREGON AVENUE INC | 19145-4224 | Amusement |
Business Name | Address | Category |
---|---|---|
DI BRUNO ANTONY | 19145-5828 | Food Estab, Retail Non-Permanent Location (Annual) |
TARASEVICH JOSEPH | 19145-5407 | Food Estab, Retail Non-Permanent Location (Annual) |
FEBBO JR GEORGE | 19145-1311 | Food Manufacturer / Wholesaler |
DAVID A TRONIERI | 19145-4114 | Food Estab, Retail Non-Permanent Location (Annual) |
FRESH SEAFOOD INC | 19145-4330 | Food Estab, Retail Non-Permanent Location (Annual) |
CONTI-FORTE INC | 19145-2523 | Food Manufacturer / Wholesaler |
CHAN MAO SAMNOM | 19145-2340 | Food Estab, Retail Non-Permanent Location (Annual) |
LEONE RONALD & ARLENE | 19145-4001 | Food Manufacturer / Wholesaler |
DIGIACOMO PRIMO | 19145-2523 | Food Manufacturer / Wholesaler |
CININERA CARD & GIFT GALLERY INC | 19145-3905 | Food Establishment, Retail Permanent Location |
SABATINO JOSEPH | 19145-3834 | Food Establishment, Retail Permanent Location |
LOMAZOVA INESSA & | 19145-3826 | Food Manufacturer / Wholesaler |
JKC ENTERPRISES INC | 19145-2104 | Food Establishment, Retail Permanent Location |
IRRERA JOSEPH I III | 19145-3405 | Food Establishment, Retail Permanent Location |
SALVATORES GROCERY INC | 19145-2147 | Food Establishment, Retail Permanent Location |
ZECCA JAMES | 19145-1311 | Food Manufacturer / Wholesaler |
POLICARPO TONI | 19145-4520 | Food Establishment, Retail Permanent Location |
PIAMPIANO JAMES | 19145-4708 | Food Establishment, Retail Permanent Location |
T/A MORRIS MKT. | 19145-2222 | Food Establishment, Retail Permanent Location |
RAMAR INC | 19145-3944 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.