The Philadelphia business NAMCO CYBERTAINMENT INC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2005-01-28 to 2009-06-30. The business address is 877 SUPREME DR BENSENVILLE, IL 60106 USA
License Number | 197775 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2005-01-28 |
License Valid To | 2009-06-30 |
Address | 7017 E ROOSEVELT BLVD |
City | Philadelphia |
State | PA |
Zip Code | 19149-0000 |
Country | USA |
Business Name | Address | Category |
---|---|---|
MCCAFFERY JOSEPH | 19149-3208 | Amusement |
2808 COTTMAN ENTERPRISES INC | 19149-1419 | Amusement |
MYRLAIN INC | 19149-1109 | Amusement |
FDR INC | 19149-2918 | Amusement |
WORLD OF WONDERS | 19149-0000 | Amusement |
NAMCO CYBERTAINMENT INC | 19149-0000 | Amusement |
SHAUN OWEN INC | 19149-1419 | Amusement |
DDCT INC FEOLI MANAGEMENT CO LLC | 19149-1109 | Amusement |
HMRHD INC | 19149-1607 | Amusement |
GEORGE'S ORIGINAL PIZZA SHOP | 19149-1109 | Amusement |
CAFE BRAZIL RESTAURANT INC | 19149-1805 | Amusement |
CAFEALBANIA | 19149-2121 | Amusement |
CARFAGNO KENNETH | 19149-1002 | Amusement |
DABZ INC. | 19149-3713 | Amusement |
WORLD OF WONDERS | 19149-0000 | Amusement |
BOULEVARD VENTURES | 19149-0000 | Amusement |
BETH EMETH CONGREGATION | 19149-2310 | Amusement |
BOULEVARD VENTURES | 19149-0000 | Amusement |
EZ UP LOUNGE | 19149-3208 | Amusement |
BAMBOO BAR | 19149-3431 | Amusement |
Business Name | Address | Category |
---|---|---|
RACHEL | 19149-0000 | Food Estab, Retail Non-Permanent Location (Annual) |
PARMLEY ENTERPRISES LLC | 19149-3430 | Food Estab, Retail Non-Permanent Location (Annual) |
KOTSOPOULOS WILLIAM | 19149-2301 | Food Manufacturer / Wholesaler |
BHARDWAJ YOGINDER | 19149-1607 | Food Estab, Retail Non-Permanent Location (Annual) |
INDEPENDENCE BREWING COMPANY | 19149-3613 | Food Manufacturer / Wholesaler |
LIANGS FRESH FRUIT SALAD | 19149-3213 | Food Estab, Retail Non-Permanent Location (Annual) |
GIFTS FOR YOU INC | 19149-1103 | Food Establishment, Retail Permanent Location |
BERGER BARRY J | 19149-2318 | Food Establishment, Retail Permanent Location |
AZAAD FOOD INC | 19149-2738 | Food Manufacturer / Wholesaler |
CIRCLE FLORIST & | 19149-2735 | Food Establishment, Retail Permanent Location |
RACHSHTUT SEMION & ELLA | 19149-1805 | Food Establishment, Retail Permanent Location |
CHOKAS A & KOUTROULIS M | 19149-3207 | Food Establishment, Retail Permanent Location |
FRIENDSHIP PHARMACY | 19149-1601 | Food Establishment, Retail Permanent Location |
THRIFT DRUG INC RITE AID | 19149-1607 | Food Establishment, Retail Permanent Location |
MERIT OIL OF PENNA INC | 19149-3036 | Food Establishment, Retail Permanent Location |
COTTMAN CARDS INC | 19149-1122 | Food Establishment, Retail Permanent Location |
OXFORD CIRCLE PRODUCE | 19149-3721 | Food Establishment, Retail Permanent Location |
NEFF DRUGS 2 INC | 19149-1109 | Food Establishment, Retail Permanent Location |
HE S PRODUCE FRUIT AND VEG | 19149-1606 | Food Establishment, Retail Permanent Location |
T/A A LAUNDROMAT | 19149 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.