The Philadelphia business BILLY'S CHILI POT INC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2005-04-21 to 2005-12-31. The business address is 4738 FRANKFORD AVE PHILADELPHIA, PA 19124 USA
License Number | 197561 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2005-04-21 |
License Valid To | 2005-12-31 |
Address | 4738 FRANKFORD AVE |
City | Philadelphia |
State | PA |
Zip Code | 19124-5813 |
Country | USA |
Business Name | Address | Category |
---|---|---|
LA ESMERALDA INC | 19124-3449 | Amusement |
ROMANOS INC | 19124-3110 | Amusement |
THE WITCHS INN_INC | 19124-5813 | Amusement |
ROMANOS INC | 19124-3110 | Amusement |
DIPINTOS ASSOCIATES INC | 19124-5021 | Amusement |
GRASSHOPPER EVENTS & GOURMET CATERING INC | 19124-1125 | Amusement |
WHITE DIAMOND AA | 19124-4110 | Amusement |
CIRCOLO ITALIANO C C | 19124-3917 | Amusement |
BILLY'S CHILI POT INC | 19124-5813 | Amusement |
5359 OXFORD AVE INC | 19124-1123 | Amusement |
NUNEZ JOSE | 19124-2227 | Amusement |
T/A THE NAME OF THE GAME | 19124-5818 | Amusement |
ROBERT H FOERDERER REP CLUB | 19124-5640 | Amusement |
T/A UPPER LEVEL | 19124-5803 | Amusement |
5359 OXFORD AVE INC | 19124-1123 | Amusement |
1520 ARROTT STREET INC | 19124-5810 | Amusement |
ZEEKY CORP | 19124-5818 | Amusement |
PRATT SERVICES INC | 19124-1904 | Amusement |
& CUEVAS MIGUEL | 19124-5835 | Amusement |
WAL-MART STORES EAST LP #5103 | 19124-3070 | Amusement |
Business Name | Address | Category |
---|---|---|
REITHOFFER SHOWS INC | 19124-2315 | Carnival |
WISSINOMING BOYS CLUB | 19124-3602 | Carnival |
C/O PHILA RECREATION ADVY BD | 19124-5601 | Carnival |
RUBIO ADRIAN | 19124-1025 | Food Estab, Retail Non-Permanent Location (Annual) |
CHO IL INC | 19124-5803 | Food Manufacturer / Wholesaler |
T/A HOA LUNCH TRUCK | 19124-3505 | Food Estab, Retail Non-Permanent Location (Annual) |
NORTHEAST DONUT SHOP MGMT CORP | 19124-1317 | Food Manufacturer / Wholesaler |
PHILA WATER ICE FACTORY II | 19124-4106 | Food Manufacturer / Wholesaler |
SIMMONS JAMES | 19124-5336 | Food Estab, Retail Non-Permanent Location (Annual) |
GLENN DISTRIBUTORS CORP | 19124-2032 | Food Manufacturer / Wholesaler |
NEW ENGLAND PIZZA CO INC | 19124-0000 | Food Manufacturer / Wholesaler |
OXFORD CIRCLE PHARMACY | 19124-1103 | Food Establishment, Retail Permanent Location |
CHIN HA SUK | 19124-1636 | Food Establishment, Retail Permanent Location |
GALUP RICHARD | 19124-4242 | Food Establishment, Retail Permanent Location |
6330 DOLLARLESS INC | 19124-4243 | Food Manufacturer / Wholesaler |
VALU PLUS INC | 19124-5804 | Food Establishment, Retail Permanent Location |
CUSTOM CO-PAK LLC | 19124-5625 | Food Manufacturer / Wholesaler |
INTERNATIONAL FOOD | 19124-5018 | Food Manufacturer / Wholesaler |
KIM JUNG HEE | 19124-5819 | Food Establishment, Retail Permanent Location |
GOLDSHLACK WILLIAM | 19124-1910 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.