The Philadelphia business 4511 M & T INC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2017-01-29 to 2017-12-31. The business address is 4511 BALTIMORE AVE PHILADELPHIA, PA 19143 USA
License Number | 197540 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2017-01-29 |
License Valid To | 2017-12-31 |
Address | 4511 BALTIMORE AVE |
City | Philadelphia |
State | PA |
Zip Code | 19143-2115 |
Country | USA |
Business Name | Address | Category |
---|---|---|
OMNI BANQUET INC | 19143-5916 | Amusement |
WOODROW JONES INC | 19143-5915 | Amusement |
COMMODORE LOUNGE INC | 19143-2821 | Amusement |
MOST BLESSED SACRAMENT | 19143-5314 | Amusement |
GORMANS CAFE | 19143-5609 | Amusement |
PONY TAIL INC | 19143-1535 | Amusement |
INEZ TOO BANQUET HALL | 19143-2204 | Amusement |
4511 M & T INC | 19143-2115 | Amusement |
BJLM INC | 19143-2231 | Amusement |
SASAFE INC | 19143-5820 | Amusement |
CAMPBELL LINFORD | 19143-5425 | Amusement |
320 DANIEL INC | 19143-1535 | Amusement |
DOSSO MOUSSA | 19143-3705 | Amusement |
4706-08 BALTIMORE AVENUE INC | 19143-3503 | Amusement |
NEW THIRD WORLD INC | 19143-2007 | Amusement |
T/A CHESTER VARIETY | 19143-5346 | Amusement |
T/A BROOKLYN | 19143-4230 | Amusement |
COMMODORE LOUNGE INC | 19143-2821 | Amusement |
BEST FIESTA INC | 19143-3705 | Amusement |
BEST FIESTA INC | 19143-3705 | Amusement |
Business Name | Address | Category |
---|---|---|
WOODLAND CORPORATION | 19143-5100 | Carnival |
SPAIN ALVERITA | 19143-1014 | Food Estab, Retail Non-Permanent Location (Annual) |
PAMS VARIETY NEWSTAND | 19143-5928 | Food Estab, Retail Non-Permanent Location (Annual) |
T/A FREDS WATER ICE | 19143-4926 | Food Manufacturer / Wholesaler |
AMOROSOS BAKING CO | 19143-3142 | Food Manufacturer / Wholesaler |
LEONETTIS FROZEN FOODS | 19143-5919 | Food Manufacturer / Wholesaler |
REID WINSTON & SMITH | 19143-5122 | Food Establishment, Retail Permanent Location |
DAN FRYE INC | 19143-1304 | Food Preparing and Serving |
4900 DISCOUNT STORE | 19143-3301 | Food Establishment, Retail Permanent Location |
KY KWENG ENG & NGOC HENG | 19143-1148 | Food Establishment, Retail Permanent Location |
TRAVIS KEA | 19143-4620 | Food Establishment, Retail Permanent Location |
SARAI INC | 19143-1145 | Food Establishment, Retail Permanent Location |
HILL LEANETTE | 19143-4347 | Food Establishment, Retail Permanent Location |
PENN SAVER MARKET INC | 19143-3232 | Food Establishment, Retail Permanent Location |
JEEMI INC | 19143-2145 | Food Establishment, Retail Permanent Location |
KIM HYUN HO | 19143-3301 | Food Establishment, Retail Permanent Location |
BELL EDGE PHARMACY INC | 19143-4999 | Food Establishment, Retail Permanent Location |
KIM SAMMY | 19143-4621 | Food Establishment, Retail Permanent Location |
BROWN KENNETH | 19143-3365 | Food Establishment, Retail Permanent Location |
TURNER RONALD W | 19143-3614 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.