The Philadelphia business DINERSAUR II INC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2005-01-09 to 2006-12-31. The business address is 425-49 SPRING GARDEN ST PHILADELPHIA, PA 19123 USA
License Number | 197452 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2005-01-09 |
License Valid To | 2006-12-31 |
Address | 425 SPRING GARDEN ST |
City | Philadelphia |
State | PA |
Zip Code | 19123-2818 |
Country | USA |
Business Name | Address | Category |
---|---|---|
PHILADELPHIA SOCIETY OF FREE LETTS | 19123 | Amusement |
RUSSIA UNITED BENEFICIAL ASSOCIATION | 19123-2823 | Amusement |
UKRAINIAN AMER CITZ ASSN | 19123-2004 | Amusement |
DINERSAUR II INC | 19123-2818 | Amusement |
ORTLIEBS JAZZHAUS INC | 19123-2203 | Amusement |
MET BAR INC | 19123-1013 | Amusement |
19123-4210 | Amusement | |
SWEATAC INC | 19123-3306 | Amusement |
DELILAHS | 19123-3122 | Amusement |
8TH & WILLOW INC | 19123-3916 | Amusement |
FINNIGANS WAKE | 19123-2926 | Amusement |
JANINA INC | 19123-2418 | Amusement |
MEDIA BUREAU INC | 19123-2907 | Amusement |
421 WILLOW CORP | 19123-4002 | Amusement |
943 CANAL STREET INC | 19123-1701 | Amusement |
RSF INC | 19123-1009 | Amusement |
PARADISE ALLEY INC | 19123-3102 | Amusement |
MANHATTAN RESTAURANT,INC | 19123-1707 | Amusement |
THE PIIJ CLUB | 19123-3122 | Amusement |
FALCONS OF MANAYUNK | 19123-3506 | Amusement |
Business Name | Address | Category |
---|---|---|
FESTIVAL FOOD MANAGEMENT INC | 19123-2931 | Food Estab, Retail Non-Permanent Location (Annual) |
FESTIVAL FOOD MANAGEMENT INC | 19123-2931 | Food Estab, Retail Non-Permanent Location (Annual) |
FESTIVAL FOOD MANAGEMENT INC | 19123-2931 | Food Estab, Retail Non-Permanent Location (Annual) |
FESTIVAL FOOD MANAGEMENT INC | 19123-2931 | Food Estab, Retail Non-Permanent Location (Annual) |
FESTIVAL FOOD MANAGEMENT INC | 19123-2931 | Food Estab, Retail Non-Permanent Location (Annual) |
FESTIVAL FOOD MANAGEMENT INC | 19123-2931 | Food Estab, Retail Non-Permanent Location (Annual) |
KAPLANS NEW MODEL | 19123-2205 | Food Manufacturer / Wholesaler |
SUNRISE FORTUNE COOKIES | 19123-3713 | Food Manufacturer / Wholesaler |
NATURE SOY INC | 19123-1902 | Food Manufacturer / Wholesaler |
GEORGE L WELLS MEAT CO INC* | 19123-3111 | Food Manufacturer / Wholesaler |
TUNGYEE LTD INC | 19123-3703 | Food Manufacturer / Wholesaler |
PRIDE OF THE SEA INC | 19123-0000 | Food Manufacturer / Wholesaler |
HERBERT ROSA | 19123-1427 | Food Manufacturer / Wholesaler |
88 TRADING CO INC | 19123-3705 | Food Manufacturer / Wholesaler |
KIM'S WHOLESALE DIST INC | 19123-1912 | Food Manufacturer / Wholesaler |
KAPLANS NEW MODEL | 19123-2205 | Food Establishment, Retail Permanent Location |
BEN FRANKLIN FOODS INC | 19123-2101 | Food Manufacturer / Wholesaler |
C/O FRIENDS REHAB PROGRAM INC | 19123-2433 | Food Establishment, Retail Permanent Location |
K PARKS FOOD MARKET INC | 19123-1902 | Food Establishment, Retail Permanent Location |
KIM HING INC | 19123-3703 | Food Manufacturer / Wholesaler |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.