The Philadelphia business BENNETTS DEW DROP INN INC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2020-01-21 to 2020-12-31. The business address is 1017 W CUMBERLAND ST PHILADELPHIA, PA 19133 USA
License Number | 197333 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2020-01-21 |
License Valid To | 2020-12-31 |
Address | 1017 W CUMBERLAND ST |
City | Philadelphia |
State | PA |
Zip Code | 19133-1633 |
Country | USA |
Business Name | Address | Category |
---|---|---|
BENNETTS DEW DROP INN INC | 19133-1633 | Amusement |
28 RAYMOND INC | 19133-2712 | Amusement |
SECOND & CAMBRIA INC | 19133-3516 | Amusement |
PUENTE BLANCO INC | 19133-3600 | Amusement |
RODRIGUEZ CORP | 19133-3302 | Amusement |
TWO STREET CAFE INC | 19133-3501 | Amusement |
151 CORP | 19133-3836 | Amusement |
RODRIQUEZ CARLOS | 19133-3911 | Amusement |
EL REGRESO DE VILLALBA BAR INC | 19133-2812 | Amusement |
EL CAPITAN BAR & REST INC | 19133-4212 | Amusement |
GERALD GROCERY | 19133-1809 | Amusement |
LA TAINA INC | 19133-3011 | Amusement |
SANCHEZ BAR | 19133-2914 | Amusement |
2501 X FACTOR INC | 19133-3409 | Amusement |
SUSIE LEE CORP | 19133-1725 | Amusement |
VEGA GROCERY | 19133-4129 | Amusement |
YMC FOOD MARKET INC | 19133-3538 | Amusement |
SECOND STREET LAUNDROMAT | 19133-3408 | Amusement |
MR D'S BARBER STYLING SHOP | 19133-2801 | Amusement |
NINOS PIZZA | 19133-1725 | Amusement |
Business Name | Address | Category |
---|---|---|
HANG C LY | 19133-1615 | Food Estab, Retail Non-Permanent Location (Annual) |
LOPEZ FEDERICO | 19133-4211 | Food Estab, Retail Non-Permanent Location (Annual) |
W E RYAN CO INC | 19133-3308 | Food Manufacturer / Wholesaler |
ALYA CRUZ | 19133-4226 | Food Estab, Retail Non-Permanent Location (Annual) |
CARINO MIGUEL | 19133-4017 | Food Manufacturer / Wholesaler |
MARTINEZ MARIA | 19133-2502 | Food Establishment, Retail Permanent Location |
VARONA BEER DISTRIBUTORS | 19133-2802 | Food Establishment, Retail Permanent Location |
HAQUES DOMINGO | 19133-4211 | Food Establishment, Retail Permanent Location |
HUERTAS SARA M | 19133-2509 | Food Establishment, Retail Permanent Location |
WINSTON ROY | 19133-1809 | Food Establishment, Retail Permanent Location |
OH KUM OK | 19133-2716 | Food Establishment, Retail Permanent Location |
SAMED FOOD CORP | 19133-3714 | Food Establishment, Retail Permanent Location |
DIAZ PAUL | 19133-2713 | Food Establishment, Retail Permanent Location |
PASTRANA REINALDO | 19133-2701 | Food Establishment, Retail Permanent Location |
CARRIBEAN BEER DISTRIBUTOR | 19133-2506 | Food Establishment, Retail Permanent Location |
ROMAN MICHELLE L | 19133 | Food Establishment, Retail Permanent Location |
WALKER IVAN ROY | 19133-1727 | Food Establishment, Retail Permanent Location |
HUTCHINSON FRANCES | 19133-1140 | Food Establishment, Retail Permanent Location |
VALU PLUS INC | 19133-3716 | Food Establishment, Retail Permanent Location |
B J MARKETING INC | 19133-3717 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.