The Philadelphia business ELECTRIC FACTORY CONCERTS INC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2009-01-09 to 2009-12-31. The business address is 334 SOUTH STREET PHILADELPHIA, PA 19147 USA
License Number | 197330 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2009-01-09 |
License Valid To | 2009-12-31 |
Address | 334 SOUTH ST |
City | Philadelphia |
State | PA |
Zip Code | 19147-1536 |
Country | USA |
Business Name | Address | Category |
---|---|---|
DOLPHIN TAVERN | 19147-6206 | Amusement |
ELECTRIC FACTORY CONCERTS INC | 19147-1536 | Amusement |
SPARE PARTS INC | 19147-3446 | Amusement |
PIZZERIA TRIO INC | 19147-2408 | Amusement |
INTERNATIONAL FOOD MANAGE CORP | 19147-3522 | Amusement |
DBA PONTIAC GRILLE | 19147-1519 | Amusement |
613 PARTNERS INC | 19147-1545 | Amusement |
CSC ENTERPRISES INC | 19147-3311 | Amusement |
C&D TRIANGLE TAVERN INC | 19147-5619 | Amusement |
BOOT -N- SADDLE BAR INC | 19147-4434 | Amusement |
THE UNIVERSITY OF THE ARTS | 19147-1811 | Amusement |
T/A TORYS DISCOUNT | 19147-3948 | Amusement |
MAKOS | 19147-1518 | Amusement |
ONEALS PUB INC | 19147-2301 | Amusement |
THREE MIKES INC | 19147-2821 | Amusement |
LORENZOS RESTAURANT & BAR INC | 19147-2306 | Amusement |
BRIGGS OF PHILADELPHIA INC | 19147-1628 | Amusement |
GEORGES 5TH ST CAFE | 19147-1539 | Amusement |
ALLIE'S HOLDINGS INC | 19147-2410 | Amusement |
328 SOUTH ST ENT INC | 19147-1536 | Amusement |
Business Name | Address | Category |
---|---|---|
LARSEN ROBERT | 19147-5221 | Vacant Residential Property / Lot |
FANTAZZIA KIMBERLY | 19147-4608 | Food Estab, Retail Non-Permanent Location (Annual) |
BAKHT KHAN | 19147 | Food Estab, Retail Non-Permanent Location (Annual) |
HOLLYWOOD MEAT MARKET INC | 19147-4722 | Food Estab, Retail Non-Permanent Location (Annual) |
HOLLYWOOD MEAT MARKET INC | 19147-4722 | Food Estab, Retail Non-Permanent Location (Annual) |
FANTAZZIA KIMBERLY | 19147-4608 | Food Estab, Retail Non-Permanent Location (Annual) |
FAIRMOUNT MANAGEMENT, LLC | 19147 | Food Estab, Retail Non-Permanent Location (Annual) |
FAIRMOUNT MANAGEMENT, LLC | 19147 | Food Estab, Retail Non-Permanent Location (Annual) |
FAIRMOUNT MANAGEMENT, LLC | 19147 | Food Estab, Retail Non-Permanent Location (Annual) |
GIRARDO MARIO | 19147-4706 | Food Estab, Retail Non-Permanent Location (Annual) |
FEDERAL PRETZEL BAKING CO | 19147-4845 | Food Manufacturer / Wholesaler |
G&B VARIETY | 19147-4608 | Food Estab, Retail Non-Permanent Location (Annual) |
G&B VARIETY | 19147-4608 | Food Estab, Retail Non-Permanent Location (Annual) |
NAPOLI SALVATORE | 19147-5806 | Food Manufacturer / Wholesaler |
SAIGON BAKERY | 19147-4701 | Food Manufacturer / Wholesaler |
GIACOMO FOTI | 19147-4428 | Food Manufacturer / Wholesaler |
ATTILIO ESPOSITO INC | 19147-4706 | Food Manufacturer / Wholesaler |
T/A PETE'S LIVE POULTRY | 19147-4631 | Food Manufacturer / Wholesaler |
TRAN JUDY | 19147-3904 | Food Estab, Retail Non-Permanent Location (Annual) |
ABK GOURMET INC | 19147-1595 | Food Manufacturer / Wholesaler |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.