The New York City business PLAZA MAYFAIR FLORIST INC is licensed with Department of Consumer Affairs (DCA), New York City. The industry of this business is Stoop Line Stand. The business is registered on 2018-10-01. The business address is 1867, NOSTRAND AVE, BROOKLYN, NY, 11226, .
License Number | 2078673-DCA |
License Type | Business |
Type of Business | Stoop Line Stand Product Category: Fruits, Vegetables, Soft Drinks, or Flowers, 4 foot stands: 2, 5 foot stands: 0, 5.01 to 10 foot stands: 0 |
License Creation Date | 2018-10-01 |
License Expiry Date | 2024-03-31 |
License Status | Active |
Address | 1867, NOSTRAND AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11226 |
Country | United States |
Phone Number | 7188566150 |
Borough Name | Brooklyn |
Council District | 45 |
Building Identification Number | 3327801 |
Borough Block Lot number | 3049640024 |
Neighborhood Tabulation Area | |
Census Tract |
Business Name | Industry | Address |
---|---|---|
JK & K SUPERMARKETS INC. | Stoop Line Stand | BROOKLYN, NY, 11226 |
BEST FARM BROOKLYN, INC | Stoop Line Stand | BROOKLYN, NY, 11226 |
SAMCO FOOD CORP | Stoop Line Stand | BROOKLYN, NY, 11226 |
GOLDEN CITRUS MARKET INC | Stoop Line Stand | BROOKLYN, NY, 11226 |
JK FLATBUSH FARM CORP | Stoop Line Stand | BROOKLYN, NY, 11226 |
GOURMET GARDEN MARKET INC | Stoop Line Stand | BROOKLYN, NY, 11226 |
YIJUNG MARKET, LLC | Stoop Line Stand | BROOKLYN, NY, 11226 |
PLAZA MAYFAIR FLORIST INC | Stoop Line Stand | BROOKLYN, NY, 11226 |
JL PLUM TREE LLC | Stoop Line Stand | BROOKLYN, NY, 11226 |
CC MART CORP | Stoop Line Stand | BROOKLYN, NY, 11226 |
GOLDEN CITRUS MARKET INC | Stoop Line Stand | BROOKLYN, NY, 11226 |
IRENE'S CHURCH AVE. FLORIST, INC. | Stoop Line Stand | BROOKLYN, NY, 11226 |
Eclore Floral LLC | Stoop Line Stand | BROOKLYN, NY, 11226 |
BACCHUS WEST INDIAN MARKET, INC. | Stoop Line Stand | BROOKLYN, NY, 11226 |
ZAARA FOOD INC. | Stoop Line Stand | BROOKLYN, NY, 11226 |
SUPERIOR NY DELI CORP | Stoop Line Stand | BROOKLYN, NY, 11226 |
LAM WEST INDIAN GROCERY INC. | Stoop Line Stand | BROOKLYN, NY, 11226 |
CHURCH FRUIT FARM, INC. | Stoop Line Stand | BROOKLYN, NY, 11226 |
LEGUERRE, JOSEPH & LEGUERRE, MARIE M. | Stoop Line Stand | BROOKLYN, NY, 11226 |
GREAT VEGETABLE FARM, INC. | Stoop Line Stand | BROOKLYN, NY, 11226 |
Business Name | Industry | Address |
---|---|---|
JALIL, MOHAMMED ABDUL | Tobacco Retail Dealer | BROOKLYN, NY, 11226 |
AMA SUPERIOR MARKET INC | Tobacco Retail Dealer | BROOKLYN, NY, 11226 |
ECOATM LLC | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
AMA SUPERIOR MARKET INC | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
ECOATM LLC | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
FLOWERS JR., DERRICK | General Vendor | BROOKLYN, NY, 11226 |
SAHARA DELI MARKET CORP | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
CLEAN AND CHEAP LAUNDROMAT, LLC | Laundries | BROOKLYN, NY, 11226 |
RAMGIEWAN, RAJIV | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
RICHARDSON, RUDOLPH | General Vendor | BROOKLYN, NY, 11226 |
CORTELYOU GOURMET DELI INC | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
V & R MAGIC ENTERPRISE LTD. | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
WILCOX, JEREMY | Sightseeing Guide | BROOKLYN, NY, 11226 |
VIZEL, FRIEDA | Sightseeing Guide | BROOKLYN, NY, 11226 |
PIERRE, JAMES | Ticket Seller | BROOKLYN, NY, 11226 |
ELIAS DELI V CORP | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
GOLD DIAMOND SELECTION, INC. | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
FINEST DELI AND SMOKE SHOP CORP. | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
1709 DELI & GRILL CORP. | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
KHURCHAND, KRISHHANDUTT | Electronic & Appliance Service | BROOKLYN, NY, 11226 |
This data set features businesses and individuals holding a DCA license so that they may legally operate in New York City. Department of Consumers Affairs (DCA) administers issues more than 280 types of licenses including certificates, registrations and permits.
The data displayed on this page is based on Legally Operating Businesses Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.