The New York City business SING WAH LAUNDROMAT INC. is licensed with Department of Consumer Affairs (DCA), New York City. The industry of this business is Laundries. The business is registered on 2017-11-25. The business address is 6914, 4TH AVE, BROOKLYN, NY, 11209, .
License Number | 2061591-DCA |
License Type | Business |
Type of Business | Laundries Laundry Type: Retail Laundry |
License Creation Date | 2017-11-25 |
License Expiry Date | 2021-12-31 |
License Status | Inactive |
Address | 6914, 4TH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11209 |
Country | United States |
Phone Number | 212-233-7016 |
Borough Name | Brooklyn |
Council District | 43 |
Building Identification Number | 3145701 |
Borough Block Lot number | 3058720047 |
Neighborhood Tabulation Area | BK31 |
Census Tract | 68 |
Business Name | Industry | Address |
---|---|---|
SING WAH LAUNDROMAT INC. | Laundries | BROOKLYN, NY, 11209 |
AM INDUSTRY'S INC | Laundries | BROOKLYN, NY, 11209 |
KIM & YIM TAILOR INC. | Laundries | BROOKLYN, NY, 11209 |
SAMER, FREIJ B. | Laundries | BROOKLYN, NY, 11209 |
MAI, WEI TANG | Laundries | BROOKLYN, NY, 11209 |
BEN'S LAUNDROMAT INC | Laundries | BROOKLYN, NY, 11209 |
HUANG,JIAN QIN | Laundries | BROOKLYN, NY, 11209 |
HAPPY & POLEN CORP. | Laundries | BROOKLYN, NY, 11209 |
LAUNDRY HOUSE 4 AVE CORP. | Laundries | BROOKLYN, NY, 11209 |
SUNSHINE SHIRT LAUNDRY CENTER INC. | Laundries | BROOKLYN, NY, 11209 |
NEW TD LAUNDROMAT INC. | Laundries | BROOKLYN, NY, 11209 |
EXPRESS 88 LAUNDROMAT INC | Laundries | BROOKLYN, NY, 11209 |
THRIFT-O-WASH INC. | Laundries | BROOKLYN, NY, 11209 |
JIE LI DA LAUNDROMAT INC. | Laundries | BROOKLYN, NY, 11209 |
TINA'S KRAFT DRY CLEANER INC. | Laundries | BROOKLYN, NY, 11209 |
CRISPY CLEAN LAUNDROMAT INC. | Laundries | BROOKLYN, NY, 11209 |
NEW BK CLEANER AND LAUNDRY INC | Laundries | BROOKLYN, NY, 11209 |
SHIM, JAI UN | Laundries | BROOKLYN, NY, 11209 |
Yang Guang Laundry Inc | Laundries | BROOKLYN, NY, 11209 |
TOP OVINGTON KING LAUNDROMAT CORP | Laundries | BROOKLYN, NY, 11209 |
Business Name | Industry | Address |
---|---|---|
STARBUCKS CORPORATION | Sidewalk Cafe | BROOKLYN, NY, 11209 |
SAPINI, RODNEY | Home Improvement Contractor | BROOKLYN, NY, 11209 |
HALLOCK, FRED | Home Improvement Contractor | BROOKLYN, NY, 11209 |
CARNICERIA PRIME RIBS INC | Stoop Line Stand | BROOKLYN, NY, 11209 |
Urban Construction & Management Inc. | Home Improvement Contractor | BROOKLYN, NY, 11209 |
BAY RIDGE BILLIARDS INC. | Pool or Billiard Room | BROOKLYN, NY, 11209 |
Chickie's Billiards Corp | Pool or Billiard Room | BROOKLYN, NY, 11209 |
MARUTI 9116 CORP | Tobacco Retail Dealer | BROOKLYN, NY, 11209 |
3RD AVENUE MINI MARKET I INC. | Tobacco Retail Dealer | BROOKLYN, NY, 11209 |
MOLEDO, JOSE M | Home Improvement Contractor | BROOKLYN, NY, 11209 |
PINE APPLE FARM CORP | Stoop Line Stand | BROOKLYN, NY, 11209 |
MANDO FOOD, CORP. | Stoop Line Stand | BROOKLYN, NY, 11209 |
WIRELESS BEAT CORP. | Electronics Store | BROOKLYN, NY, 11209 |
TORTEROLO, JORGE | Sightseeing Guide | BROOKLYN, NY, 11209 |
RIDGE ORGANIC INC | Electronic Cigarette Dealer | BROOKLYN, NY, 11209 |
SIRAJ LAKHANI INC. | Electronic Cigarette Dealer | BROOKLYN, NY, 11209 |
RSAAA GIFT LLC | Electronic Cigarette Dealer | BROOKLYN, NY, 11209 |
Fresh Central Little Market 8404 Corp | Stoop Line Stand | BROOKLYN, NY, 11209 |
MARK DELI & GROCERY CORP | Electronic Cigarette Dealer | BROOKLYN, NY, 11209 |
MS. CONVENIENCE, INC. | Electronic Cigarette Dealer | BROOKLYN, NY, 11209 |
This data set features businesses and individuals holding a DCA license so that they may legally operate in New York City. Department of Consumers Affairs (DCA) administers issues more than 280 types of licenses including certificates, registrations and permits.
The data displayed on this page is based on Legally Operating Businesses Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.