The New York City business 855 LIVONIA TIRES SHOP CORP is licensed with Department of Consumer Affairs (DCA), New York City. The industry of this business is Secondhand Dealer - General. The business is registered on 2016-02-01. The business address is 570, VAN SICLEN AVE, BROOKLYN, NY, 11207, .
License Number | 2032859-DCA |
License Type | Business |
Type of Business | Secondhand Dealer - General |
License Creation Date | 2016-02-01 |
License Expiry Date | 2023-07-31 |
License Status | Active |
Address | 570, VAN SICLEN AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11207 |
Country | United States |
Phone Number | 7189757822 |
Borough Name | Brooklyn |
Council District | 42 |
Building Identification Number | 3090357 |
Borough Block Lot number | 3040730052 |
Neighborhood Tabulation Area | |
Census Tract |
Business Name | Industry | Address |
---|---|---|
LEMA REFRIGERATION SALES & SERVICE CORP. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
CRANE COOLING CORP. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
SARAD INC. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
LA SOLUCION FLAT FIXED INC. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
PETER'S TIRE & WHEEL INC. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
KAOTIC AUTO WRECKERS CORP | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
E Z PAWN CORP. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
CSR TELECOM LLC | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
COMPI M M TRANSMISSION CORP | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
R S D MOVING INC | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
FAUSTO AUTO REPAIR CORP | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
FINE THINGS & KNICK KNACKS CORP | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
ULTIMATE USED AUTO PARTS, INC. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
LOS MUCHACHOS REPAIR SHOP CORP | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
K & S SYNERGY CORP. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
JIMMY'S SHOP AUTO REPAIR INC. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
THE PAY-O-MATIC CORP. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
KAOTIC CYCLES, INC. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
GENERAL MERCHANDISE OUTLET, INC. | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
COLLINS, PATRICK | Secondhand Dealer - General | BROOKLYN, NY, 11207 |
Business Name | Industry | Address |
---|---|---|
PARKER, WAYLAND | General Vendor | BROOKLYN, NY, 11207 |
RANA'S WIRELESS INC | Electronic & Appliance Service | BROOKLYN, NY, 11207 |
Z & S WIRELESS, INC. | Electronics Store | BROOKLYN, NY, 11207 |
NABA CONSTRUCTION INC | Home Improvement Contractor | BROOKLYN, NY, 11207 |
LIVONIA WIRELESS AND CELL CORP | Electronic & Appliance Service | BROOKLYN, NY, 11207 |
LONGS, CHARLES B | General Vendor | BROOKLYN, NY, 11207 |
LOS CATRACHOS DELI CORP | Tobacco Retail Dealer | BROOKLYN, NY, 11207 |
ALMONTASER ENTERPRISES, LLC | Tobacco Retail Dealer | BROOKLYN, NY, 11207 |
BUSHWICK MEDICAL SUPPLY INC | Dealer In Products | BROOKLYN, NY, 11207 |
DIA, ANGELA | General Vendor | BROOKLYN, NY, 11207 |
CHRIS & SON TOWING INC | Tow Truck Company | BROOKLYN, NY, 11207 |
KNIGHTS COLLISION EXPERTS, INC. | Tow Truck Company | BROOKLYN, NY, 11207 |
MY STOP DELI AND GROCERY CORP | Tobacco Retail Dealer | BROOKLYN, NY, 11207 |
DELGADO, WALTER | Home Improvement Salesperson | BROOKLYN, NY, 11207 |
WILSON, PETER | Horse Drawn Driver | BROOKLYN, NY, 11207 |
TURNER JR, JOHN | General Vendor | BROOKLYN, NY, 11207 |
TURNER, GARY D | Home Improvement Salesperson | BROOKLYN, NY, 11207 |
BIBI, SAEEDA | Home Improvement Salesperson | BROOKLYN, NY, 11207 |
MC CONNELL, RONALD R | General Vendor | BROOKLYN, NY, 11207 |
TORRES, EMILIO JR. | Tobacco Retail Dealer | BROOKLYN, NY, 11207 |
This data set features businesses and individuals holding a DCA license so that they may legally operate in New York City. Department of Consumers Affairs (DCA) administers issues more than 280 types of licenses including certificates, registrations and permits.
The data displayed on this page is based on Legally Operating Businesses Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.