The New York City business THE GARDENS 75TH STREET OWNERS CORP. is licensed with Department of Consumer Affairs (DCA), New York City. The industry of this business is Garage. The business is registered on 1997-04-08. The business address is 3538, 75TH ST, JACKSON HTS, NY, 11372, .
License Number | 0365714-DCA |
License Type | Business |
Type of Business | Garage Vehicle Spaces: 85, Bicycle Spaces: |
License Creation Date | 1997-04-08 |
License Expiry Date | 2005-03-31 |
License Status | Inactive |
Address | 3538, 75TH ST |
City | JACKSON HTS |
State | NY |
Zip Code | 11372 |
Country | United States |
Phone Number | 2127270700 |
Borough Name | Queens |
Council District | 25 |
Building Identification Number | 4029562 |
Borough Block Lot number | 4012740020 |
Neighborhood Tabulation Area | QN28 |
Census Tract | 289 |
Business Name | Industry | Address |
---|---|---|
THE GARDENS 75TH STREET OWNERS CORP. | Garage | JACKSON HTS, NY, 11372 |
PPS 37TH AVENUE LLC | Garage | JACKSON HEIGHTS, NY, 11372 |
87-10 NORTHERN BLVD PARKING, LLC | Garage | JACKSON HEIGHTS, NY, 11372 |
87-10 NORTHERN BLVD PARKING, LLC | Garage | JACKSON HEIGHTS, NY, 11372 |
JORIAN PARK LLC | Garage | JACKSON HEIGHTS, NY, 11372 |
85-05 35 AVENUE REALTY CO., LLC | Garage | JACKSON HTS, NY, 11372 |
3306 PARKING CORP | Garage | JACKSON HEIGHTS, NY, 11372 |
82ND ST. PARKING GARAGE CORP. | Garage | JACKSON HEIGHTS, NY, 11372 |
86 ST. PARKING GARAGE CORP. | Garage | JACKSON HTS, NY, 11372 |
82ND PARKING GARAGE LLC | Garage | JACKSON HEIGHTS, NY, 11372 |
IMPERIAL PARKING (U.S.), LLC | Garage | JACKSON HEIGHTS, NY, 11372 |
Business Name | Industry | Address |
---|---|---|
NYC FOOD MART INC | Tobacco Retail Dealer | JACKSON HEIGHTS, NY, 11372 |
NYC FOOD MART INC | Stoop Line Stand | JACKSON HEIGHTS, NY, 11372 |
HIGH FLYING BIRDS INC. | Pool or Billiard Room | JACKSON HEIGHTS, NY, 11372 |
GULXAR NY INC. | Electronic & Appliance Service | JACKSON HEIGHTS, NY, 11372 |
CLOPPER, STEVEN | Sightseeing Guide | JACKSON HTS, NY, 11372 |
DITTMER, STEVEN | Home Improvement Salesperson | JACKSON HTS, NY, 11372 |
ORREGO, JOSE | Home Improvement Salesperson | JACKSON HEIGHTS, NY, 11372 |
POBLANO RECORDS CORP. | Electronic & Appliance Service | JACKSON HEIGHTS, NY, 11372 |
PRAMUKH 80 INC | Electronic Cigarette Dealer | JACKSON HEIGHTS, NY, 11372 |
LACAN'S WIRELESS INC | Electronic & Appliance Service | JACKSON HEIGHTS, NY, 11372 |
TOP DELI GROCERY INC. | Tobacco Retail Dealer | JACKSON HTS, NY, 11372 |
AT&T MOBILITY SUPPLY, LLC | Secondhand Dealer - General | JACKSON HEIGHTS, NY, 11372 |
A-2-Z CONVENIENCE STORE, INC | Tobacco Retail Dealer | JACKSON HEIGHTS, NY, 11372 |
BQE CAFE BILLIARDS INC | Pool or Billiard Room | JACKSON HEIGHTS, NY, 11372 |
LACAN'S WIRELESS INC | Electronics Store | JACKSON HEIGHTS, NY, 11372 |
SWEETY GROCERY CORP | Electronic Cigarette Dealer | JACKSON HEIGHTS, NY, 11372 |
SHOW HOUSE CONSTRUCTION INC. | Home Improvement Contractor | JACKSON HEIGHTS, NY, 11372 |
7 mobile electronics and varieties inc | Electronic & Appliance Service | JACKSON HEIGHTS, NY, 11372 |
SHAFIQUE, MOHAMMAD | Home Improvement Salesperson | JACKSON HTS, NY, 11372 |
KING, ELAINE M | Sightseeing Guide | JACKSON HTS, NY, 11372 |
This data set features businesses and individuals holding a DCA license so that they may legally operate in New York City. Department of Consumers Affairs (DCA) administers issues more than 280 types of licenses including certificates, registrations and permits.
The data displayed on this page is based on Legally Operating Businesses Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.