The business ALL CARE HEALTH CENTER is Medical Equipment Supplier with Medicare Participation status. The Practice Name of the supplier is ALL CARE HEALTH CENTER. The supplier participation began with Medicare on 1999-04-01. The supplier address is 902 S 6TH ST, COUNCIL BLUFFS, IA, 515016441, .
Provider Type | |
Specialities List | Pharmacy |
Supplies List | Nebulizer Drugs|Blood Glucose Monitors/Supplies (Non-Mail Order)|Nebulizer Equipment and/or Supplies |
Participation Date | 1999-04-01 |
Address | 902 S 6TH ST |
City | COUNCIL BLUFFS |
State | IA |
Zip Code | 515016441 |
Phone Number | 7122566583 |
Supplier | Location |
---|---|
HY VEE INC | COUNCIL BLUFFS, IA |
WALMART INC | COUNCIL BLUFFS, IA |
WALMART INC | COUNCIL BLUFFS, IA |
WALGREEN CO | COUNCIL BLUFFS, IA |
SAM'S WEST INC | COUNCIL BLUFFS, IA |
MADISON COUNTY MEDICAL EQUIPMENT, INC | COUNCIL BLUFFS, IA |
OARD-ROSS DRUG INC | COUNCIL BLUFFS, IA |
IOWA CVS PHARMACY LLC | COUNCIL BLUFFS, IA |
MOBILIS, INC | COUNCIL BLUFFS, IA |
TOTAL RESPIRATORY AND REHAB INC | COUNCIL BLUFFS, IA |
KLEMKE MEDICAL, INC | COUNCIL BLFS, IA |
ALEGENT CREIGHTON HEALTH | COUNCIL BLUFFS, IA |
ALL CARE HEALTH CENTER | COUNCIL BLUFFS, IA |
A list of Medical Equipment Suppliers which are participating with Medicare.
The data displayed on this page is based on Medical Equipment Supplier Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.