This page provides detail information of Medicare Registered Hospitals including their type, location and rating. Enter and a ZIP Code to get detail of hospitals in that area.
Hospital Name | Ownership Type | Address |
---|---|---|
Providence St Mary Medical Center | Voluntary non-profit - Private | WALLA WALLA, 99362, WA |
Skagit Valley Hospital | Government - Hospital District or Authority | SKAGIT, 98274, WA |
Virginia Mason Medical Center | Voluntary non-profit - Private | KING, 98101, WA |
Island Hospital | Government - Hospital District or Authority | SKAGIT, 98221, WA |
University Of Washington Medical Ctr | Government - State | KING, 98195, WA |
Highline Medical Center | Voluntary non-profit - Private | KING, 98166, WA |
Providence Regional Medical Center Everett | Voluntary non-profit - Church | SNOHOMISH, 98201, WA |
Multicare Auburn Medical Center | Voluntary non-profit - Private | KING, 98001, WA |
Central Washington Hospital | Voluntary non-profit - Private | CHELAN, 98807, WA |
Providence Centralia Hospital | Voluntary non-profit - Other | LEWIS, 98531, WA |
St Clare Hospital | Voluntary non-profit - Church | PIERCE, 98499, WA |
Providence St Peter Hospital | Voluntary non-profit - Private | THURSTON, 98506, WA |
Swedish Medical Center / Cherry Hill | Voluntary non-profit - Church | KING, 98122, WA |
Swedish Edmonds Hospital | Voluntary non-profit - Private | SNOHOMISH, 98026, WA |
Swedish Medical Center | Voluntary non-profit - Private | KING, 98122, WA |
St Joseph Hospital | Voluntary non-profit - Other | WHATCOM, 98225, WA |
Grays Harbor Community Hospital | Voluntary non-profit - Private | GRAYS HARBOR, 98520, WA |
Samaritan Hospital | Government - Hospital District or Authority | GRANT, 98837, WA |
Yakima Valley Memorial | Voluntary non-profit - Private | YAKIMA, 98902, WA |
Astria Toppenish Hospital | Voluntary non-profit - Private | YAKIMA, 98948, WA |
Harrison Medical Center | Voluntary non-profit - Private | KITSAP, 98310, WA |
Peacehealth St John Medical Center | Voluntary non-profit - Church | COWLITZ, 98632, WA |
Deaconess Medical Center | Voluntary non-profit - Private | SPOKANE, 99210, WA |
Peacehealth Southwest Medical Center | Voluntary non-profit - Private | CLARK, 98668, WA |
Overlake Hospital Medical Center | Voluntary non-profit - Other | KING, 98004, WA |
Kaiser Permanente Central Hospital | Voluntary non-profit - Other | KING, 98112, WA |
Trios Health | Government - Hospital District or Authority | BENTON, 99336, WA |
Prov Sacred Hrt Med Ctr & Childs Hosp. | Voluntary non-profit - Church | SPOKANE, 99204, WA |
Kadlec Regional Medical Center | Voluntary non-profit - Private | BENTON, 99352, WA |
Madigan Amc (ft Lewis) | Department of Defense | PIERCE, 98431, WA |
Cascade Valley Hospital | Government - Hospital District or Authority | SNOHOMISH, 98223, WA |
Harborview Medical Center | Government - Local | KING, 98104, WA |
Nh Bremerton | Department of Defense | KITSAP, 98312, WA |
Olympic Medical Center | Government - Local | CLALLAM, 98362, WA |
Providence Holy Family Hospital | Voluntary non-profit - Private | SPOKANE, 99208, WA |
Multicare Good Samaritan Hospital | Voluntary non-profit - Private | PIERCE, 98372, WA |
Evergreenhealth Monroe | Government - Hospital District or Authority | SNOHOMISH, 98272, WA |
Valley Medical Center | Government - Hospital District or Authority | KING, 98055, WA |
St Joseph Medical Center | Voluntary non-profit - Church | PIERCE, 98405, WA |
Multicare Valley Hospital | Voluntary non-profit - Private | SPOKANE, 99216, WA |
The Centers for Medicare & Medicaid Services provides Hospital General Information. The data is organized such that each line represents a hospital information.
Dataset Name | Hospital General Information |
Dataset Provider | The Centers for Medicare & Medicaid Services |
Dataset URL | https://data.cms.gov/provider-data/dataset/xubh-q36u |
No. of Rows | 5307 |
Last Update Date | 19 Oct 2022 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.