This page provides detail information of Medicare Registered Hospitals including their type, location and rating. Enter and a ZIP Code to get detail of hospitals in that area.
Hospital Name | Ownership Type | Address |
---|---|---|
Meritus Medical Center | Voluntary non-profit - Private | WASHINGTON, 21742, MD |
University Of Maryland Medical Center | Voluntary non-profit - Private | BALTIMORE CITY, 21201, MD |
University Of Md Capital Region Medical Center | Voluntary non-profit - Private | PRINCE GEORGES, 20774, MD |
Holy Cross Hospital | Voluntary non-profit - Church | MONTGOMERY, 20910, MD |
Frederick Health Hospital | Voluntary non-profit - Private | FREDERICK, 21701, MD |
University Of Md Harford Memorial Hospital | Voluntary non-profit - Private | HARFORD, 21078, MD |
Mercy Medical Center Inc | Voluntary non-profit - Church | BALTIMORE CITY, 21202, MD |
Johns Hopkins Hospital, The | Voluntary non-profit - Private | BALTIMORE CITY, 21287, MD |
Saint Agnes Hospital | Voluntary non-profit - Church | BALTIMORE CITY, 21229, MD |
Sinai Hospital Of Baltimore | Voluntary non-profit - Private | BALTIMORE CITY, 21215, MD |
Grace Medical Center, Inc | Voluntary non-profit - Private | BALTIMORE CITY, 21223, MD |
Medstar Franklin Square Medical Center | Voluntary non-profit - Private | BALTIMORE, 21237, MD |
Adventist Healthcare White Oak Medical Center | Voluntary non-profit - Private | MONTGOMERY, 20904, MD |
Garrett County Memorial Hospital | Voluntary non-profit - Private | GARRETT, 21550, MD |
Medstar Montgomery Medical Center | Voluntary non-profit - Private | MONTGOMERY, 20832, MD |
Peninsula Regional Medical Center | Voluntary non-profit - Private | WICOMICO, 21801, MD |
Suburban Hospital | Voluntary non-profit - Private | MONTGOMERY, 20814, MD |
Luminis Health Anne Arundel Medical Center, Inc | Voluntary non-profit - Private | ANNE ARUNDEL, 21401, MD |
Medstar Union Memorial Hospital | Voluntary non-profit - Other | BALTIMORE CITY, 21218, MD |
Western Maryland Regional Medical Center | Voluntary non-profit - Private | ALLEGANY, 21502, MD |
Medstar Saint Mary's Hospital | Voluntary non-profit - Private | ST. MARYS, 20650, MD |
Johns Hopkins Bayview Medical Center | Voluntary non-profit - Private | BALTIMORE CITY, 21224, MD |
University Of Md Shore Medical Ctr At Chestertown | Voluntary non-profit - Private | KENT, 21620, MD |
Union Hospital Of Cecil County | Voluntary non-profit - Private | CECIL, 21921, MD |
Carroll Hospital Center | Voluntary non-profit - Private | CARROLL, 21157, MD |
Medstar Harbor Hospital | Voluntary non-profit - Private | BALTIMORE CITY, 21225, MD |
University Of Md Charles Regional Medical Center | Voluntary non-profit - Private | CHARLES, 20646, MD |
University Of Md Shore Medical Center At Easton | Voluntary non-profit - Private | TALBOT, 21601, MD |
University Of Md Medical Center Midtown Campus | Voluntary non-profit - Other | BALTIMORE CITY, 21201, MD |
Calverthealth Medical Center | Voluntary non-profit - Other | CALVERT, 20678, MD |
Northwest Hospital Center | Voluntary non-profit - Private | BALTIMORE, 21133, MD |
University Of Md Baltimore Washington Medical Center | Voluntary non-profit - Other | ANNE ARUNDEL, 21061, MD |
Greater Baltimore Medical Center | Voluntary non-profit - Private | BALTIMORE, 21204, MD |
Howard County General Hospital | Voluntary non-profit - Private | HOWARD, 21044, MD |
Umd Upper Chesapeake Medical Center | Voluntary non-profit - Other | HARFORD, 21014, MD |
Luminis Health Doctors Community Medical Ctr, Inc | Proprietary | PRINCE GEORGES, 20706, MD |
Medstar Good Samaritan Hospital | Voluntary non-profit - Other | BALTIMORE CITY, 21239, MD |
Adventist Healthcare Shady Grove Medical Center | Voluntary non-profit - Private | MONTGOMERY, 20850, MD |
Umd Rehabilitation & Orthopaedic Institute | Voluntary non-profit - Private | BALTIMORE, 21207, MD |
Adventist Healthcare Fort Washington Medical Ctr | Voluntary non-profit - Other | PRINCE GEORGES, 20744, MD |
The Centers for Medicare & Medicaid Services provides Hospital General Information. The data is organized such that each line represents a hospital information.
Dataset Name | Hospital General Information |
Dataset Provider | The Centers for Medicare & Medicaid Services |
Dataset URL | https://data.cms.gov/provider-data/dataset/xubh-q36u |
No. of Rows | 5307 |
Last Update Date | 19 Oct 2022 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.