This page provides detail information of Medicare Registered Hospitals including their type, location and rating. Enter and a ZIP Code to get detail of hospitals in that area.
Hospital Name | Ownership Type | Address |
---|---|---|
The Queens Medical Center | Voluntary non-profit - Private | HONOLULU, 96813, HI |
Maui Memorial Medical Center | Government - State | MAUI, 96793, HI |
Wahiawa General Hospital | Voluntary non-profit - Private | HONOLULU, 96786, HI |
Hilo Medical Center | Government - State | HAWAII, 96720, HI |
Adventist Health Castle | Voluntary non-profit - Church | HONOLULU, 96734, HI |
Kuakini Medical Center | Voluntary non-profit - Private | HONOLULU, 96817, HI |
Kaiser Foundation Hospital | Voluntary non-profit - Private | HONOLULU, 96819, HI |
Wilcox Memorial Hospital | Government - Federal | KAUAI, 96766, HI |
Kona Community Hospital | Government - State | HAWAII, 96750, HI |
Tripler Amc (ft Shafter) | Department of Defense | HONOLULU, 96859, HI |
Straub Clinic And Hospital | Proprietary | HONOLULU, 96813, HI |
Pali Momi Medical Center | Proprietary | HONOLULU, 96701, HI |
North Hawaii Community Hospital, Inc | Voluntary non-profit - Private | HAWAII, 96743, HI |
Kauai Veterans Memorial Hospital | Government - State | KAUAI, 96796, HI |
Kau Hospital | Government - State | HAWAII, 96777, HI |
Kohala Hospital | Government - State | HAWAII, 96755, HI |
Molokai General Hospital | Voluntary non-profit - Private | MAUI, 96748, HI |
Kahuku Medical Center | Voluntary non-profit - Other | HONOLULU, 96731, HI |
Lanai Community Hospital | Voluntary non-profit - Private | MAUI, 96763, HI |
Samuel Mahelona Memorial Hospital | Government - State | KAUAI, 96746, HI |
Hale Ho'ola Hamakua | Government - State | HAWAII, 96727, HI |
Kula Hospital | Voluntary non-profit - Private | MAUI, 96790, HI |
Kapiolani Medical Center For Women & Children | Voluntary non-profit - Private | HONOLULU, 96826, HI |
Shriners Hospital For Children | Voluntary non-profit - Private | HONOLULU, 96826, HI |
Kahi Mohala | Voluntary non-profit - Private | HONOLULU, 96706, HI |
The Centers for Medicare & Medicaid Services provides Hospital General Information. The data is organized such that each line represents a hospital information.
Dataset Name | Hospital General Information |
Dataset Provider | The Centers for Medicare & Medicaid Services |
Dataset URL | https://data.cms.gov/provider-data/dataset/xubh-q36u |
No. of Rows | 5307 |
Last Update Date | 19 Oct 2022 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.