This page provides detail information of Medicare Registered Hospitals including their type, location and rating. Enter and a ZIP Code to get detail of hospitals in that area.
Hospital Name | Ownership Type | Address |
---|---|---|
Banner - University Medical Center Phoenix | Voluntary non-profit - Other | MARICOPA, 85006, AZ |
Tucson Medical Center | Voluntary non-profit - Private | PIMA, 85712, AZ |
Verde Valley Medical Center | Voluntary non-profit - Private | YAVAPAI, 86326, AZ |
St. Mary's Hospital | Voluntary non-profit - Private | PIMA, 85745, AZ |
St Joseph's Hospital | Voluntary non-profit - Other | PIMA, 85711, AZ |
Yavapai Regional Medical Center | Voluntary non-profit - Private | YAVAPAI, 86301, AZ |
Yuma Regional Medical Center | Voluntary non-profit - Private | YUMA, 85364, AZ |
John C. Lincoln North Mountain Hospital | Voluntary non-profit - Private | MARICOPA, 85020, AZ |
Banner Casa Grande Medical Center | Voluntary non-profit - Other | PINAL, 85122, AZ |
Valleywise Health Medical Center | Government - Local | MARICOPA, 85008, AZ |
Flagstaff Medical Center | Voluntary non-profit - Private | COCONINO, 86001, AZ |
St. Joseph's Hospital And Medical Center | Voluntary non-profit - Church | MARICOPA, 85013, AZ |
Abrazo Central Campus | Physician | MARICOPA, 85015, AZ |
Chandler Regional Medical Center | Voluntary non-profit - Private | MARICOPA, 85224, AZ |
St Luke's Medical Center | Proprietary | MARICOPA, 85006, AZ |
Honorhealth Scottsdale Osborn Medical Center | Proprietary | MARICOPA, 85251, AZ |
Canyon Vista Medical Center | Voluntary non-profit - Other | COCHISE, 85635, AZ |
Kingman Regional Medical Center | Government - Hospital District or Authority | MOHAVE, 86401, AZ |
Banner Boswell Medical Center | Voluntary non-profit - Other | MARICOPA, 85351, AZ |
Summit Healthcare Regional Medical Center | Voluntary non-profit - Private | NAVAJO, 85901, AZ |
Banner - University Medical Center Tucson Campus | Voluntary non-profit - Private | PIMA, 85719, AZ |
Banner Desert Medical Center | Voluntary non-profit - Private | MARICOPA, 85202, AZ |
Havasu Regional Medical Center | Proprietary | MOHAVE, 86403, AZ |
Fort Defiance Indian Hospital | Government - Federal | APACHE, 86504, AZ |
Tuba City Regional Health Care Corporation | Voluntary non-profit - Other | COCONINO, 86045, AZ |
Sells Hospital | Tribal | PIMA, 85634, AZ |
San Carlos Apache Healthcare Corp | Government - Federal | GILA, 85542, AZ |
Phoenix Indian Medical Center | Government - Federal | MARICOPA, 85016, AZ |
Abrazo Scottsdale Campus | Proprietary | MARICOPA, 85032, AZ |
Chinle Comprehensive Health Care Facility | Government - Federal | APACHE, 86503, AZ |
Northwest Medical Center | Proprietary | PIMA, 85741, AZ |
Honorhealth Scottsdale Shea Medical Center | Proprietary | MARICOPA, 85260, AZ |
Banner Baywood Medical Center | Voluntary non-profit - Private | MARICOPA, 85206, AZ |
Banner Thunderbird Medical Center | Government - Hospital District or Authority | MARICOPA, 85306, AZ |
Honorhealth Deer Valley Medical Center | Voluntary non-profit - Private | MARICOPA, 85027, AZ |
Banner Del E. Webb Medical Center | Voluntary non-profit - Private | MARICOPA, 85375, AZ |
Abrazo Arrowhead Hospital | Proprietary | MARICOPA, 85308, AZ |
Western Arizona Regional Medical Center | Proprietary | MOHAVE, 86442, AZ |
Mayo Clinic Hospital | Voluntary non-profit - Private | MARICOPA, 85054, AZ |
Banner Heart Hospital | Voluntary non-profit - Private | MARICOPA, 85206, AZ |
The Centers for Medicare & Medicaid Services provides Hospital General Information. The data is organized such that each line represents a hospital information.
Dataset Name | Hospital General Information |
Dataset Provider | The Centers for Medicare & Medicaid Services |
Dataset URL | https://data.cms.gov/provider-data/dataset/xubh-q36u |
No. of Rows | 5307 |
Last Update Date | 19 Oct 2022 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.