Federal Contractors work directly with federal government. All federal government contractor need to register with System for Award Management.
Name | Address | Primary NAICS |
SOLOMON'S WAY, INC. | LAS VEGAS, NV, 89121 | 813219 |
FIRELIGHT BARN LLC | HENDERSON, NV, 89015 | 711110 |
NEVADA PARTNERSHIP FOR HOMELESS YOUTH | LAS VEGAS, NV, 89119 | |
NEVADA DEPARTMENT OF HEALTH AND HUMAN SERVICES | LAS VEGAS, NV, 89146 | |
CUSTOM IT SERVICES, LLC | HENDERSON, NV, 89011 | 541519 |
ADVANCED ISOTOPES OF NEVADA | LAS VEGAS, NV, 89119 | 446110 |
A1 ALCOHOL & DRUG COLLECTIONS L.L.C. | ELKO, NV, 89801 | 541380 |
PIASECKI, MELISSA, M.D., P.C. | RENO, NV, 89509 | 621112 |
DME SERVICES LLC | ELKO, NV, 89801 | 238210 |
THE PAYNE FOUNDATION INC | HENDERSON, NV, 89012 | |
GIFFORD ELECTRIC, INC. | LAS VEGAS, NV, 89118 | 423610 |
SIRROM GROUP, LLC | LAS VEGAS, NV, 89142 | 561720 |
AMERICAN BARBELL, LLC | LAS VEGAS, NV, 89115 | 339920 |
CROWN SUPPORTS CORP | HENDERSON, NV, 89052 | 541618 |
CITY OF ELY | ELY, NV, 89301 | |
3E CARE SOLUTIONS LLC | LAS VEGAS, NV, 89183 | 541690 |
STARVOX TOURING, INC. | LAS VEGAS, NV, 89138 | |
NEVADA SENIOR SERVICES, INC. | LAS VEGAS, NV, 89108 | 624190 |
ZIPLIFE TRANSPORT INC | LAS VEGAS, NV, 89142 | 484121 |
BOYS & GIRLS CLUB OF TRUCKEE MEADOWS | RENO, NV, 89512 | 624110 |
GOLDEN AROMA LLC | LAS VEGAS, NV, 89179 | |
MONAI VILLAGE, INC. | RENO, NV, 89511 | |
DANIEL HUBBARD | SPARKS, NV, 89431 | |
JUST EVENTS GROUP, INC. | LAS VEGAS, NV, 89138 | 561920 |
RADIOACTIVE PRODUCTIONS | HENDERSON, NV, 89014 | 512110 |
DESERT VALLEY ICE, LLC | NORTH LAS VEGAS, NV, 89030 | 423740 |
CALEX ENTERPRISES INC | LAS VEGAS, NV, 89158 | 561990 |
MCCARTHY & SMITH CONSULTING LLC | INCLINE VILLAGE, NV, 89451 | 541690 |
VETERANS SERVICING AMERICA | LAS VEGAS, NV, 89178 | 423450 |
AMERICA ONE | ELKO, NV, 89801 | 813410 |
BLUE SIDE UP STUDIOS, LLC | STATELINE, NV, 89449 | 512110 |
EMPOWERED PRODUCTS, INC. | LAS VEGAS, NV, 89118 | 325998 |
CT WATCH INC | CARSON CITY, NV, 89706 | 561611 |
NEVADA STATE HIGH SCHOOL AT MEADOWWOOD | HENDERSON, NV, 89014 | |
EVERTON'S CORP | LAS VEGAS, NV, 89166 | 621420 |
THE CROSSING WINDMILL LLC | LAS VEGAS, NV, 89113 | |
ST. FRANCIS DE SALES CHURCH | LAS VEGAS, NV, 89108 | |
NELSON ELECTRIC COMPANY, INC. | SPARKS, NV, 89431 | 238210 |
XQUISITE | CARSON CITY, NV, 89701 | 813319 |
SOCIAL ISSUES THEATRE | LAS VEGAS, NV, 89141 |
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.