Federal Contractors work directly with federal government. All federal government contractor need to register with System for Award Management.
Name | Address | Primary NAICS |
K & K CONSTRUCTION SUPPLY, INC | RANCHO CORDOVA, CA, 95742 | 423390 |
BRE/OC GRIFFIN LLC | SANTA ANA, CA, 92707 | 531210 |
WETHINK, INC. | BEVERLY HILLS, CA, 90211 | 611710 |
INTERNATIONAL DIVERSIFIED MARKETING, INC. | LAKE ELSINORE, CA, 92530 | 333415 |
COMLOCK SECURITY GROUP, INCORPORATED | ORANGE, CA, 92867 | 561621 |
SILVER AGE YOGA COMMUNITY OUTREACH | CARLSBAD, CA, 92008 | |
SALAS & COMPANY LLC | LOS ANGELES, CA, 90014 | |
TIPSY PUTT LLC | SACRAMENTO, CA, 95814 | |
ULTIMATE OFFPRICE, INC. | LOS ANGELES, CA, 90021 | 424330 |
LIFE IS TECH USA, INC. | LOS ANGELES, CA, 90094 | 611710 |
HORIZON TREE TRANSPLANTING, INC. | RAMONA, CA, 92065 | 561730 |
WARGO JR, FRANK | LAGUNA WOODS, CA, 92637 | 332710 |
HYDROMACH, INC. | CHATSWORTH, CA, 91311 | 336412 |
SOLDERMASK, INC. | HUNTINGTON BEACH, CA, 92647 | 334412 |
NEXGENSEMI HOLDING CORPORATED | SAN JUAN CAPISTRANO, CA, 92675 | 541713 |
STAGNARO FARMS, INC. | ESCALON, CA, 95320 | |
COWDEROY CONSULTING, INC. | HUNTINGTON BEACH, CA, 92646 | 541120 |
US LAUNDRY CLUB LLC | ANAHEIM, CA, 92801 | 814110 |
SIRRAH HARRIS | SAN DIEGO, CA, 92115 | 238210 |
ORATRAX SOLUTIONS | DUBLIN, CA, 94568 | 541512 |
TAMSC INC. | LOS ANGELES, CA, 90023 | 424330 |
SOUTHERN CALIFORNIA INDIAN CENTER INC | FOUNTAIN VALLEY, CA, 92708 | 813410 |
FROST & SULLIVAN | SANTA CLARA, CA, 95054 | 511199 |
HOULIHAN LOKEY CAPITAL, INC. | LOS ANGELES, CA, 90067 | 541990 |
SHERWIN-WILLIAMS COMPANY, THE | MERCED, CA, 95340 | 444120 |
THE GADITE GROUP INC | VAN NUYS, CA, 91406 | 561612 |
P-11 SECURITY, INC. | TORRANCE, CA, 90505 | 541512 |
MOVING VETERANS FORWARD, INC. | TRAVIS AFB, CA, 94535 | |
AIRPORT PARK SALT LAKE CITY L.P. | NEWPORT BEACH, CA, 92660 | 531120 |
MACDONALD ENGINEERS, INC. | VISTA, CA, 92081 | 541330 |
HOOVER ENTERPRISES, INC. | OXNARD, CA, 93030 | 541519 |
PONDER ENVIRONMENTAL SERVICES, INC. | BENICIA, CA, 94510 | 562910 |
ANCIS INCORPORATED | SAN FRANCISCO, CA, 94122 | 541330 |
BPAZ HOLDINGS 2, LLC | SAN FRANCISCO, CA, 94104 | 531120 |
VALLEY ADULT DAY HEALTH CARE CENTER, INC. | FRESNO, CA, 93706 | 624120 |
NIGHT OWL HOLDINGS, LLC | ENCINITAS, CA, 92024 | |
LEARY, DAVID | LIVERMORE, CA, 94550 | 541611 |
ALAMEDA ENTERTAINMENT ASSOCIATES, LP | ALAMEDA, CA, 94501 | |
GE DIGITAL LLC | SAN RAMON, CA, 94583 | 334111 |
HOFFMAN INSTITUTE FOUNDATION | SAN RAFAEL, CA, 94901 |
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.