ELLUTIONS, LLC is a federal government contractor located in 1701 W FLINTLOCK WAY, CHANDLER, AZ, 85286, USA. The contractor business type is 2X~LJ - . The contractor was registered with System For Award Management on 20210128. The SAM Unique Entity ID of this contractor is D8G3JYZU6UL9. The primary NAICS ID of ELLUTIONS, LLC is 541715
Legal Name | ELLUTIONS, LLC |
DBA | ELLUTIONS |
Division | |
Entity Structure | 2J - Sole Proprietorship |
Business Type | 2X~LJ - |
Fiscal Year End | 1231 |
SAM Unique Entity ID | D8G3JYZU6UL9 |
DUNS | |
Cage Code | 8USU1 |
Registration Date | 28 Jan, 2021 |
Expiration Date | 30 Dec, 2022 |
Activation Date | 02 Dec, 2021 |
Updation Date | 06 Jul, 2022 |
Registration Purpose | Z2 - All Awards |
Primary NAICS | 541715 - Research and Development in the Physical Engineering and Life Sciences |
Street Address | 1701 W FLINTLOCK WAY |
City | CHANDLER |
State | Arizona |
ZIP | 85286 |
Country | USA |
URL | www.ellutions.com |
Award Title | Date | Agency | Amount |
---|
Contractor Name | Address | NAICS |
---|---|---|
BETHANY J. PLAZA, LLC | CHANDLER, AZ, 85286 | 561312 |
ARCHWAY CLASSICAL ACADEMY LINCOLN | CHANDLER, AZ, 85286 | |
CENTER ON SHADOW ECONOMICS, INC | CHANDLER, AZ, 85286 | 541618 |
APPLE NINE HOSPITALITY MANAGEMENT, INC. | CHANDLER, AZ, 85286 | 721110 |
TRI-CITY BAPTIST CHURCH | CHANDLER, AZ, 85286 | |
ELEVATION SOLAR LLC | CHANDLER, AZ, 85286 | 238210 |
BUILDING SOLUTIONS, LLC | CHANDLER, AZ, 85286 | 238390 |
KOMAN SUSTAINABLE SOLUTIONS, LLC | CHANDLER, AZ, 85286 | 236210 |
WATER AND ENVIORNMENT TRADE OPERATIONS PROFESSIONALS | CHANDLER, AZ, 85286 | 221310 |
CAMPUSLOGIC, INC. | CHANDLER, AZ, 85286 | 511210 |
Contractor Name | Address | NAICS |
---|
Contractor Name | Address | NAICS |
---|---|---|
TRANSIENT ELECTRONICS INC | BROOKLINE, MA, 02445 | 541715 |
SCIENTIFIC SYSTEMS CO INC | WOBURN, MA, 01801 | 541715 |
LINQUEST CORPORATION | BEAVERCREEK, OH, 45431 | 541715 |
POSEIDON FISHERIES RESEARCH LLC | HONOLULU, HI, 96825 | 541715 |
HX5 LLC | FORT WALTON BEACH, FL, 32548 | 541715 |
STRENIC, LLC | MC LEAN, VA, 22102 | 541715 |
PFOHL, ANNA | FORT COLLINS, CO, 80526 | 541715 |
ZULU PODS INC | MIAMI, FL, 33129 | 541715 |
RED BERRY INNOVATIONS INC | SPRINGFIELD, NE, 68059 | 541715 |
CLINILABS, INC. | NEW YORK, NY, 10019 | 541715 |
Federal Contractors work directly with federal government. All federal government contractor need to register with System for Award Management.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.