CAMPUSLOGIC, INC. is a federal government contractor located in 1340 S SPECTRUM BLVD STE 200, CHANDLER, AZ, 85286, USA. The contractor business type is 2X - For Profit Organization. The contractor was registered with System For Award Management on 20181017. The SAM Unique Entity ID of this contractor is CVHXZ5PEKZQ9. The primary NAICS ID of CAMPUSLOGIC, INC. is 511210
Legal Name | CAMPUSLOGIC, INC. |
DBA | |
Division | |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Business Type | 2X - For Profit Organization |
Fiscal Year End | 1231 |
SAM Unique Entity ID | CVHXZ5PEKZQ9 |
DUNS | |
Cage Code | 86VM2 |
Registration Date | 17 Oct, 2018 |
Expiration Date | 30 Dec, 2022 |
Activation Date | 01 Dec, 2021 |
Updation Date | 06 Jul, 2022 |
Registration Purpose | Z2 - All Awards |
Primary NAICS | 511210 - Software Publishers |
Award Title | Date | Agency | Amount |
---|
Contractor Name | Address | NAICS |
---|---|---|
BETHANY J. PLAZA, LLC | CHANDLER, AZ, 85286 | 561312 |
ARCHWAY CLASSICAL ACADEMY LINCOLN | CHANDLER, AZ, 85286 | |
CENTER ON SHADOW ECONOMICS, INC | CHANDLER, AZ, 85286 | 541618 |
APPLE NINE HOSPITALITY MANAGEMENT, INC. | CHANDLER, AZ, 85286 | 721110 |
TRI-CITY BAPTIST CHURCH | CHANDLER, AZ, 85286 | |
ELEVATION SOLAR LLC | CHANDLER, AZ, 85286 | 238210 |
BUILDING SOLUTIONS, LLC | CHANDLER, AZ, 85286 | 238390 |
KOMAN SUSTAINABLE SOLUTIONS, LLC | CHANDLER, AZ, 85286 | 236210 |
WATER AND ENVIORNMENT TRADE OPERATIONS PROFESSIONALS | CHANDLER, AZ, 85286 | 221310 |
CAMPUSLOGIC, INC. | CHANDLER, AZ, 85286 | 511210 |
Contractor Name | Address | NAICS |
---|---|---|
WORKSOFT, INC. | ADDISON, TX, 75001 | 511210 |
WETHINK, INC. | BEVERLY HILLS, CA, 90211 | 611710 |
COMLOCK SECURITY GROUP, INCORPORATED | ORANGE, CA, 92867 | 561621 |
RENAL TREATMENT CENTERS-MID-ATLANTIC, INC. | ELLICOTT CITY, MD, 21042 | 621492 |
DANKER ROOFING & SIDING, INC. | MANHATTAN, KS, 66502 | 238160 |
NORTH POLE SOFTWARE CORPORATION | CHEYENNE, WY, 82009 | 511210 |
WINTER WAY AB | LERUM, VÄSTRA GÖTALAND, 443 38 | 541511 |
WESTLAKE HHG HOTEL DEVELOPMENT LP | WESTLAKE VILLAGE, CA, 91362 | 721110 |
KERRICHER DIALYSIS, LLC | FORT WORTH, TX, 76116 | 621492 |
SOSLER'S GARDEN & FARM EQUIPMENT INC | NEW HAMPTON, NY, 10958 | 423820 |
Contractor Name | Address | NAICS |
---|---|---|
WORKSOFT, INC. | ADDISON, TX, 75001 | 511210 |
NORTH POLE SOFTWARE CORPORATION | CHEYENNE, WY, 82009 | 511210 |
CBRAIN A/S | KOBENHAVN, , 2100 | 511210 |
POLAR INSTRUMENTS INC | BEAVERTON, OR, 97007 | 511210 |
TIDELIFT, INC. | BOSTON, MA, 02109 | 511210 |
DACIMA SOFTWARE INC | MONTREAL, PQ, H4M 2P5 | 511210 |
TDM SYSTEMS, INC. | SCHAUMBURG, IL, 60173 | 511210 |
ROWING TEAM, LLC, THE | GLEN ALLEN, VA, 23060 | 511210 |
LOGICAL IMAGES, INC. | ROCHESTER, NY, 14607 | 511210 |
WELLSPRING WORLDWIDE INC | CHICAGO, IL, 60607 | 511210 |
Federal Contractors work directly with federal government. All federal government contractor need to register with System for Award Management.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.