TED MOE is a federal government contractor located in 1516 5TH ST NW, WATERTOWN, SD, 57201. The contractor business type is 2X - For Profit Organization. The contractor was registered with SAM on 20101117. The SAM Unique Entity ID of this contractor is C3Y2GGFG8GN8.
Legal Name | TED MOE |
DBA | |
Division | |
Entity Structure | 2J - Sole Proprietorship |
Business Type | 2X - For Profit Organization |
Fiscal Year End | 1231 |
SAM Unique Entity ID | C3Y2GGFG8GN8 |
DUNS | |
Cage Code | |
Registration Date | 17 Nov, 2010 |
Expiration Date | 08 Mar, 2023 |
Activation Date | 16 Mar, 2022 |
Updation Date | 16 Mar, 2022 |
Registration Purpose | Z2 - All Awards |
Primary NAICS | 531120 |
Street Address | 1516 5TH ST NW |
City | WATERTOWN |
State | South Dakota |
ZIP | 57201 |
Country | USA |
URL |
Award Title | Date | Agency | Amount |
---|
Contractor Name | Address | NAICS |
---|---|---|
TED MOE | WATERTOWN, SD, 57201 | 531120 |
E-Z STOR | WATERTOWN, SD, 57201 | |
ST. MARTIN'S EVANGELICAL LUTHERAN CHURCH AND SCHOOL | WATERTOWN, SD, 57201 | |
SW HARTFORD LLC | WATERTOWN, SD, 57201 | 721110 |
MILLER CMS, LLC | WATERTOWN, SD, 57201 | 624310 |
GLACIAL LAKES ENERGY, LLC | WATERTOWN, SD, 57201 | 325193 |
BROWN CLINIC, P.L.L.P. | WATERTOWN, SD, 57201 | 621111 |
TOOLING SOLUTIONS WORLDWIDE, INC. | WATERTOWN, SD, 57201 | 332999 |
PRAIRIE LAKES HEALTH CARE SYSTEM, INC. | WATERTOWN, SD, 57201 | |
C&S PEST CONTROL | WATERTOWN, SD, 57201 | 561710 |
Contractor Name | Address | NAICS |
---|---|---|
WORKSOFT, INC. | ADDISON, TX, 75001 | 511210 |
WETHINK, INC. | BEVERLY HILLS, CA, 90211 | 611710 |
COMLOCK SECURITY GROUP, INCORPORATED | ORANGE, CA, 92867 | 561621 |
RENAL TREATMENT CENTERS-MID-ATLANTIC, INC. | ELLICOTT CITY, MD, 21042 | 621492 |
DANKER ROOFING & SIDING, INC. | MANHATTAN, KS, 66502 | 238160 |
NORTH POLE SOFTWARE CORPORATION | CHEYENNE, WY, 82009 | 511210 |
WINTER WAY AB | LERUM, VASTRA GOTALAND, 443 38 | 541511 |
KERRICHER DIALYSIS, LLC | FORT WORTH, TX, 76116 | 621492 |
SOSLER'S GARDEN & FARM EQUIPMENT INC | NEW HAMPTON, NY, 10958 | 423820 |
CBRAIN A/S | KOBENHAVN, , 2100 | 511210 |
Contractor Name | Address | NAICS |
---|---|---|
HELENA FEDERAL OFFICE COMPLEX LLC | ENGLEWOOD, CO, 80111 | 531120 |
GOV LAWRENCE, LLC | WINSTON SALEM, NC, 27101 | 531120 |
AIRPORT PARK SALT LAKE CITY L.P. | NEWPORT BEACH, CA, 92660 | 531120 |
BOYER HARLINGEN, L.C. | HARLINGEN, TX, 78550 | 531120 |
IHH, LLC | MONTROSE, CO, 81401 | 531120 |
BPAZ HOLDINGS 2, LLC | SAN FRANCISCO, CA, 94104 | 531120 |
BLACKHAWK LIMITED PARTNERSHIP | CUMBERLAND, MD, 21502 | 531120 |
JDM DEVELOPMENT, LLC | COVINGTON, LA, 70433 | 531120 |
LOOCKERMAN PLAZA LLC | MAGNOLIA, DE, 19962 | 531120 |
LEXINGTON GEARS 810 LP | NEW YORK, NY, 10119 | 531120 |
Federal Contractors work directly with federal government. All federal government contractor need to register with System for Award Management.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.