25 ARMORY STREET OPERATOR LLC is a federal government contractor located in 25 ARMORY ST, WEST NEWTON, MA, 02465, USA. The contractor business type is 2X - For Profit Organization. The contractor was registered with System For Award Management on 20171025. The SAM Unique Entity ID of this contractor is C1CPVV4AWL69. The primary NAICS ID of 25 ARMORY STREET OPERATOR LLC is 623110
Legal Name | 25 ARMORY STREET OPERATOR LLC |
DBA | |
Division | |
Entity Structure | ZZ - Other |
Business Type | 2X - For Profit Organization |
Fiscal Year End | 1231 |
SAM Unique Entity ID | C1CPVV4AWL69 |
DUNS | |
Cage Code | 7ZV28 |
Registration Date | 25 Oct, 2017 |
Expiration Date | 21 Apr, 2023 |
Activation Date | 24 Mar, 2022 |
Updation Date | 08 Nov, 2022 |
Registration Purpose | Z2 - All Awards |
Primary NAICS | 623110 - Nursing Care Facilities (Skilled Nursing Facilities) |
Street Address | 25 ARMORY ST |
City | WEST NEWTON |
State | Massachusetts |
ZIP | 02465 |
Country | USA |
URL |
Award Title | Date | Agency | Amount |
---|
Contractor Name | Address | NAICS |
---|---|---|
25 ARMORY STREET OPERATOR LLC | WEST NEWTON, MA, 02465 | 623110 |
LERNER, JENNIFER S. | WEST NEWTON, MA, 02465 | 541690 |
AMHERST EARLY MUSIC | WEST NEWTON, MA, 02465 | |
PRODUCTIVITY BY RFID, LLC | WEST NEWTON, MA, 02465 | 541611 |
AUTOMATIC LAUNDRY SERVICES CO., INC. | WEST NEWTON, MA, 02465 | 423850 |
UMA CHANDRIKA MILLNER | WEST NEWTON, MA, 02465 | 541720 |
JOFFE, STEVEN | NEWTON, MA, 02465 | 541990 |
RIDEOUT CONSULTING LLC | NEWTON, MA, 02465 | 541330 |
PUBLIC HEALTH ANALYTICS LLC | WEST NEWTON, MA, 02465 | 813920 |
SYSAID TECHNOLOGIES, INC. | NEWTON, MA, 02465 | 511210 |
Contractor Name | Address | NAICS |
---|---|---|
WORKSOFT, INC. | ADDISON, TX, 75001 | 511210 |
WETHINK, INC. | BEVERLY HILLS, CA, 90211 | 611710 |
COMLOCK SECURITY GROUP, INCORPORATED | ORANGE, CA, 92867 | 561621 |
RENAL TREATMENT CENTERS-MID-ATLANTIC, INC. | ELLICOTT CITY, MD, 21042 | 621492 |
DANKER ROOFING & SIDING, INC. | MANHATTAN, KS, 66502 | 238160 |
NORTH POLE SOFTWARE CORPORATION | CHEYENNE, WY, 82009 | 511210 |
WINTER WAY AB | LERUM, VÄSTRA GÖTALAND, 443 38 | 541511 |
WESTLAKE HHG HOTEL DEVELOPMENT LP | WESTLAKE VILLAGE, CA, 91362 | 721110 |
KERRICHER DIALYSIS, LLC | FORT WORTH, TX, 76116 | 621492 |
SOSLER'S GARDEN & FARM EQUIPMENT INC | NEW HAMPTON, NY, 10958 | 423820 |
Contractor Name | Address | NAICS |
---|---|---|
MARQUIS COMPANIES II, INC. | FOREST GROVE, OR, 97116 | 623110 |
TIFFANY CARE CENTERS, INC. | OREGON, MO, 64473 | 623110 |
CLINTWOOD LIFE CARE, LLC | CLINTWOOD, VA, 24228 | 623110 |
CRESTVIEW MANOR NURSING AND REHABILITATION CENTER, LLC | BELTON, TX, 76513 | 623110 |
ENSIGN SONOMA LLC | SONOMA, CA, 95476 | 623110 |
25 ARMORY STREET OPERATOR LLC | WEST NEWTON, MA, 02465 | 623110 |
MCNAIRY COUNTY HEALTH CARE CENTER INC | SELMER, TN, 38375 | 623110 |
HCF OF WARREN, INC. | WARREN, PA, 16365 | 623110 |
SANDTOWN-WINCHESTER NURSING HOME, LLC | BALTIMORE, MD, 21217 | 623110 |
SANTIAGO HEALTHCARE, INC. | HARLINGEN, TX, 78550 | 623110 |
Federal Contractors work directly with federal government. All federal government contractor need to register with System for Award Management.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.