GOV LAWRENCE, LLC is a federal government contractor located in 390 S LIBERTY ST STE 100, WINSTON SALEM, NC, 27101. The contractor business type is 2X - For Profit Organization. The contractor was registered with SAM on 20170130. The SAM Unique Entity ID of this contractor is C12BBJ2HZTH5.
Legal Name | GOV LAWRENCE, LLC |
DBA | |
Division | |
Entity Structure | 2K - Partnership or Limited Liability Partnership |
Business Type | 2X - For Profit Organization |
Fiscal Year End | 1231 |
SAM Unique Entity ID | C12BBJ2HZTH5 |
DUNS | |
Cage Code | |
Registration Date | 30 Jan, 2017 |
Expiration Date | 30 Nov, 2022 |
Activation Date | 02 Dec, 2021 |
Updation Date | 29 Mar, 2022 |
Registration Purpose | Z2 - All Awards |
Primary NAICS | 531120 |
Street Address | 390 S LIBERTY ST STE 100 |
City | WINSTON SALEM |
State | North Carolina |
ZIP | 27101 |
Country | USA |
URL |
Award Title | Date | Agency | Amount |
---|
Contractor Name | Address | NAICS |
---|---|---|
GOV LAWRENCE, LLC | WINSTON SALEM, NC, 27101 | 531120 |
UNITED WAY OF FORSYTH COUNTY, INC | WINSTON SALEM, NC, 27101 | |
COMMUNITY INTERVENTION AND EDUCATIONAL SERVICES, LLC | WINSTON SALEM, NC, 27101 | 621420 |
CROTTS & SAUNDERS, LLC | WINSTON SALEM, NC, 27101 | 423830 |
FIRST CLASS PROPERTY PRESERVATION AND ASSET MANAGEMENT, LLC | WINSTON SALEM, NC, 27101 | 811490 |
WINSTON SALEM URBAN LEAGUE INC | WINSTON SALEM, NC, 27101 | 561311 |
GRAMERCY INSTITUTE FOR EMPOWERING COMMUNITIES | WINSTON SALEM, NC, 27101 | 541720 |
IMPRINTS CARES | WINSTON SALEM, NC, 27101 | |
HOUSING AUTHORITY OF WINSTON SALEM | WINSTON SALEM, NC, 27101 | |
DAVID E. DAY, INC. | WINSTON SALEM, NC, 27101 | 334220 |
Contractor Name | Address | NAICS |
---|---|---|
WORKSOFT, INC. | ADDISON, TX, 75001 | 511210 |
WETHINK, INC. | BEVERLY HILLS, CA, 90211 | 611710 |
COMLOCK SECURITY GROUP, INCORPORATED | ORANGE, CA, 92867 | 561621 |
RENAL TREATMENT CENTERS-MID-ATLANTIC, INC. | ELLICOTT CITY, MD, 21042 | 621492 |
DANKER ROOFING & SIDING, INC. | MANHATTAN, KS, 66502 | 238160 |
NORTH POLE SOFTWARE CORPORATION | CHEYENNE, WY, 82009 | 511210 |
WINTER WAY AB | LERUM, VASTRA GOTALAND, 443 38 | 541511 |
KERRICHER DIALYSIS, LLC | FORT WORTH, TX, 76116 | 621492 |
SOSLER'S GARDEN & FARM EQUIPMENT INC | NEW HAMPTON, NY, 10958 | 423820 |
CBRAIN A/S | KOBENHAVN, , 2100 | 511210 |
Contractor Name | Address | NAICS |
---|---|---|
HELENA FEDERAL OFFICE COMPLEX LLC | ENGLEWOOD, CO, 80111 | 531120 |
GOV LAWRENCE, LLC | WINSTON SALEM, NC, 27101 | 531120 |
AIRPORT PARK SALT LAKE CITY L.P. | NEWPORT BEACH, CA, 92660 | 531120 |
BOYER HARLINGEN, L.C. | HARLINGEN, TX, 78550 | 531120 |
IHH, LLC | MONTROSE, CO, 81401 | 531120 |
BPAZ HOLDINGS 2, LLC | SAN FRANCISCO, CA, 94104 | 531120 |
BLACKHAWK LIMITED PARTNERSHIP | CUMBERLAND, MD, 21502 | 531120 |
JDM DEVELOPMENT, LLC | COVINGTON, LA, 70433 | 531120 |
LOOCKERMAN PLAZA LLC | MAGNOLIA, DE, 19962 | 531120 |
LEXINGTON GEARS 810 LP | NEW YORK, NY, 10119 | 531120 |
Federal Contractors work directly with federal government. All federal government contractor need to register with System for Award Management.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.