There are 555941 Medicare registered Doctors and Clinicians. The highest number of health care specialist are NURSE PRACTITIONER, while the lowest number of health care specialist are MASS IMMUNIZATION ROSTER BILLER. The New York state has the highest number of Doctors and Clinicians.
Speciality | Providers | Percentage |
---|---|---|
NURSE PRACTITIONER | 71460 | 12.85 % |
INTERNAL MEDICINE | 42306 | 7.61 % |
FAMILY PRACTICE | 36879 | 6.63 % |
PHYSICIAN ASSISTANT | 34218 | 6.15 % |
CHIROPRACTIC | 30186 | 5.43 % |
PHYSICAL THERAPY | 30044 | 5.4 % |
CLINICAL SOCIAL WORKER | 27384 | 4.93 % |
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 19338 | 3.48 % |
OPTOMETRY | 17728 | 3.19 % |
CLINICAL PSYCHOLOGIST | 17520 | 3.15 % |
State | Providers | Percentage |
---|---|---|
New York | 45482 | 8.18 % |
California | 44286 | 7.97 % |
Florida | 38542 | 6.93 % |
Texas | 34346 | 6.18 % |
Ohio | 25184 | 4.53 % |
Pennsylvania | 23163 | 4.17 % |
North Carolina | 23079 | 4.15 % |
Michigan | 20026 | 3.6 % |
Illinois | 19556 | 3.52 % |
New Jersey | 18872 | 3.39 % |
Doctors in your area using ZIP code and type of speciality. Click on Doctor's name to get detail information including NPI and PAC ID, Affiliated Hospitals, Credentials, Graduation Year and Address. You can also search for Doctors by State.
Name | Speciality | Address |
---|---|---|
Alan Sutton | DENTIST | SEATTLE, WA, 981957131 |
Jasjit Dillon | MAXILLOFACIAL SURGERY | SEATTLE, WA, 981956365 |
Rania Abasaeed | ORAL SURGERY | SEATTLE, WA, 981956365 |
Austin Gaal | DENTIST | SEATTLE, WA, 981956365 |
Rashmi Mishra | ORAL SURGERY | SEATTLE, WA, 981956365 |
Rashmi Malhotra | ORAL SURGERY | SEATTLE, WA, 981956365 |
Debra Lehtinen | PHYSICAL THERAPY | SEATTLE, WA, 981954410 |
Tanya Smith | FAMILY PRACTICE | SEATTLE, WA, 981954410 |
Richard Hsi | RADIATION ONCOLOGY | SEATTLE, WA, 981954410 |
John Okane | SPORTS MEDICINE | SEATTLE, WA, 981954410 |
Mark Harrast | PHYSICAL MEDICINE AND REHABILITATION | SEATTLE, WA, 981954410 |
Brendan Cassidy | PHYSICAL THERAPY | SEATTLE, WA, 981954410 |
Monica Morrison | PHYSICIAN ASSISTANT | SEATTLE, WA, 981954410 |
Ramanpreet Toor | PSYCHIATRY | SEATTLE, WA, 981954410 |
Mary Kauffman | FAMILY PRACTICE | SEATTLE, WA, 981954410 |
Sean Sibley | PHYSICAL THERAPY | SEATTLE, WA, 981954410 |
Andrea Kalus | DERMATOLOGY | SEATTLE, WA, 981954410 |
Marguerite Brady | NURSE PRACTITIONER | SEATTLE, WA, 981954410 |
Kathryn Osborne | NURSE PRACTITIONER | SEATTLE, WA, 981954410 |
Brian Liem | PHYSICAL MEDICINE AND REHABILITATION | SEATTLE, WA, 981954410 |
Sharon Brown Kunin | FAMILY PRACTICE | SEATTLE, WA, 981954410 |
Jennifer Melsher | NURSE PRACTITIONER | SEATTLE, WA, 981954410 |
Alice Franck | FAMILY PRACTICE | SEATTLE, WA, 981954410 |
Ada Otter | NURSE PRACTITIONER | SEATTLE, WA, 981954410 |
Yadira Castaneda Nunez | PHYSICIAN ASSISTANT | SEATTLE, WA, 981954410 |
Alexander Ritchie | PHYSICIAN ASSISTANT | SEATTLE, WA, 981954410 |
Mitchell Levy | PSYCHIATRY | SEATTLE, WA, 981954410 |
Andrew Ayars | ALLERGY/IMMUNOLOGY | SEATTLE, WA, 981954410 |
Anne Terry | NURSE PRACTITIONER | SEATTLE, WA, 981954410 |
Katherine Johnson | OBSTETRICS/GYNECOLOGY | SEATTLE, WA, 981954410 |
Douglas Kleemann | FAMILY PRACTICE | SEATTLE, WA, 981954410 |
Lauren Colpo | PHYSICIAN ASSISTANT | SEATTLE, WA, 981954410 |
William Neighbor | FAMILY PRACTICE | SEATTLE, WA, 981954410 |
Seth Leopold | ORTHOPEDIC SURGERY | SEATTLE, WA, 981954410 |
Brenda Mckenzie | PHYSICAL THERAPY | SEATTLE, WA, 981954410 |
Ellen Schur | INTERNAL MEDICINE | SEATTLE, WA, 981954410 |
Phuong Nguyen | FAMILY PRACTICE | SEATTLE, WA, 981954410 |
Mariann Carle | FAMILY PRACTICE | SEATTLE, WA, 981954410 |
Judith Tsui | INTERNAL MEDICINE | SEATTLE, WA, 981950007 |
Sandra Anderson | FAMILY PRACTICE | SEATTLE, WA, 981950007 |
Ak Helen Dichek | PEDIATRIC MEDICINE | SEATTLE, WA, 981950007 |
Wendy Murphy | NURSE PRACTITIONER | SEATTLE, WA, 981950007 |
Lisa Maier | DERMATOLOGY | SEATTLE, WA, 981950007 |
Cindy Lin | PHYSICAL MEDICINE AND REHABILITATION | SEATTLE, WA, 981950007 |
Nicole Nguyen | NURSE PRACTITIONER | SEATTLE, WA, 981950007 |
Jonathan Younger | PHYSICAL THERAPY | SEATTLE, WA, 981950007 |
Connie Au | CLINICAL SOCIAL WORKER | SEATTLE, WA, 981950007 |
Kimberly Harmon | SPORTS MEDICINE | SEATTLE, WA, 981950007 |
Olga Paredes | NURSE PRACTITIONER | SEATTLE, WA, 981950001 |
Deepti Reddi | PATHOLOGY | SEATTLE, WA, 981950001 |
The Centers for Medicare & Medicaid Services provides the Doctors and Clinicians National Downloadable File dataset. The data is organized such that each line is unique at the clinician/enrollment record/group/address level.
Dataset Name | Doctors and Clinicians national downloadable file |
Dataset Provider | The Centers for Medicare & Medicaid Services |
Dataset URL | https://data.cms.gov |
No. of Rows | 550K |
Last Update Date | 01 Oct 2022 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.