There are 555941 Medicare registered Doctors and Clinicians. The highest number of health care specialist are NURSE PRACTITIONER, while the lowest number of health care specialist are MASS IMMUNIZATION ROSTER BILLER. The New York state has the highest number of Doctors and Clinicians.
Speciality | Providers | Percentage |
---|---|---|
NURSE PRACTITIONER | 71460 | 12.85 % |
INTERNAL MEDICINE | 42306 | 7.61 % |
FAMILY PRACTICE | 36879 | 6.63 % |
PHYSICIAN ASSISTANT | 34218 | 6.15 % |
CHIROPRACTIC | 30186 | 5.43 % |
PHYSICAL THERAPY | 30044 | 5.4 % |
CLINICAL SOCIAL WORKER | 27384 | 4.93 % |
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 19338 | 3.48 % |
OPTOMETRY | 17728 | 3.19 % |
CLINICAL PSYCHOLOGIST | 17520 | 3.15 % |
State | Providers | Percentage |
---|---|---|
New York | 45482 | 8.18 % |
California | 44286 | 7.97 % |
Florida | 38542 | 6.93 % |
Texas | 34346 | 6.18 % |
Ohio | 25184 | 4.53 % |
Pennsylvania | 23163 | 4.17 % |
North Carolina | 23079 | 4.15 % |
Michigan | 20026 | 3.6 % |
Illinois | 19556 | 3.52 % |
New Jersey | 18872 | 3.39 % |
Doctors in your area using ZIP code and type of speciality. Click on Doctor's name to get detail information including NPI and PAC ID, Affiliated Hospitals, Credentials, Graduation Year and Address. You can also search for Doctors by State.
Name | Speciality | Address |
---|---|---|
Lindsey Peterson | PHYSICIAN ASSISTANT | LAKE OSWEGO, OR, 970358875 |
James Rountree | CLINICAL PSYCHOLOGIST | LAKE OSWEGO, OR, 970358867 |
Daniel Novak | CLINICAL SOCIAL WORKER | LAKE OSWEGO, OR, 970358661 |
Seth Williams | CLINICAL PSYCHOLOGIST | LAKE OSWEGO, OR, 970357773 |
Julia Bishop-taylor | NURSE PRACTITIONER | LAKE OSWEGO, OR, 970357700 |
Amy Thurmond | DIAGNOSTIC RADIOLOGY | LAKE OSWEGO, OR, 970356308 |
Robert Seapy | DIAGNOSTIC RADIOLOGY | LAKE OSWEGO, OR, 970356308 |
Pamela Rathbone | NURSE PRACTITIONER | LAKE OSWEGO, OR, 970356308 |
John Monu | GENERAL SURGERY | LAKE OSWEGO, OR, 970356202 |
Sherry Beckmann | CLINICAL PSYCHOLOGIST | LAKE OSWEGO, OR, 970355545 |
Daniel Robison | OPTOMETRY | LAKE OSWEGO, OR, 970355398 |
Megan Zaander | OBSTETRICS/GYNECOLOGY | LAKE OSWEGO, OR, 970355352 |
Nancy Salisbury | OBSTETRICS/GYNECOLOGY | LAKE OSWEGO, OR, 970355352 |
Elisa Burgess | PLASTIC AND RECONSTRUCTIVE SURGERY | LAKE OSWEGO, OR, 970355281 |
Bren Schmidt | PHYSICAL THERAPY | LAKE OSWEGO, OR, 970355225 |
Kelly O'neill | PHYSICAL THERAPY | LAKE OSWEGO, OR, 970355225 |
Angela Bowlby | PHYSICAL THERAPY | LAKE OSWEGO, OR, 970355225 |
Megan Hofstede | PHYSICAL THERAPY | LAKE OSWEGO, OR, 970355225 |
Linda Froemming | PHYSICAL THERAPY | LAKE OSWEGO, OR, 970355225 |
Peter Milanovich | CHIROPRACTIC | LAKE OSWEGO, OR, 970354378 |
Michael Milanovich | CHIROPRACTIC | LAKE OSWEGO, OR, 970354378 |
Lauren Gearhart | INTERNAL MEDICINE | LAKE OSWEGO, OR, 970354376 |
Stephen Enloe | INTERNAL MEDICINE | LAKE OSWEGO, OR, 970354376 |
Steven Hashiguchi | INTERNAL MEDICINE | LAKE OSWEGO, OR, 970354376 |
Jan Radzik | FAMILY PRACTICE | LAKE OSWEGO, OR, 970354359 |
Mark Hastings | PODIATRY | LAKE OSWEGO, OR, 970354308 |
Lisa Lieberman | CLINICAL SOCIAL WORKER | LAKE OSWEGO, OR, 970353469 |
Sally Clayton | CLINICAL PSYCHOLOGIST | LAKE OSWEGO, OR, 970353460 |
Jerry Yoon | PODIATRY | LAKE OSWEGO, OR, 970353396 |
Jeff Robinson | CHIROPRACTIC | LAKE OSWEGO, OR, 970353156 |
Elio Polsinelli | OPTOMETRY | LAKE OSWEGO, OR, 970352628 |
Lance Highfill | CHIROPRACTIC | LAKE OSWEGO, OR, 970352626 |
Delaney Costello | CHIROPRACTIC | LAKE OSWEGO, OR, 970352626 |
Grant Morlock | CHIROPRACTIC | LAKE OSWEGO, OR, 970352626 |
Khuelien Dretke | NURSE PRACTITIONER | LAKE OSWEGO, OR, 970352622 |
Blair Hulett | PHYSICIAN ASSISTANT | LAKE OSWEGO, OR, 970352622 |
Matthew French Wallace | PHYSICIAN ASSISTANT | LAKE OSWEGO, OR, 970352622 |
Donald Mccorkel | PHYSICIAN ASSISTANT | LAKE OSWEGO, OR, 970352622 |
Michele Segal | PHYSICIAN ASSISTANT | LAKE OSWEGO, OR, 970352622 |
Thomas Trinh | FAMILY PRACTICE | LAKE OSWEGO, OR, 970352587 |
Rebecca Staples | PHYSICAL THERAPY | LAKE OSWEGO, OR, 970352575 |
Kristin Mcvay | PHYSICAL THERAPY | LAKE OSWEGO, OR, 970352575 |
Craig Gillis | ORTHOPEDIC SURGERY | LAKE OSWEGO, OR, 970352556 |
Britton Frome | HAND SURGERY | LAKE OSWEGO, OR, 970352556 |
Kristian Coats | CHIROPRACTIC | LAKE OSWEGO, OR, 970352556 |
Amer Mirza | ORTHOPEDIC SURGERY | LAKE OSWEGO, OR, 970352556 |
Stephen Wallace | ORTHOPEDIC SURGERY | LAKE OSWEGO, OR, 970352556 |
Steven Madey | HAND SURGERY | LAKE OSWEGO, OR, 970352556 |
Kyle Sumida | PHYSICAL THERAPY | LAKE OSWEGO, OR, 970352542 |
Patricia Suhr | PHYSICAL THERAPY | LAKE OSWEGO, OR, 970352512 |
The Centers for Medicare & Medicaid Services provides the Doctors and Clinicians National Downloadable File dataset. The data is organized such that each line is unique at the clinician/enrollment record/group/address level.
Dataset Name | Doctors and Clinicians national downloadable file |
Dataset Provider | The Centers for Medicare & Medicaid Services |
Dataset URL | https://data.cms.gov |
No. of Rows | 550K |
Last Update Date | 01 Oct 2022 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.