There are 555941 Medicare registered Doctors and Clinicians. The highest number of health care specialist are NURSE PRACTITIONER, while the lowest number of health care specialist are MASS IMMUNIZATION ROSTER BILLER. The New York state has the highest number of Doctors and Clinicians.
Speciality | Providers | Percentage |
---|---|---|
NURSE PRACTITIONER | 71460 | 12.85 % |
INTERNAL MEDICINE | 42306 | 7.61 % |
FAMILY PRACTICE | 36879 | 6.63 % |
PHYSICIAN ASSISTANT | 34218 | 6.15 % |
CHIROPRACTIC | 30186 | 5.43 % |
PHYSICAL THERAPY | 30044 | 5.4 % |
CLINICAL SOCIAL WORKER | 27384 | 4.93 % |
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 19338 | 3.48 % |
OPTOMETRY | 17728 | 3.19 % |
CLINICAL PSYCHOLOGIST | 17520 | 3.15 % |
State | Providers | Percentage |
---|---|---|
New York | 45482 | 8.18 % |
California | 44286 | 7.97 % |
Florida | 38542 | 6.93 % |
Texas | 34346 | 6.18 % |
Ohio | 25184 | 4.53 % |
Pennsylvania | 23163 | 4.17 % |
North Carolina | 23079 | 4.15 % |
Michigan | 20026 | 3.6 % |
Illinois | 19556 | 3.52 % |
New Jersey | 18872 | 3.39 % |
Doctors in your area using ZIP code and type of speciality. Click on Doctor's name to get detail information including NPI and PAC ID, Affiliated Hospitals, Credentials, Graduation Year and Address. You can also search for Doctors by State.
Name | Speciality | Address |
---|---|---|
Heather Goff | DERMATOLOGY | DALLAS, TX, 753909201 |
Lucas Suryakusuma | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Elizabeth Knipp | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Brendan Sayers | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Stephen Figueroa | CRITICAL CARE (INTENSIVISTS) | DALLAS, TX, 753909201 |
Craigreon Wallace | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Boone Bacon | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Julie Champine | DIAGNOSTIC RADIOLOGY | DALLAS, TX, 753909201 |
Jing Xu | PATHOLOGY | DALLAS, TX, 753909201 |
Fallon Ngo | ANESTHESIOLOGY | DALLAS, TX, 753909201 |
Weina Chen | PATHOLOGY | DALLAS, TX, 753909201 |
Alexandra Callan | ORTHOPEDIC SURGERY | DALLAS, TX, 753909201 |
Jeffrey Nowak | NURSE PRACTITIONER | DALLAS, TX, 753909201 |
Michelle Nichols | PSYCHIATRY | DALLAS, TX, 753909201 |
Stephen Luk | GENERAL SURGERY | DALLAS, TX, 753909201 |
Emily Knippa | DIAGNOSTIC RADIOLOGY | DALLAS, TX, 753909201 |
Payal Kapur | PATHOLOGY | DALLAS, TX, 753909201 |
Nilum Rajora | NEPHROLOGY | DALLAS, TX, 753909201 |
Kara Flores | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Christopher Flores | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Owen Davenport | ANESTHESIOLOGY | DALLAS, TX, 753909201 |
Kim Styrvoky | PULMONARY DISEASE | DALLAS, TX, 753909201 |
Reeni Abraham | INTERNAL MEDICINE | DALLAS, TX, 753909201 |
Sing-yi Feng | PEDIATRIC MEDICINE | DALLAS, TX, 753909201 |
Sheela Bhayani | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Catherine Orsak | PSYCHIATRY | DALLAS, TX, 753909201 |
Clare Mccormick-baw | PATHOLOGY | DALLAS, TX, 753909201 |
Adnan Rafique | ANESTHESIOLOGY | DALLAS, TX, 753909201 |
Rachel Wooldridge | SURGICAL ONCOLOGY | DALLAS, TX, 753909201 |
Shai Rozen | PLASTIC AND RECONSTRUCTIVE SURGERY | DALLAS, TX, 753909201 |
Venetia Sarode | PATHOLOGY | DALLAS, TX, 753909201 |
Mehari Gebreyohanns | NEUROLOGY | DALLAS, TX, 753909201 |
Alexander Tessnow | ENDOCRINOLOGY | DALLAS, TX, 753909201 |
Summer Longoria | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Won Lee | PULMONARY DISEASE | DALLAS, TX, 753909201 |
Muhanned Abu-hijleh | PULMONARY DISEASE | DALLAS, TX, 753909201 |
James Teng | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
John Waters | THORACIC SURGERY | DALLAS, TX, 753909201 |
Namirah Jamshed | GERIATRIC MEDICINE | DALLAS, TX, 753909201 |
Megan Maxwell | ANESTHESIOLOGY | DALLAS, TX, 753909201 |
Srinivas Bollineni | PULMONARY DISEASE | DALLAS, TX, 753909201 |
Venkatesh Aiyagari | CRITICAL CARE (INTENSIVISTS) | DALLAS, TX, 753909201 |
Temple Howell Stampley | INTERNAL MEDICINE | DALLAS, TX, 753909201 |
Nolan West | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Angela Courtney | PHYSICIAN ASSISTANT | DALLAS, TX, 753909201 |
Craig Rubin | GERIATRIC MEDICINE | DALLAS, TX, 753909201 |
Deidre Thomas | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | DALLAS, TX, 753909201 |
Bret Evers | PATHOLOGY | DALLAS, TX, 753909201 |
Kenneth Westover | RADIATION ONCOLOGY | DALLAS, TX, 753909201 |
Helena Hwang | PATHOLOGY | DALLAS, TX, 753909201 |
The Centers for Medicare & Medicaid Services provides the Doctors and Clinicians National Downloadable File dataset. The data is organized such that each line is unique at the clinician/enrollment record/group/address level.
Dataset Name | Doctors and Clinicians national downloadable file |
Dataset Provider | The Centers for Medicare & Medicaid Services |
Dataset URL | https://data.cms.gov |
No. of Rows | 550K |
Last Update Date | 01 Oct 2022 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.