Vidyasagargoud Marupakula is a registered Medicare health care provider with speciality in INTERNAL MEDICINE. The medical school of Vidyasagargoud Marupakula is OTHER and graduation year is 2006. Vidyasagargoud Marupakula is affiliated with Banner Gateway Medical Center.
NPI | 1003123530 |
PAC ID | 4082855507 |
Credential | |
Medical School | Other |
Graduation Year | 2006 |
Individual Assignment | Clinician accepts Medicare approved amount as payment in full |
Group Assignment | Group accepts Medicare approved amount as payment in full |
Group Affiliations | Banner Hospital Based Physicians Arizona Llc |
Hospital Affiliation 1 | Banner Gateway Medical Center |
Hospital Affiliation 2 |
Doctor Name | Speciality | Address |
---|---|---|
Makonnen Habtemariam | INTERNAL MEDICINE | PHOENIX, AZ, 850063742 |
Shoma Bommena | INTERNAL MEDICINE | PHOENIX, AZ, 850062837 |
Rohit Nathan | INTERNAL MEDICINE | PHOENIX, AZ, 850062837 |
Alberto Ramos | INTERNAL MEDICINE | PHOENIX, AZ, 850062837 |
Bashar Majeed | INTERNAL MEDICINE | PHOENIX, AZ, 850062749 |
Sarah Corral | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Elizabeth Bay | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Sarah Carstens | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Sandeep Badhwar | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Aashiv Bharij | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Ariella Derenge | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Brian Carpenter | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Shahnaz Mazdeh | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Vini Singh | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Kristin Lane | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Kristen Young | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Samar Kubba | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Lachoa Le | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Heather Bartz | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Kristina Balangue | INTERNAL MEDICINE | PHOENIX, AZ, 850062612 |
Doctor Name | Speciality | Address |
---|---|---|
Victor Harrison | INTERNAL MEDICINE | WRANGELL, AK, 999292133 |
Joyce Restad | FAMILY MEDICINE | WRANGELL, AK, 999292133 |
Lynn Prysunka | FAMILY MEDICINE | WRANGELL, AK, 999292133 |
Brooke Reynolds | CLINICAL SOCIAL WORKER | WRANGELL, AK, 999292133 |
Kathleen Myers | PSYCHIATRY | WRANGELL, AK, 999292133 |
Richard Kraft | FAMILY MEDICINE | WRANGELL, AK, 999292133 |
Donna Paul | NURSE PRACTITIONER | WRANGELL, AK, 999292133 |
Buck Bania | FAMILY MEDICINE | WRANGELL, AK, 999292133 |
Laura Ballou | NURSE PRACTITIONER | WRANGELL, AK, 999291231 |
Danita Koehler | EMERGENCY MEDICINE | WRANGELL, AK, 999291231 |
Donald Teater | FAMILY MEDICINE | WRANGELL, AK, 999291231 |
Bradelle Padon | NURSE PRACTITIONER | WRANGELL, AK, 999291231 |
Omid Rahmanian | CHIROPRACTIC | WRANGELL, AK, 999290001 |
Lucas Schreiner | FAMILY MEDICINE | KLAWOCK, AK, 99925 |
Thomas Wendel | FAMILY MEDICINE | KLAWOCK, AK, 99925 |
Annelle Maygren | OPTOMETRY | KLAWOCK, AK, 99925 |
David Zetterman | FAMILY MEDICINE | KLAWOCK, AK, 99925 |
Anita Matherley | NURSE PRACTITIONER | HYDABURG, AK, 999220069 |
Jonathan Decker | NURSE PRACTITIONER | HYDABURG, AK, 99922 |
Randolph Davis | CHIROPRACTIC | KETCHIKAN, AK, 999016544 |
Search Specialist Doctors in your area using ZIP code and type of speciality. Click on Doctor's name to get detail information including NPI and PAC ID, Affiliated Hospitals, Credentials, Graduation Year and Address. You can also search for Doctors by State.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.