Any person or entity conducting business in the State of Delaware is required to obtain a business license from the Delaware Division of Revenue. The business licenses are good for one year and expire each December 31st. Some licenses have three-year validity and expire on December 31st of the third year. This page includes detail of 67,000 licensed businesses.
Business Name | Address | Category |
---|---|---|
ENCORE RECEIVABLE MGT INC | MAKATI CITY, OO, 00000 | MERCANTILE AGENCY OR COLLECTIONS AGENCY |
RAINBOW RESORT SVCS LLC | CHRISTIANSTED, VI, 008204339 | GENERAL SERVICES |
OCWEN USVI SERVICES, LLC | CHRISTIANSTED, VI, 00850 | GENERAL SERVICES |
INOVASOURCE ENERGY AND TECHNOLOG | SAN JUAN, PR, 009074232 | WHOLESALER |
INOVASOURCE ENERGY AND TECHNOLOG | SAN JUAN, PR, 009074232 | GENERAL SERVICES |
VTS CONSULTANTS INC | AMHERST, MA, 010022781 | GENERAL SERVICES |
ADVANCED CALL CTR TECH LLC | GUATEMALA CITY, , 01010 | MERCANTILE AGENCY OR COLLECTIONS AGENCY |
PICHE MARK | WARE, MA, 010829366 | RETAILER TRANSIENT 10-DAY |
SMITH & WESSON SALES COMPANY | SPRINGFIELD, MA, 011041698 | WHOLESALER |
PREFERE MELAMINES LLC | INDIAN ORCH, MA, 011511022 | WHOLESALER |
G A BLANCO & SONS INC | GT BARRINGTON, MA, 012300149 | WHOLESALER |
OCWEN BUSINESS SOLUTIONS INC | PASAY CITY, , 01300 | MERCANTILE AGENCY OR COLLECTIONS AGENCY |
ALL STATES ASPHALT, INC. | SUNDERLAND, MA, 013759311 | NON-RESIDENT CONTRACTOR |
JUDD WIRE INC | TURNERS FALLS, MA, 013762699 | WHOLESALER |
RESOURCE MANAGEMENT, INC | FITCHBURG, MA, 014204371 | GENERAL SERVICES |
MY JOYFUL WELLNESS | SHIRLEY, MA, 014642307 | GENERAL SERVICES |
KEY ENGINEERING AND SERVICE INC | AUBURN, MA, 015010261 | PROFESSIONAL ENGINEER |
KEVIN J. COBB & ASSOCIATES INC | AUBURN, MA, 015012549 | BROKER |
DARIO DESIGNS INC | NORTHBOROUGH, MA, 015323609 | ARCHITECT |
NASH CONTRACTING INC | N BROOKFIELD, MA, 015351500 | NON-RESIDENT CONTRACTOR |
The data and links available on openthedata.com are for information purposes only. We are not associated with any official agency, company, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. Visitors are requested to check corresponding official websites for the latest updates. The health-related information on this site can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.