70Z0G820PPPF17800-(2) Sliding Glass Doors for US Coast Guard Communications Command, Virginia Beach, VA | | $7,300 | 2020-04-14 | SAPELO-NATIONAL INCORPORATED Blairsville GA USA |
693C73-20-C-000014-Blue Ridge Parkway Pavement Preservation FY19 | | $3,664,357 | 2020-03-11 | Slurry Pavers, Inc |
N40085-20-C-8503-Design-Bid-Build CUS ISR Operations Expansion, NAS Oceana Dam Neck | | $23,242,171 | 2020-02-14 | SYNCON, LLC Chesapeake VA USA |
W91QV120C0003-Comprehensive Strategic Communications Management Support Services | | $4,166,124 | 2020-12-03 | Applied Development LLC Baltimore MD 21201 USA |
15B11420CV6X10001-Temporary Food Service Kitchen - FCC Petersburg, Virginia | | $1,401,346 | 2020-02-18 | AMCON DEVELOPMENT GROUP LLC Casselberry FL USA |
CTLL000171EBM-AWARAD - A 10GBPS LEASE FROM 13 MAC DONOUGH AVE, KITTERY, ME 03904 TO 5450 CARLISLE PIKE, MECHANICSBURG, PA 17050-0975. | | $216,113 | 2020-01-30 | CAVALIER TELEPHONE, L.L.C. Richmond VA USA |
NORF000006EBM-AWARD - A 100 MB CIRCUIT BETWEEN BLDG 416, RM 4, 416 WEST 13TH ST, NEW YORK, NY 10014(CCI) AND BLDG 2B, COMPUTER ROOM, 700 ROBINS AVENUE, PHILADELPHIA, PA 19111-5096(CCI). | | $62,915 | 2020-02-04 | NORFOLK FIBER, LLC Virginia Beach VA USA |
15B11720D00000002-Dentist Service | | $808,080 | 2020-03-17 | AB STAFFING SOLUTIONS, LLC Gilbert AZ USA |
15B11720PV6Y40001-Replace High Mast Lights - USP Lee, Virginia | | $229,500 | 2020-03-18 | LED LIGHTING SOLUTIONS LLC Berlin CT USA |
OVGS000161EBM-AWARD - A NEW 10MB ETHERNET LEASE BETWEEN (BLDG) 4161; (RM) E2240; (FLR) 2ND; LEIDOS SAN DIEGO, 4161 CAMPUS POINT CT; SAN DIEGO, CA, 92121 (SANDIEGO/CCI) AND (BLDG) 7494; (RM) 113: (FLR) N/A; 7494 MIRAMAR WAY, MCAS, SAN DIEGO, CA 92145-2000 (MIRAMAR/CCI). | | $25,041 | 2020-03-24 | ONEVOICE GOVERNMENT SOLUTIONS, LLC Ashburn VA USA |
70Z04420C20002900-Logistics Support Services for Inventory Managemen Specilists and Equipment Specialist | | $1,603,290 | 2020-03-23 | ARROW ALLIANCE INDUSTRIES LLC Spotsylvania VA USA |
OVGS000162EBM-AWARD - A NEW 100 MB ETHERNET LEASED ACCESS CIRCUIT BETWEEN BLDG 192, RM 201, FL 2, 2750 DEWEY ROAD, SUITE 201, SAN DIEGO, CA 92106(CCI) AND BLDG 1482, ROOM 169, 1482 READ ROAD, NAS NORTH ISLAND, SAN DIEGO, CA 92135(CCI). | | $55,593 | 2020-03-26 | ONEVOICE GOVERNMENT SOLUTIONS, LLC Ashburn VA USA |
N00024-20-C-5608-Competitive Solicitation for the Build-To-Print (BTP) production of Network, Processing, and Storage Equipment (NPS) Technical Insertion Sixteen Modification 1 (TI-16 MOD 1) cabinets | | $782,169,297 | 2020-03-27 | MANAGEMENT SERVICES GROUP, INC. Virginia Beach VA USA |
OVGS000165EBM-AWARD - A NEW 100MB ETHERNET LEASE BETWEEN: (BLDG) 2760; (RM) COMM ROOM; (FL) 2ND; 2760 EISENHOWER AVE; SUITE 308; ALEXANDRIA, VA, 22314/CCI, AND (BLDG) 6607; (RM) BC771; (FL) 1ST; 6607 ARMY PENTAGON, WASHINGTON DC 20310-6607/CCI. | | $57,409 | 2020-03-31 | ONEVOICE GOVERNMENT SOLUTIONS, LLC Ashburn VA USA |
75D30120P07724-The Global Immunization Division Strategic Framework 2021-2030 | | $221,072 | 2020-04-02 | Deloitte Arlington VA 22209 USA |
sp330020p0371-DLA Distribution Norfolk, VA Up Cut Saws (Qty 3 EA), Delivery to three separate locations | | $89,722 | 2020-04-06 | VISTA MACHINES INC Littlestown PA USA |
N3220520p0278-USNS SPEARHEAD CIVMAR Lodging in Norfolk, VA | | $33,444 | 2020-04-07 | Yukon, ITC Reston VA 20191 USA |
12339520P0027-Mowing/Trimming Grass at North River RD Administrative Site | | $28,900 | 2020-04-06 | GROUND ILLUSIONS LANDSCAPING, INC. Harrisonburg VA USA |
70Z08020CP45D0600-USCGC Dolphin DS FY-20 Repairs | | $256,690 | 2020-04-01 | PHOENIX MARINE LLC Lake Wales FL USA |
SPMYM120C0001-Tube bundles | | $627,584 | 2020-04-09 | AQUA-CHEM, INC. Knoxville TN USA |
W91QF4-20-P-0020-Kolb Learning Styles Inventory V3.1 | | $51,034 | 2020-04-09 | SENSA SOLUTIONS, INC. Reston VA USA |
47QTCK18D0003-Cloud Hosted Enterprise Services (CHES) Services for Stack Security Sustainment & Virtualization (S4V) | | $3,667,370 | 2020-04-03 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. Falls Church VA USA |
1131PL20CSA41021-Information Resource Center (IRC) Administrative Support Services | | $3,907,372 | 2020-04-13 | IT SHOWS, INC. Arlington VA USA |
NNG15SC74B-AWS GovCloud | | $240,230 | 2020-07-31 | Four Points Technology, LLC Chantilly VA 20151 USA |
15B11720D00000014-Water Utility Service USP Lee - 120 Months | | $7,382,404 | 2020-04-14 | WOODWAY WATER AUTHORITY Pennington Gap VA USA |
N00019-18-G-0022-Notice of Award for Sole Source PMA-201 INDIA AIR FORCE (IAF) ENHANCEMENTS TO JAGUAR HARPOON ENGAGEMENT TRAINING AID (HETA) VERSION 1.3 AND VERSION 2 REFRESH | | $75,612 | 2020-04-06 | ZENETEX LLC Herndon VA USA |
H9821020D0003-Survey Services and Market Research | | $75,153,716 | 2020-04-14 | Fors Marsh Group, LLC Arlington VA USA |
W912HQ-20-P-0040-Testing of New Fluorine-Free Green Surfactant Mixtures to Replace AFFF | | $199,995 | 2020-04-06 | ADA Technologies, Inc. Littleton CO 80127 USA |
W56KGY-16-D-0006-Award Notice for Ceiling Increase and Contract Extension to PSDS2 Operations and Sustainment Support Contract | | $64,751,190 | 2020-03-20 | RAYTHEON COMPANY Dulles VA USA |
W50S9B-20-P-0002-329th RSG Lodging (COVID-19 Support) | | $76,500 | 2020-04-14 | 1900 PAVILION, LLC Virginia Beach VA USA |
SPRRA2-20-D-0037-D19F0089D1 CONNECTOR ASSY SPRRA2-20-D0037 | | $379,201 | 2020-04-17 | MOOG INC. Blacksburg VA USA |
1333BJ20C00151001-USPTO Knowledge Management Services Training Support and Library Services | | $63,656,261 | 2020-04-17 | ASRC FEDERAL PROFESSIONAL SERVICES LLC Beltsville MD USA |
W912HQ20C0007-Improving ESTCP Demonstration Outcomes & Tech Transfer via Implementation of Standardized Third-Party Technology Verification using ISO 14034 | | $283,522 | 2020-04-16 | 350SOLUTIONS, INC. Raleigh NC USA |
47QRAA18D001P-Strategic Support Services | | $43,400,000 | 2020-04-06 | DELOITTE CONSULTING LLP Arlington VA USA |
CGC_BEAR_CPO_SPO_Lounge_Furniture_Award-CGC BEAR CPO Mess and SPO Lounge Furniture | | $15,520 | 2020-04-20 | Davis Interiors Ltd |
N4008520C0010-Z--Design-Bid-Build, RM10-4183 Replace Dry Dock 2 Caisson at Norfolk Naval Shipyard (NNSY), Portsmouth, VA | | $33,233,279 | 2020-03-30 | W. F. MAGANN CORPORATION Portsmouth VA USA |
HE1254-20-T-1002-Notice Of Intent to Award to a Single Source | | $50,000 | 2020-04-27 | BSN SPORTS, LLC Farmers Branch TX USA |
HQ003420C0071-Department of Defense (DoD) Contract Services Reform | | $47,082,298 | 2020-04-14 | BCG FEDERAL CORP Bethesda MD USA |
70Z08020PP45C1900-OVERHAUL CAT SSDG ENGINE CGC TAMPA | | $115,984 | 2020-04-09 | CARTER MACHINERY COMPANY, INCORPORATED Salem VA USA |
GGTG000380EBM-AWARD - 1GB LEASE BETWEEN (BLDG) R301, (RM) 107, (FL) 1, 16410 HIGHWAY 67, BILOXI, MS 39532 AND BLDG 2801, ROOM 121, 712 CHAPPIE JAMES AVENUE, KEESLER AFB, MS 39534-2444. | | $106,450 | 2020-04-21 | GTT GLOBAL TELECOM GOVERNMENT SERVICES, LLC McLean VA USA |
12339520P0035-AWARD NOTICE- Various Types of Agggregate Surfacing for George Washington & Jefferson NF- Location Eastern Divide Ranger District | | $250,000 | 2020-04-21 | PATRICK ENVIRONMENTAL GROUP Athens GA USA |
W912HQ20C0016-Targeted Cyber Security Training and Technical Advisory to Assist Demonstration Projects and Program Management | | $313,743 | 2020-04-22 | PMC GROUP, LLC, THE Centreville VA USA |
W9123620C2006-Repair Parking Lot for Lotts Center | | $1,811,934 | 2020-04-22 | Ashford Leebcor Enterprises LLC |
W911SR-20-C-0012-Agilent Gas Chromatograph Mass Spectrometer | | $428,017 | 2020-04-22 | FEDPOINT SYSTEMS, LLC Fairfax VA USA |
12339520P0037-Furnish and Deliver Culvert Pipes | | $23,343 | 2020-04-22 | BSE PERFORMANCE LLC Peoria AZ USA |
NORF000004EBM-CANCELED - AWARD - A NEW LEASE BULLETIN BOARD (IQO)1 TAIL 100MB ETHERNET VPN ACCESS BETWEEN THE COMMERCIAL DEMARK (CCI) AT 725 17TH STREET NW, WASHINGTON, DC. 20503 AND THE PENTAGON, ROOM 1B488 (SOUTH POP), 6607 ARMY DRIVE, WASHINGTON, DC 20310 | | $0 | 2020-04-16 | NORFOLK FIBER, LLC Virginia Beach VA USA |
W911QX-20-C-0023-Research and Development effort to design and develop Prototypes for Artificial Intelligence/Machine Learning Algorithms | | $83,099,372 | 2020-04-23 | ECS FEDERAL, LLC Fairfax VA USA |
70T04020C9DAP4007-Government Property Management Support Services | | $3,985,259 | 2020-04-14 | FORGE GROUP, LLC Herndon VA USA |
W52P1J-18-D-A075-Information Technology (IT) Support Services | | $2,299,966 | 2020-04-23 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Reston VA USA |
W15QKN-20-C-0030-Software-as-a-Service (SaaS) | | $837,495 | 2020-04-27 | CREATIVE RADICALS LLC McLean VA USA |
N5005420P0118-USS Normandy GTM Intake Louvers | | $156,228 | 2020-04-21 | SAN DIEGO SEAL, INC. San Diego CA USA |
N4215820PS084-Rental/Lease of Hand Wash Stations | | $175,200 | 2020-04-03 | MLSUSA CORP Longmeadow MA USA |
N4215820PS141-Rental/Lease of Hand Washing Stations (NOB) | | $175,200 | 2020-04-17 | MLSUSA CORP Longmeadow MA USA |
M00264-20-P-0025-Warrior Athlete Reconditioning Program Support | | $337,292 | 2020-01-31 | Special Media Enterprise LLC Quantico VA USA |
W912HQ-19-S-0007-An Innovative Plasma Technology for Treatment of AFFF Rinsate from Firefighting Delivery Systems | | $725,706 | 2020-04-24 | DMAX PLASMA LLC Potsdam NY USA |
15DDHQ20P00000554-Tactical Casualty Care Simulator | | $76,875 | 2020-04-28 | OPERATIVE EXPERIENCE, INC. North East MD USA |
15DDHQ20P00000553-Comcast Service | | $87,530 | 2020-04-27 | COMCAST BUSINESS COMMUNICATIONS, LLC Philadelphia PA USA |
15DDHQ20P00000552-ELibrary Online Access | | $29,130 | 2020-04-27 | TAYLOR & FRANCIS GROUP, LLC Boca Raton FL USA |
HR001120C0114-Defense Sciences Office Office-wide Broad Agency Announcement Award Notice | | $705,696 | 2020-04-29 | DATA MACHINES CORP. Ashburn VA USA |
15F06720P0001122-Notice of Intent - Kroll Ontrack, LLC | | $16,625 | 2020-04-28 | KLDISCOVERY ONTRACK, LLC Eden Prairie MN USA |
N5005420P0127-COMBUSTIBLE GAS AND HYDROGEN SULFIDE MONITOR | | $1,230,369 | 2020-04-29 | B&H INTERNATIONAL LLC Bakersfield CA USA |
HQ0034-20-C-0068-AWARD NOTICE - OMC Information Technology Support Services | | $21,436,400 | 2020-04-30 | IRONCLAD TECHNOLOGY SERVICES LLC Virginia Beach VA USA |
6933A220P000032-Acquistion and Ship Operations Management Support Services | | $1,008,571 | 2020-04-30 | SPEARS, MILTON G Suffolk VA USA |
N4215820C0002-USS Harry S. Truman (CVN 75) Extended Carrier Incremental Availability (eCIA) Planning Contract | | $4,585,184 | 2020-01-09 | HUNTINGTON INGALLS INCORPORATED Newport News VA USA |
1333BJ20C00151002-USPTO Search Services | | $20,235,032 | 2020-05-01 | CHICKASAW MANAGEMENT SERVICES, LLC Norman OK USA |
70Z08320FPFY00400-MAJOR M&R SWIMMING POOL, BUILDING 99, U.S. COAST GUARD TRAINING CENTER YORKTOWN, YORKTOWN, VIRGINIA. | | $410,991 | 2020-05-01 | Hartigan Delaware Team LLC-JV |
W15QKN20D0029-Software Defined Radio Hardware Integration Kits (HIK) for M777A2 155mm Lightweight Howtizer | | $35,433,703 | 2020-04-30 | LYNXNET, LLC Suffolk VA USA |
HC101320PA517-AWARD - 100MB ETHERNET LEASE BETWEEN THE COMMERCIAL DEMARK AT BLDG 1126, 2555 AMPHIBIOUS DR. LITTLE CREEK VA. AND BUILDING M-51,ROOM 281,9625 MOFFETT AVENUE, NORFOLK NAS, VA 23511-2784. | | $102,000 | 2020-02-20 | Granite Telecommunications |
W50NH920P0014-Notice of Intent to Award Sole Source - ProQuest Database Subscription | | $92,357 | 2020-05-05 | PROQUEST LLC Ann Arbor MI USA |
W9133L20D1000-Centralized Credentialing and Privileging Program Management Services For the Army National Guard & the Air National Guard (ARNG & ANG) | | $45,000,000 | 2020-05-01 | ASM RESEARCH LLC Fairfax VA USA |
70Z080-20-C-P4581600-Dock-Side (DS): USGCGC NORTHLAND WMEC 904 | | $630,751 | 2020-05-05 | PENNANT MARINE SERVICES INCORPORATED Irvington AL USA |
70Z0G320FPWZ00100-Direct Access Hosting and Management Support Services | | $7,472,049 | 2020-05-05 | ADDX CORPORATION Alexandria VA USA |
N6264520P2028-Cataract Extraction Units, Naval Medical Center Portsmouth, VA | | $133,300 | 2020-05-07 | ALCON VISION, LLC Fort Worth TX USA |
W911S020C0007-TRADOC G2 Operational Environment and Core (OE/CORE) Functions Support | | $169,441,344 | 2020-07-29 | THREAT TEC - YORKTOWN JV, LLC Hampton VA USA |
M00264-20-F-0197-WTBn ISC Support Services | | $627,337 | 2020-06-02 | GEMINI 3 GROUP, INC., THE Stafford VA USA |
W911QY-15-D-0047_PZ0018-AIE 3 Sole Source Synopsis | | $58,487,924 | 2020-07-27 | LEIDOS, INC. Reston VA USA |
20-REG03_9VA2535-Award: GS-03P-LVA00597 / Lease Award for 32,232 RSF in Norfolk, VA - 9VA2535 | | $6,934,016 | 2020-07-24 | WTC FINANCIAL ASSOCIATES, LLC Norfolk VA USA |
SPMYM120P2138-Laser Metal Cutting Machine | | $226,295 | 2020-07-20 | B & H INTERNATIONAL LLC Bakersfield CA USA |
N0001920C0012P00002-New Contract Line Item Number (CLIN) for Functional Hazard Analysis (FHA) / Health Hazard Analysis (HHA) / Software Hazard Analysis (SwHA) for Harpoon Block II Update (HIIU) and Standoff Land Attack Missile - Expanded-Response (SLAM-ER). | | $671,929 | 2020-07-22 | BSC SYSTEMS INC Chantilly VA USA |
W9123620C5012-Installation of backup generators on the Dismal Swamp Canal at the Deep Creek Lock, Chesapeake, VA and South Mills Lock, NC | | $133,900 | 2020-07-08 | HITT ELECTRIC CORPORATION Virginia Beach VA USA |
N66001-19-A-0120-ServiceNow Software Licenses and Implementation Support | | $2,138,052 | 2020-07-20 | CARAHSOFT TECHNOLOGY CORP. Reston VA USA |
15DDHQ20P00000817-GPS Tracking Equipment | | $132,300 | 2020-07-24 | SPOT LLC Covington LA USA |
N0001420P4008-Install Network Management Software at the Office of Naval Research | | $183,263 | 2020-04-13 | NISGA'A TEK, LLC Chantilly VA USA |
N0001420C4012-Microphones for Executive Conference Room | | $36,668 | 2020-05-11 | IBOX GLOBAL, LLC Atlanta GA USA |
N00014-20-C-4008-Walk-In Health Clinic Program for the Office of Naval Research Headquarters | | $689,922 | 2020-06-04 | LIFEHEALTH LLC Littleton CO USA |
36C78620P0519-2410--One (1) Kubota (KX040-4R3A) Excavator for the Cape Canaveral National Cemetery. | | $55,000 | 2020-07-23 | BLUE LINE BREACHERS, LLC NAPLES FL 34101 FLK |
70Z04120FQW642800-Award Notice - IMDG CODE 40-20, VOL 1 & VOL 2, 2020 EDITION | | $52,500 | 2020-07-23 | AMERICAN NAUTICAL SERVICES INC Fort Lauderdale FL USA |
70Z04120PQW465300-Award Notice - MTU OEM REPAIR PARTS | | $31,784 | 2020-07-15 | WESTERN BRANCH DIESEL, INCORPORATED Portsmouth VA USA |
70Z04120PQW436700-FIRE PROTECTION GEAR (FPG) FOR DC SCHOOL | | $13,556 | 2020-07-16 | RAYCO SUPPLY INC Virginia Beach VA USA |
N4008517D0360-BLDG B-30 EOC RENOVATIONS, NAVAL STATION NORFOLK, NORFOLK, VA | | $1,785,443 | 2020-07-23 | RAND ENTERPRISES, INC. Newport News VA USA |
NNG15SD22B-10-10SH Modernization SaaS (VA-20-00057534) | | $2,147,028 | 2020-07-22 | FOUR POINTS TECHNOLOGY, L.L.C. Chantilly VA USA |
15DDHQ20P00000802-Enclosures | | $200,500 | 2020-07-22 | ARC34 LLC Leesburg VA USA |
N4008520P0027-Short Term Lease of Sweeper Truck for Naval Air Station Oceana (NASO) | | $17,200 | 2020-07-21 | ATLANTIC MACHINERY INC. Silver Spring MD USA |
N4008520D0072-SKILLED TRADES SUPPORT SERVICES | | $4,000,000 | 2020-07-16 | SJ TECHNOLOGIES, INC. Buford GA USA |
N4008520D0062-TREE TRIMMING SERVICES | | $4,000,000 | 2020-06-30 | GENCO GENERAL CONTRACTORS OF PUERTO RICO CORP Dallas TX USA |
N4008520P0115-35' to 45' AERIAL BUCKET TRUCK RENTAL | | $29,725 | 2020-07-21 | POWER LINE RENT-E-QUIP, INC. Roanoke VA USA |
SPMYM120P2134-FROG 5000 KIT | | $49,857 | 2020-07-21 | DEFIANT TECHNOLOGIES, INC. Albuquerque NM USA |
N32205-20-P-2289-SPECIALTIME: EODGRU2 Support Vessel | | $3,807,600 | 2020-07-17 | BORDELON MARINE, L.L.C. Lockport LA USA |
SPMYM120P2115-3D SCANNERS | | $171,424 | 2020-07-17 | DICARLO PRECISION INSTRUMENT, INCORPORATED Salisbury MD USA |
N4008520D0059-8(a) IDIQ DB/DBB Construction Projects | | $4,000,000 | 2020-07-17 | PROFESSIONALS HIR, LLC Chesapeake VA USA |
N00014-20-C-4002-Award Notice for N00014-20-C-4004 to Unison Software Inc. | | $18,965,626 | 2020-04-01 | Unison Software Inc. Sterling VA 20166 USA |
M00264-20-P-0109-OCS Obstacle Course Repair | | $32,259 | 2020-07-16 | CHALLENGE DESIGN INNOVATIONS, INC. Newland NC USA |
47QTCK18D0015-IT Support Services | | $3,127,001 | 2020-07-07 | AGILE DEFENSE, INC. Reston VA USA |
SP3300-20-P-0589-MAINTENANCE SERVICES FOR GATES, CONTROLLERS, MOTORIZED TRAFFIC BARRIERS AT DLA DISTRIBUTION NORFOLK VA - Amendment 0001 | | $210,298 | 2020-07-15 | PVPII - FNSS ACQUISITION, INC. Franklin TN USA |
SPEC000019EBM-AWARD - NEW 300 MB ETHERNET LEASE ON THE IQO BULLETIN BOARD, BETWEEN: BLDG 3854; (RM) 1206B; 1 FL; 1300HELICOPTER ROAD; VIRGINIA BEACH, VA, 23459/CCI,AND (BLDG) M-51; (RM) 105, BELL ATLANTIC ROOM; 9625 MOFFETT AVENUE, NORFOLK, VA 23511-2784/CCI | | $43,835 | 2020-07-15 | SPECIAL COMMUNICATIONS LLC Virginia Beach VA USA |
SPMYM120P2082-1595A Super Thermometer | | $36,707 | 2020-07-15 | INTERNATIONAL TELEVISION CORP Long Beach CA USA |
N40085-17-D-0362-Building V-88 Roof Replacement, Naval Station Norfolk, Norfolk, VA | | $2,726,456 | 2020-07-14 | TIKIGAQ CONSTRUCTION, LLC Wasilla AK USA |
N40085-20-P-0076-Urgent Repairs to NEX Fueling Stations | | $10,430 | 2020-04-27 | MID ATLANTIC PETROLEUM SERVICES, INC. Chesapeake VA USA |
N40085-20-P-0077-Emergency Repairs to Penniman Lake Dam | | $153,725 | 2020-04-29 | BANDER SMITH, INC. Ashland VA USA |
N40085-20-P-0079-Emergency Chiller Replacement at Bldg. 476 | | $168,854 | 2020-07-07 | HOBBS & ASSOCIATES, INC. Norfolk VA USA |
N40085-20-D-0069-8(a) IDIQ Basic Award for DB & DBB Construction | | $4,000,000 | 2020-07-10 | ETOLIN STRAIT DEVELOPMENT GROUP LLC Norfolk VA USA |
70Z02720PPPAB2700-INSTALL NEW HVAC SYSTEM | | $7,200 | 2020-07-14 | ARMSTRONG MECHANICAL SERVICES INC. Hopewell VA USA |
W5J9CQ20C0006-Award: TerraGo Software Unlimited Site License | | $599,000 | 2020-06-29 | TERRAGO TECHNOLOGIES, INC. Sterling VA USA |
SPEC000016EBM-AWARD - A POINT TO POINT CIRCUIT AT 300MBPS ETHERNET, COMMERCIAL LEASE, CONNECTION ON A 1G INTERFACE, SINGLE MODE FIBER (SMF) (1000BASE-LX; ETHERNET, SMF), LC CONNECTOR FROM (BLDG) TECH CENTER; 7500 GEOINT DR; SPRINGFIELD, VA, 22150 TO (BLDG) 1; 6909 MET | | $50,221 | 2020-07-06 | SPECIAL COMMUNICATIONS LLC Virginia Beach VA USA |
GGTG000410EBM-AWARD - A 1GB DEDICATED CONNECTION BETWEEN BLDG 450, RM 100A, FL 1, 450 CONSTITUTION AVE, RADFORD, VA 24143 AND BLDG 1-1434, ROOM 7, 3338 SCOTT STREET, FT BRAGG, NC 28310-5000. | | $86,312 | 2020-07-01 | GTT GLOBAL TELECOM GOVERNMENT SERVICES, LLC McLean VA USA |
N4215820PS154-Overhaul and Inspection Services of Barge YD 257 | | $4,498,100 | 2020-06-23 | LYON SHIPYARD, INC. Norfolk VA USA |
N00014-20-C-2033-1RING: Collaborative Multi-Domain, Multi-Sensor Integration and Fusion | | $447,690 | 2020-03-26 | VIRGINIA SYSTEMS AND TECHNOLOGY, INC. Warrenton VA USA |
N00014-20-C-2031-Using ML/AI to Analyze Enemy Patterns of Life to Derive the Most Likely/Most Lethal Enemy Courses of Action | | $2,646,945 | 2020-03-18 | HARMONIA HOLDINGS GROUP, LLC Blacksburg VA USA |
N00014-20-C-2014-Automation Entity Classification in Video Using Soft Biometrics | | $9,304,227 | 2020-03-05 | PROGENY SYSTEMS CORPORATION Manassas VA USA |
N00014-20-C-2013-Acoustic Automation Processing (AAP) | | $1,961,412 | 2020-01-09 | LOCKHEED MARTIN CORPORATION Manassas VA USA |
GGTG000409EBM-AWARD - A 1GB ETHERNET LEASE BETWEEN (BLDG) 12; COMM ROOM; (FL) 1; 610 DOWELL STREET; KEYPORT, WA, 98345/CCI AND (BLDG) 902; (RM) 1; TELECOM SHELTER; (FL) 1; 1051 ZELATCHED POINT ROAD; NAVAL UNDERSEA WARFARE CENTER DIVISION KEYPORT, WA, 98376/CCI. | | $141,240 | 2020-06-29 | GTT GLOBAL TELECOM GOVERNMENT SERVICES, LLC McLean VA USA |
OVGS000175EBM-AWARD - A 10MB LEASE BETWEEN (BLDG) 86; (RM) TELCO; (FL) 1; BUILDING 86, 4101 WASHINGTON AVE; NEWPORT NEWS, VA, 23607-2787/CCI AND (BLDG) N26; (RM) COMM; (FL) 1; 1530 GILBERT STREET; NORFOLK, VA, 23511. | | $21,174 | 2020-06-09 | ONEVOICE GOVERNMENT SOLUTIONS, LLC Ashburn VA USA |
OVGS000174EBM-AWARD - A NEW 1GB PT TO PT LEASED ACCESS CIRCUIT BETWEEN BLDG 720, BASEMENT, 720 PATROL RD, CAVALIER, ND 58220(CCI) AND BLDG 102, 264 STEEN BLVD, GRAND FORKS, ND 58205(CCI). | | $342,342 | 2020-06-08 | ONEVOICE GOVERNMENT SOLUTIONS, LLC Ashburn VA USA |
SPEC000006EBM-AWARD - A 10GB WAVE SERVICE BETWEEN BLDG 609, COMM ROOM, 119 STEWART AVE, CHARLESTON, SC 29445 AND BLDG 1-1434, RM 6, 3338 SCOTT STREET, FT BRAGG, NC 28310-5000 | | $195,123 | 2020-06-05 | SPECIAL COMMUNICATIONS LLC Virginia Beach VA USA |
SPEC000005EBM-AWARD - A 10GB WAVE SERVICE BETWEEN BLDG 129, RM 100, 103 SOUTH GRAVES AVENUE, CHARLESTON, SC 29404-4919 AND BLDG 1129, RM 13, 510 SHARP STREET, SHAW AFB, SC 29152. | | $195,123 | 2020-06-05 | SPECIAL COMMUNICATIONS LLC Virginia Beach VA USA |
N4008518D1145-Stormwater Sediment and Erosion Control Mitigation Improvements, Lynchburg, VA | | $697,486 | 2020-05-28 | TURNER STRATEGIC TECHNOLOGIES, LLC Norfolk VA USA |
CTLL000209EBM-AWARD - A 10MB ETHERNET LEASED ACCESS CIRCUIT BETWEEN BLDG 251, RM 105, FL 1, 6301 MACARTHUR DRIVE, SIOUX CITY, IA 51111(CCI) AND BLDG 1000, ROOM 222, FL SL1, 900 SAC BLVD, OFFUTT AFB, NE 68113-2040(CCI). | | $45,957 | 2020-05-20 | CAVALIER TELEPHONE, L.L.C. Richmond VA USA |
SPE4A621P0948-66--TRANSMITTER,PRESSUR | | $84,767 | 2020-10-14 | PHAOSTRON INSTRUMENT AND 717 N CONEY AVE AZUSA 91702-2205 US |
SPE4A621P0489-53--SOCKET,FLUSH,CROSSB | | $26,643 | 2020-10-14 | PECK & HALE, L.L.C. 180 Division Ave West Sayville 11796-1303 US |
N4008520D0082-Custodial Services at Portsmouth Naval Shipyard (PNSY), Kittery, Maine. | | $4,666,126 | 2020-09-23 | NORTHERN NEW ENGLAND EMPLOYMENT SERVICES Gorham ME USA |
N4008520D0071-COVID-19 Sanitation Services IDIQ | | $3,310,103 | 2020-08-05 | CREDERE ENVIROVANTAGE, LLC Westbrook ME USA |
HM047620P0048-Innovation Training Services | | $383,340 | 2020-09-29 | DCODE GROUP, INC., THE Washington DC USA |
SPE4A621P0921-31--BUSHING,SLEEVE | | $38,751 | 2020-10-14 | ARGO TURBOSERVE CORPORATION DBA A 5700 Thurston Ave Ste 103 VIRGINIA BEACH 2345 |
SPE4A721D5018-16--PIN,STEERING PLATE | | $250,000 | 2020-10-14 | Beta Engineering, Inc. DBA 468 Dodson Lake Dr Arlington 76012-3441 US |
SPE4A621V0587-53--ANODE,CORROSION PRE | | $134,425 | 2020-10-14 | Pioneer Industries, Inc. |
SPE4A421P0038-61--CABLE ASSEMBLY,SPEC | | $25,200 | 2020-10-14 | Allied Systems & Controls, Inc. 2177-L Flintstone Dr Tucker 30084-5000 US |
SPE4A621V0591-31--BEARING, SLEEVE | | $146,718 | 2020-10-14 | Dela Technology Corporation |
SPE4A721V0028-49--PLUG-IN UNIT,ELECTR | | $51,109 | 2020-10-14 | Kampi Components Co., Inc. |
N4008520C0085-Bldg. 5501 UPS System and Electrical Study | | $631,595 | 2020-09-30 | PM JENKINS GROUP-PROFESSIONAL MANAGEMENT SERVICES LLC Kalamazoo MI USA |
SPE4A721D5021-15--DUCT,COCKPIT | | $250,000 | 2020-10-14 | SWISS PATTERN CORP. 2611 S Yale St Santa Ana 92704-5227 US |
