N62473-20-C-0008-MILCON PROJECT P1022; AIRCRAFT PAINT COMPLEX AT NAVAL BASE CORONADO, SAN DIEGO, CA | | $61,062,000 | 2020-03-31 | RQ-DPR JV Carlsbad CA USA |
1291S8-20-C-0005-Descanso Fire Station Septic System | | $50,525 | 2020-04-03 | JD MARTIN CONSTRUCTION SERVICES |
47PK1720C0012-Award Notice - "ICE OPLA 1st Floor Tenant Improvements" | | $1,271,954 | 2020-04-13 | PUNDIR-SPECTRUM JV |
70Z04720CPVALV100-PROVIDE PERMANENT STATION FACILITIES, VALLEJO, CA | | $14,006,173 | 2020-02-05 | HERMAN CONSTRUCTION GROUP, INC. Escondido CA USA |
GS-09P-LNV00622-US GOVERNMENT AWARDS LEASE IN LAS VEGAS, NEVADA | | $25,688,353 | 2020-01-08 | ELV-I ASSOCIATES, LLC Huntington NY 11743-3322 USA |
15BCTS20D00000574-SU/MH Oakland, California | | $1,732,216 | 2020-11-19 | AIM Counseling LLC |
GS-09P-LCA00730-US GOVERNMENT LEASES SPACE IN MORENO VALLEY, CA | | $2,249,766 | 2020-01-15 | Douglas W. Kim La Quinta CA 92253-4716 USA |
15B61820PV6L10001-Repair Transformer Pad - USP Atwater | | $20,000 | 2020-01-31 | Prime Tech Construction LLC Auburn CA 95603 USA |
47PK220D0005-Full Elevator Service - Sacramento, CA | | $883,139 | 2020-02-24 | ELEVATOR INDUSTRIES INC Sacramento CA USA |
N0025320P0057-YTT-11 Regular Overhaul (ROH) | | $4,245,204 | 2020-03-03 | Bay Ship and Yacht Alameda CA USA |
15B61820Q00000003-FY20 3rd Qtr Food Subsistence - USP Atwater | | $0 | 2020-03-13 | See Attached Atwater CA USA |
SPRHA4-20-D-0001-Monitor, Head-Up Dis | | $2,195,050 | 2020-03-19 | INDUSTRIAL ELECTRONIC ENGINEERS, INC. Van Nuys CA USA |
N62473-20-C-0616-Caretaker maintenance services for BRAC PMO west sites | | $2,642,093 | 2020-03-26 | BUILDING PEOPLE, LLC, THE Leesburg VA USA |
129JGP20C0016-Amador Ranger District Janitorial | | $75,600 | 2020-04-06 | PROFESSIONAL PRO CLEANERS INC. Rapid City SD USA |
N3904020P0091-Pure Water Services Point Loma | | $367,260 | 2020-03-18 | Hannah Industries Inc |
SPRRA2-20-P-0069-D10FQ114D1 SPRRA2-20-P-0069 CIRCUIT CARD ASSEMB | | $64,892 | 2020-04-07 | OPHIR RF Los Angeles CA 90066 USA |
15UL0M20P00000112-HIGH-CLARITY-10.75X2.75MIL-FILM-(CLEAR | | $39,550 | 2020-04-06 | FAYZA LLC Long Beach CA USA |
W91RUS20C0013-Local exchange services for Fort Irwin, CA. | | $286,155 | 2020-04-08 | AT&T CORP. Oakton VA USA |
W56KGY-20-D-0006-DCGS-A Capability Drop 2 - Data Fabric and Analytics | | $823,263,106 | 2020-02-25 | BAE Systems Information and Electronic Systems Integration Inc. San Diego CA 92127 USA |
129AC720P0062-Stonyford House Asphalt Shingle Replace | | $18,400 | 2020-04-08 | MELTON, MICHAEL C Columbia TN USA |
W91238-20-P-0021-Ground Maintenance at Englebright Lake | | $170,000 | 2020-04-01 | VAL-COAST, INC Santa Maria CA USA |
N0025920P0208-TNCC Instructor/Provider Course | | $106,750 | 2020-04-09 | Emergency Nurses Association Schaumburg IL 60173-4729 USA |
FA441720MC001-Black Cloth Face Masks | | $42,000 | 2020-04-08 | Tactical Defense Systems Oceanside CA 92054 USA |
W91QF4-20-P-0019-Myers Briggs Type Instrument and Thomas Kilmann Conflict Mode Instrument | | $79,855 | 2020-04-09 | MYERS-BRIGGS COMPANY, THE Sunnyvale CA USA |
70Z08020P45D0600-USCGC TERRELL HORNE DS FY-20 Repairs | | $101,464 | 2020-04-07 | PHOENIX MARINE LLC Lake Wales FL USA |
W56HZV-20-C-0106-WIRING HARNESS,BRAN | | $749,440 | 2020-04-02 | GATE INDUSTRIES Torrance CA USA |
N32205-20-P-0314-Console, Ship Control Radars | | $37,750 | 2020-04-09 | Electronic Marine Systems, Inc. Rahway NJ 07065 USA |
70Z08020CP4527800-USCGC HALIBUT DS Repairs | | $83,789 | 2020-04-02 | PHOENIX MARINE LLC Lake Wales FL USA |
N0025920P0206-Full service coverage to include service maintenance (inspection, preventive maintenance, calibration) and repair of Visulas Trion/YAG III Combi Laser, Serial #1155991 | | $34,080 | 2020-04-14 | CARL ZEISS MEDITEC, INC. Dublin CA USA |
70Z08420CA1152500-Drinking and Waste Water Laboratory Testing | | $300,360 | 2020-03-26 | VITISYSTEMS, INC. Napa CA USA |
15UC0C20C00001433-Mobile Shower Units | | $600,000 | 2020-03-31 | ACTIVE DEPLOYMENT SYSTEMS, INC. Wimberley TX USA |
129JGP20C0020-Toilet pumping Inyo N.F. | | $234,575 | 2020-04-14 | YOST, KIMBERLEY Bridgeport CA USA |
70Z08520CP3090200-Temporary Lodging and Dining Services for USCGC POLAR STAR | | $816,240 | 2020-04-16 | ABODA, INC. Woodinville WA USA |
N6247320C0043-Falconry Services | | $127,440 | 2020-04-16 | ADAM'S FALCONRY SERVICE LLC San Juan Capistrano CA USA |
N6247320P0010-AWARD NOTICE - COVID-19 INFECTIOUS CONTROL | | $75,141 | 2020-05-31 | DEFENSE BASE SERVICES, INC. Anchorage AK USA |
129JGP20C0025-FY20 HUD Herbicide | | $303,003 | 2020-04-17 | RG'Z FORESTRY LLC Medford OR USA |
N6247320C1003-NBPL-518 REPAIR EARTHEN BARRIERS AT MAGAZINE AREA COMPOUND, NAVAL BASE POINT LOMA (NBPL), SAN DIEGO, CALIFORNIA | | $2,106,125 | 2020-03-16 | HEFFLER CONTRACTING GROUP El Cajon CA USA |
N6247320D1004-IDIQ JOC FOR VARIOUS PROJECTS COVERED PRIMARILY UNDER NAICS 237990 OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION AT NAVAL BASE POINT LOMA, SAN DIEGO, CA | | $4,000,000 | 2020-03-16 | LEAD BUILDERS, INC. Newbury Park CA USA |
N62473-18-G-5809-NBC 472 Install new test equipment for T12 testers | | $250,000 | 2020-04-16 | POLAR ELECTRICAL COMPANY Vista CA USA |
M67854-20-D-5012-Platoon Water Purification System | | $6,000,000 | 2020-04-15 | PARKER-HANNIFIN CORPORATION Carson CA USA |
N5523620P0058-USS HIGGINS (DDG-76) NR4 FIRE PUMP REMOVE AND REPLACE | | $40,542 | 2020-04-20 | PROPULSION CONTROLS ENGINEERING San Diego CA USA |
N5523620P0035-USS JOHN P. MURTHA (LPD-26) Diffuser, Turbo Exhaust Inlet STC | | $118,818 | 2020-02-28 | ASKEW INDUSTRIAL CORPORATION Santa Fe Springs CA USA |
N5523620P0042-USS SOMERSET (LPD-25) CIS TANK AND BILGE CLEANING | | $28,475 | 2020-03-12 | PROFESSIONAL TANK CLEANING CA, INC. National City CA USA |
W912LA-20-P-0031-Modular Office Trailers - National City, CA 91950 | | $113,236 | 2020-04-16 | DESIGN SPACE MODULAR BUILDINGS, INC. Mission Viejo CA USA |
N0025920P0223-On-Site Shredding Paper Service | | $39,000 | 2020-04-22 | Green Shredding Corporation San Diego CA 92109-2805 USA |
N6339420P0069-FY20-10112; CISCO Tech Refresh | | $96,870 | 2020-04-19 | EAGLE SERVICES, INC. Cincinnati OH USA |
N6339420P0068-FY20-09976, CCH Subscription | | $35,132 | 2020-03-16 | CCH INCORPORATED Riverwoods IL USA |
W9123820P0024-Janitorial Services, Modesto CA | | $58,784 | 2020-04-10 | KIM GARDNER INC Long Beach CA USA |
1291S8-20-C-0006-Grass Valley Fuels Reduction | | $434,151 | 2020-04-22 | SUMMITT FORESTS INC. Ashland OR USA |
N6247320D0041-NBPL ROOFING IDIQ SAN DIEGO CA | | $10,000,000 | 2020-02-24 | ARWI JV LLC National City CA USA |
N6247320C1001-CONSTRUCT/REPLACE PIER TO ARCO DRYDOCK ACCESS RAMP, PIER 5002, NAVAL BASE POINT LOMA, SAN DIEGO, CALIFORNIA | | $2,154,289 | 2020-04-01 | CHEROKEE NATION ENVIRONMENTAL SOLUTIONS, L.L.C. Tulsa OK USA |
15UL0M20P00000113-ALFALFA-HAY-HIGHER-GRADE | | $87,000 | 2020-04-20 | R. S. MARTINEZ HAY SALES, INCORPORATED Lemoore CA USA |
15UL0M20P00000115-POWDERED-MILK | | $38,102 | 2020-04-22 | CHURCHFIELD TRADING COMPANY Santa Ynez CA USA |
15UL0M20P00000114-CALF-GRAIN-NO-MEDS | | $10,680 | 2020-04-20 | L. A. HEARNE COMPANY King City CA USA |
N00019-16-G-0006-Electromagnetic Aircraft Launch System (EMALS) / Advanced Arresting Gear (AAG) Support to PDT&T | | $1,435,892 | 2020-04-20 | GENERAL ATOMICS San Diego CA USA |
GS-09P-LCA00810-US GOVERNMENT AWARDS LEASE IN BARSTOW, CA | | $4,338,138 | 2020-04-23 | HCP BNPS LLC Woodland Hills CA 91364-2134 USA |
N5523620P0036-USS JOHN P MURTHA (LPD-26) LLTM CORD | | $27,938 | 2020-02-27 | GLOBAL, INCORPORATED Somerset PA USA |
129JGP20C0021-Moonlight Burn Prep Contract | | $99,234 | 2020-04-14 | OC FORESTRY, INCORPORATED Medford OR USA |
129JGP20C0019-FY20 HUD Mechanical Site Prep | | $1,903,999 | 2020-04-23 | WEST FOREST, INC. Lindsay CA USA |
129AC720C0001-Critical Water System Repair | | $155,570 | 2020-04-22 | WHITEHAWK CONSTRUCTION Palo Cedro CA USA |
N5523620P0057-USS SOMERSET (LPD-25) CIS PUMPS AND MOTORS | | $28,975 | 2020-04-29 | MILLER MARINE San Diego CA USA |
129AC720P0076-Bolam Fuel Break | | $56,203 | 2020-04-28 | GE FORESTRY, INC Central Point OR USA |
75A50120C00028-NIOSH approved N95 Respirators | | $28,513,805 | 2020-03-21 | MOLDEX-METRIC, INC. Culver City CA USA |
M6739920P0067-MCCES Tech Refresh NIPR | | $160,590 | 2020-04-24 | PACIFIC ONESOURCE, INC. Westlake Village CA USA |
W56KGY-20-D-0005-DCGS-A Capability Drop 2 - Data Fabric and Analytics | | $823,263,106 | 2020-02-25 | Palantir USG, Inc. Palo Alto CA 94301-2550 USA |
HC101320PA793-AWARD - 60MB ETHERNET LEASE FROM BLDG 58, RM COMMS CLOSET, 4203 SARATOGA AVENUE, LAS ALAMITOS, CA 90720 AND BLDG 271, RM B1-238, 400 NORTH DOUGLAS AVENUE, EL SEGUNDO CA 90245-2808. | | $126,000 | 2020-04-30 | NETLINK DATA SOLUTIONS LLC Princeton Junction NJ USA |
75A50120C00089-High Acuity Kit (HAK) infusion pumps and disposables | | $3,195,785 | 2020-04-15 | ICU MEDICAL SALES, INC. San Clemente CA USA |
W911SA20D2008-63rd RD MAID-IQ Region 4, CA | | $25,000,000 | 2020-04-30 | Sustainable Design Consortium |
W911SA20D2009-63rd RD MAID-IQ Region 4, CA | | $25,000,000 | 2020-04-30 | AC Lopez Construction, Inc. |
W911SA20D2010-63rd RD MAID-IQ Region 4, CA | | $25,000,000 | 2020-04-30 | MIK CONSTRUCTION, INC. Whittier CA USA |
W31P4Q-20-C-0024-FY20-22 Switchblade Hardware Production Contract | | $146,352,532 | 2020-04-30 | AEROVIRONMENT, INC. Simi Valley CA USA |
W912DS20C0014-Alternate Care Facility (ACF) Aqueduct Racetrack | | $31,000,000 | 2020-04-04 | GILBANE FEDERAL Concord CA USA |
80KSC020P0017-Xenon - Jet Propulsion Laboratory 2022 Psyche Mission | | $3,998,400 | 2020-04-29 | LINDE GAS NORTH AMERICA LLC Bridgewater NJ USA |
F04701-02-C-0009-P00374-Option Award: F04701-02-C-0009-P00374 Space Tracking and Surveillance System | | $1,942,073,285 | 2020-03-02 | NORTHROP GRUMMAN SYSTEMS CORPORATION Redondo Beach CA USA |
GS-09B-LCA01917-GSA Awards 3 year extension in San Diego, CA - 7CA3082 | | $832,640 | 2020-04-30 | SYMPHONY TOWER LLC San Diego CA USA |
HR001120C0087-Securing Information for Encrypted Verification and Evaluation (SIEVE) | | $8,539,791 | 2020-04-30 | STEALTH SOFTWARE TECHNOLOGIES, INC. Los Angeles CA USA |
N32205-20-P-2222-USNS HENRY J. KAISER (T-AO 187) Coil and Shell Assembly Replacement Kit | | $33,151 | 2020-05-02 | Clayton Industries City of Industry CA 91744 USA |
N5523620P0051-USS PREBLE (DDG-88) DECK PANELS | | $34,548 | 2020-04-08 | WHITING DOOR MANUFACTURING CORP. Akron NY USA |
N5523620P0050-USS PREBLE (DDG-88) FALSE DECK PANELS | | $72,800 | 2020-04-03 | PIER SIDE SUPPLY INC Virginia Beach VA USA |
70Z08520CP30C6500-Temporary Lodging and Dining Services for USCGC POLAR STAR | | $582,660 | 2020-05-01 | U.S. HOTEL SOURCING, LLC Sandwich MA USA |
HC101320PA485-PROVIDE, INSTALL, AND MAINTAIN A NEW 15MB ETHERNET LEASE BETWEEN: 49590 LASSING ROAD; SAN DIEGO, CA, 92152-5000, AND 670 RONALD REAGAN AVENUE; POINT MUGU NAWC, CA, 93042. | | $100,500 | 2020-03-09 | NETLINK DATA SOLUTIONS LLC Princeton Junction NJ USA |
HC101320PA716-AWARD - 200MB, ACCESS BETWEEN: (BLDG) 400 (FL) 4TH, (RM) 4033, 400 GIGLING RD, SEASIDE, CA 93955 AND (BLDG) 700, (FL)1ST, (RM) 155, 730 AIRPORT RD, MONTEREY, CA 93943. | | $65,855 | 2020-04-14 | SPECIAL COMMUNICATIONS LLC Virginia Beach VA USA |
N6247320D0618-AWARD NOTCE WATER SAMPLING | | $1,397,462 | 2020-04-26 | BABCOCK LABORATORIES, INC. Riverside CA USA |
N6426720C0058-Management, Operations, Maintenance and Engineering Support for Combined Tactical Training Range Systems and Equipment (Bridge II). | | $36,698,171 | 2020-04-30 | AECOM MANAGEMENT SERVICES, INC. Germantown MD USA |
N68335-20-G-1056-Aircraft Armament Equipment (AAE) Repairs for Bomb Racks and Launchers | | $47,600,000 | 2020-04-07 | MARVIN ENGINEERING CO., INC. Inglewood CA USA |
FA8213-20-P-0003-Maverick Missile System HAS Pump Container | | $16,820 | 2020-04-30 | CPD INDUSTRIES, INC Montclair CA USA |
SPRRA220C0017-Power Supply | | $1,898,850 | 2020-04-30 | Rantrac Los Osos CA 93402 USA |
15F06720P0000783-Target Project and Implementation | | $69,459 | 2020-05-07 | SANTA BARBARA INFRARED, INC. Santa Barbara CA USA |
1305M320CNFFR0061-SWFSC AERD Wide-Band Echosounders | | $302,400 | 2020-05-07 | Nortek USA Inc. Boston MA 02210 USA |
N6339420P0076-N6339420T0021 MK 683 Computer Assembly | | $640,000 | 2020-04-28 | DCX-CHOL ENTERPRISES, INC. Bell CA USA |
W912PP20C0014-PFAS Remedial Investigation, Travis AFB, CA | | $5,604,417 | 2020-07-19 | SUSTAINMENT AND RESTORATION SERVICES, LLC Milwaukee WI USA |
N00030-20-C-0042-Conversion of AVTEX Rayon Cloth to Carbon Cloth for the Trident II Reentry Body Heatshield | | $3,521,727 | 2020-07-22 | SGL COMPOSITES INC. Gardena CA USA |
N62473-20-D-0040-Cultural Resources Archaeological Collections | | $1,010,750 | 2020-04-01 | San Diego Archaeological Center, Inc. Escondido CA 92027 USA |
FA8620-16-C-3024-2 Month Extension to MQ 1/9 Production Acceptance and Development Test Services | | $25,516,146 | 2020-07-28 | CAE USA MISSION SOLUTIONS INC Tampa FL USA |
N0025920P0320-Newborn Audiology Screening Device | | $29,585 | 2020-07-27 | E3 DIAGNOSTICS, INC. Arlington Heights IL USA |
1305M320CNFFR0066-VESSEL CHARTER TO SUPPORT OCEAN OBSERVING CRUISES OFF NORTHERN CALIFORNIA COAST | | $322,440 | 2020-07-08 | HUMBOLDT STATE UNIVERSITY SPONSORED PROGRAMS FOUNDATION Arcata CA USA |
FA468620P0037-Filter Media Replacement | | $116,980 | 2020-07-27 | ERS INDUSTRIAL SERVICES, INC. Fremont CA USA |
N6247320D1103-Y--IDIQ MACC FOR NEW CONSTRUCTION, RENOVATION, AND REPAIR OF COMMERCIAL AND INDUSTRIAL BUILDINGS AT VARIOUS FACILITIES, CENTRAL CALIFORNIA FACILITIES, WITHIN NAVFAC SW AREA OF RESPONSIBILITY | | $99,999,000 | 2020-07-23 | WU & ASSOCIATES, INC. Mount Laurel NJ USA |
N5523620P0102-USS SOMERSET (LPD-25) CIS PUMPS AND MOTORS | | $54,610 | 2020-07-24 | EPSILON SYSTEMS SOLUTIONS, INC. San Diego CA USA |
129JGP20P0134-Heavy equipment purchase | | $18,082 | 2020-07-13 | PAPE' MACHINERY, INC. Eugene OR USA |
129JGP20P0108-Heavy equipment purchase | | $223,864 | 2020-06-24 | PAPE' MACHINERY, INC. Eugene OR USA |
129JGP20P0111-Heavy equipment purchase | | $195,083 | 2020-06-24 | AMERICAN MATERIAL HANDLING, INC. Watkinsville GA USA |
N6339420P0115-FY20-09594/09361 Uninterruptible Power Supply | | $91,917 | 2020-07-23 | GREEN DREAM INTERNATIONAL LLC Erie PA 16501 USA |
N32205-20-P-3006-USNS JOHN ERICSSON (T-AO 194) Disc Stack, COMPL | | $14,359 | 2020-07-27 | BHAYANA BROTHERS LLC Pittsburgh PA USA |
HDTRA120C0038-X-ray Simulators for Test and evaluation of Nuclear Survivability (XSTENS) | | $73,752,927 | 2020-07-23 | L3 APPLIED TECHNOLOGIES, INC. San Leandro CA USA |
47PK0120C0005-"12th Floor Courtroom Expansion Design Build Project", James M. Carter and Judith N. Keep USCH, San Diego, CA | | $7,957,829 | 2020-07-24 | IPI CONSTRUCTION Panorama City CA USA |
FA468620P0036-Durashield Manhole Security Device | | $38,135 | 2020-07-23 | MCGARD, LLC Orchard Park NY USA |
N32205-20-C-2252-San Diego Time Charter Tugs | | $45,974,696 | 2020-07-24 | ALPHA MARINE SERVICES, L.L.C. Galliano LA USA |
FA468620P0033-Runway Rubber Removal | | $47,700 | 2020-07-23 | SURFACE PREP & MAINTENANCE Reno NV USA |
N6339420P0080-FY20-11287: Ceramic Disc Target Covers | | $70,103 | 2020-04-22 | CERADYNE, INC. Irvine CA USA |
N6339420P0083-FY19-16668: Microsemi Network Time Server | | $25,452 | 2020-05-18 | VCLOUD TECH INC. Rolling Hills Estates CA USA |
89503120CWA000053-Carr-Keswick 230-kV Transmission Line Structure 4/4 Replacement Construction Project | | $2,849,599 | 2020-07-23 | V LINE SERVICES L.L.C. Kingston GA USA |
6991PE20P000054-OSPREY (PF-610) Hauling & Coating | | $22,539 | 2020-07-19 | BAY MARINE BOATWORKS, INC. Richmond CA USA |
HR001120C0124-Multi-media Analysis Leading to Intent and Sematic Evidence (MALISE) | | $10,991,741 | 2020-07-22 | SRI INTERNATIONAL Menlo Park CA USA |
SPRDL120D0108-Grip Assembly | | $8,125,000 | 2020-07-23 | DCX-CHOL ENTERPRISES, INC. Los Angeles CA USA |
129JGP20C0067-Inyo National Forest Flooring Project | | $42,500 | 2020-07-21 | LOUMOS FLOORING LLC Stafford TX USA |
1232SA20C0005-U.S Department of Agriculture (USDA), Agricultural Research Service (ARS) Design-Bid-Build, Modernization of the Agricultural Research Technology Center (ARTC) in Salinas, California | | $90,062,000 | 2020-07-16 | M. A. MORTENSON COMPANY Minneapolis MN USA |
M0068120P0059-Cable Assembly | | $4,516 | 2020-07-21 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Reston VA USA |
15BRRC20D00000244-Residential Reentry Center (RRC) Services and Home Confinement Services Located Within the Eastern District of California | | $13,942,104 | 2020-07-22 | TURNING POINT OF CENTRAL CALIFORNIA, INC. Visalia CA USA |
N6339420P0118-FY20-13680 CISCO Tech Refresh | | $136,455 | 2020-07-21 | NEW TECH SOLUTIONS, INC. Fremont CA USA |
70Z08420DPE18800-Temporary Berthing (Lodging) | | $97,005 | 2020-07-20 | GOVERNMENT LODGING SPECIALISTS Savannah GA USA |
6982AF20C000027-CA FTBR FSTR(2), Folsom South Trail Improvements Ph 2 | | $1,003,320 | 2020-07-16 | HOOKER CREEK, INC. Red Bluff CA USA |
M0068120P0037-Cisco Shared Multiparty Licenses and Windows Server | | $51,180 | 2020-04-29 | GMC TEK, LLC Manassas VA USA |
N4523A20P1318-Boom and Aerial Work Platform (AWP) Leases | | $136,761 | 2020-07-20 | SUNBELT RENTALS, INC. Fort Mill SC USA |
N6339420P0113-FY20-08001: Boresight Camera Fixture-Combined Synopsis/Solicitation | | $21,108 | 2020-07-10 | WARREN INDUSTRIES, INCORPORATED Philadelphia PA USA |
N6339420P0099-FY20-11107: Obsolete Microcircuit & Microcontroller | | $989,109 | 2020-06-04 | ROCHESTER ELECTRONICS, LLC Newburyport MA USA |
N6339420P0084-FY20-12432: Mobile Shredding Services | | $13,250 | 2020-04-20 | RALPH CASILLAS JR. Ventura CA USA |
N62473-20-C-0015-Caf e Del Monte Companion Project, NSAM Monterey, CA | | $585,184 | 2020-06-30 | MOUNTAIN METHODS, INC. Tuolumne CA 95379-9780 USA |
GS-09P-LCA03469-US GOVERNMENT AWARDS LEASE IN FRESNO, CA | | $112,140,847 | 2020-07-17 | M.L. Street Properties, LLC Fresno CA 93721 USA |
N62473-20-P-1003-SMALL ARMS RANGE PREVENTATIVE MAINTENANCE | | $194,156 | 2020-05-11 | CHUGACH CONSOLIDATED SOLUTIONS, LLC Anchorage AK USA |
W912P720C0007-NOYO HARBOR FY20 MAINTENANCE DREDGING PROJECT | | $899,000 | 2020-06-29 | CAMENZIND DREDGING, INC. Palo Alto CA USA |
N0025920P0329-503B Compounded Pharmaceuticals | | $250,000 | 2020-07-16 | DENVER SOLUTIONS, LLC Englewood CO USA |
15M50020DA4400007-AFD:Towing, Storage, Maintenance and Disposal of Seized/Forfeited Vehicles for the Central and Southern District of California and District of Hawaii | | $2,382,775 | 2020-04-16 | RBEX, INC. Houston TX USA |
15M50020PA4400009-AFD: Transportation, Storage and Disposal of Chemicals for the Central District of California | | $53,900 | 2020-06-05 | ENVIRONMENTAL ENTERPRISES, INC. Cincinnati OH USA |
N62473-20-D-1117-Marine Corps Base Camp Pendleton and Naval Weapons Station Seal Beach Flooring IDIQ Under NAICS 238330 | | $10,000,000 | 2020-07-16 | B. C. Schmidt Construction Inc. Colusa CA 95932 USA |
36C26220P1508-Z2DZ--Repair and renew therapy pool surfaces | | $57,491 | 2020-07-16 | FEDVET CONSTRUCTION Chula Vista CA USA |
47PK1620C0007-USMS- CSO Office Flooring & Paint | | $29,952 | 2020-07-16 | REDHAMMER GENERAL CONSTRUCTION, LLC Syracuse NY USA |
70Z08420PDPV08500-Electric Carts | | $26,900 | 2020-07-15 | B & H INTERNATIONAL LLC Bakersfield CA USA |
129AD620C0001-Dinky Creek Fisher Barracks Re-roofing Project | | $15,630 | 2020-07-14 | MAEZE, IGNACIO Fresno CA USA |
M67399-20-D-0008-Personal Protective Clothing Rental and Laundering Services | | $703,545 | 2020-07-15 | US SUPPLY LLC Vancouver WA USA |
M00318-20-P-0011-Aviation Technical Support Services | | $1,064,613 | 2020-06-04 | AVMAC LLC Chesapeake VA USA |
15B60620D00000011-Elevator Maintenance Services for MDC Los Angeles | | $418,848 | 2020-07-14 | SMARTRISE ELEVATOR SERVICE INC. Santa Fe Springs CA USA |
W912LA20P0010-CAARNG Tier-III Information Technology Services | | $3,036,655 | 2020-06-15 | SILOTECH GROUP, INC San Antonio TX USA |
N62473-20-D-0003-IDIQ Interior Exterior Painting for Naval Base Point Loma | | $8,991,809 | 2020-06-22 | T & M PAINTING AND CONSTRUCTION, INC. Murrieta CA USA |
15B61820PV6L10002-Repair Transformer Pad - USP Atwater | | $82,000 | 2020-07-13 | PENNS CONTRACTING INC Franklin NJ USA |
HE125420P4014-Wrestling Mats - Kadena HS in Okinawa | | $11,216 | 2020-06-23 | RESILITE SPORTS PRODUCTS, INC. Northumberland PA USA |
N6247320D1005-Y--IDIQ MACC FOR NEW CONSTRUCTION, RENOVATION, AND REPAIR OF COMMERCIAL AND INDUSTRIAL BUILDINGS AT VARIOUS FACILITIES IN SOUTHERN CALIFORNIA AND ARIZONA, NAVFAC SOUTHWEST AREA OF RESPONSIBILITY | | $99,999,000 | 2020-06-24 | AHTNA-CDM JV Irvine CA USA |
N00014-20-C-2030-Epigenetic Command and Control (EPiC) | | $1,537,216 | 2020-03-12 | LEIDOS, INC. Reston VA USA |
N00014-20-C-2022-Live capture and release of minke whales (Balaenoptera acutorostrata) for the collection of auditory evoked potential hearing thresholds | | $1,071,019 | 2020-01-30 | NATIONAL MARINE MAMMAL FOUNDATION, INC. San Diego CA USA |
FA9302-20-D-0010-VoIP Mission Voice Communications System Expansion | | $9,658,510 | 2020-06-23 | COMPUNETIX INC. Monroeville PA USA |
N62473-19-D-1235-Repair and Waterproof Roofs, Buildings 180 & 464, NAS Lemoore, CA | | $1,500,968 | 2020-05-29 | B.C. SCHMIDT CONSTRUCTION, INC. Colusa CA USA |
N62473-20-C-0553-MILCON PROJECT P1024 NAVY V-22 HANGAR AT NAVAL BASE CORONADO, SAN DIEGO, CA | | $66,148,955 | 2020-06-11 | HARPER CONSTRUCTION COMPANY, INC. San Diego CA USA |
129AC720C0004-Leech Lake Road Decommissioning | | $347,746 | 2020-06-11 | WYCOFF, BILLY Stonyford CA USA |
129AC720D0011-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-01 | SUMMITT FORESTS INC. Ashland OR USA |
70FB7020D00000024-Swab and Medical Media IDIQ | | $200,000,000 | 2020-05-04 | GEMINI BIOPRODUCTS, LLC West Sacramento CA USA |
129AC720D0012-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-03 | WINNINGHAM FOREST MANAGEMENT, INC Greenville CA USA |
70FB7020D00000018-Swab and Medical Media IDIQ | | $200,000,000 | 2020-05-02 | COPAN DIAGNOSTICS, INC. Murrieta CA USA |
129AC720D0009-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-01 | PREMIER CLEARING, INC. Grenada CA USA |
70FB7020D00000016-Swab and Medical Media IDIQ | | $200,000,000 | 2020-05-04 | AJINOMOTO ALTHEA, INC. San Diego CA USA |
129AC720D0010-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-03 | RED MTN. RESOURCE LLC Oakley ID USA |
129AC7D200009-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-01 | PREMIER CLEARING, INC. Grenada CA USA |
GS-09P-LCA00698-US GOVERNMENT LEASES SPACE IN LOS ANGELES, CA | | $114,077,797 | 2020-06-05 | 915 Wilshire Fee Owner, LLC Los Angeles CA 90017 USA |
129AC720D0008-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-02 | JACK BROWN & SON, INC Klamath Falls OR USA |
129AC720D0007-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-02 | HAT CREEK CONSTRUCTION & MATERIALS, INC. Burney CA USA |
129AC720D0006-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-04 | GE FORESTRY, INC Central Point OR USA |
129AC720D0005-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-02 | EVANS RIGHT OF WAY CLEARING INC. Igo CA USA |
129AC720D0004-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-01 | DIVERSIFIED RESOURCES, INC. Chester CA USA |
129AC720D0003-Mechanical Fuels Reduction IDIQ | | $0 | 2020-06-02 | BURGESS, CHET Quincy CA USA |
