Federal contracts are awarded to government contractors all over the country. This tool provides list of federal contracts awarded to a contractor. Click on any contactor name to get list of contracts.
, ,
Last 12 Months Contract Value : $464,270
Relevant NAICS Code : , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
Relevant Setaside : , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
Contract ID & Title | Agency | Value | Award Date | Contractor |
---|
15B10120PVA110208-89--FPC ALDERSON- SUBSISTENCE 4th QTR FY20 | | $5,620 | 2020-07-09 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B51820PVA110285_01-89--FCC Oakdale 4th Qtr Subsistence - Tofu and Meat Alternative | | $2,527 | 2020-06-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B51820PVA110285-89--FCC Oakdale 4th Qtr Subsistence - Hummus | | $1,546 | 2020-06-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
VA130345-89--Original Buy# 1027163 Final Bid - 4th QTR Subsistence/Religious Diet for FCI Greenville | | $7,074 | 2020-06-23 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10720PVA110332-89--RFQP01071700064 kosher foods | | $5,450 | 2020-06-19 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA120011-89--Original Buy# 1037946 FCI Milan 1st Quarter FY 2021 Food Service | | $3,972 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B41921PWA140018-89--Original Buy# 1036865_01 1st QTR Food | | $10,143 | 2020-09-17 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10120PVA110208-89--FPC ALDERSON- SUBSISTENCE 4th QTR FY20 | | $5,620 | 2020-07-09 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B51820PVA110285_01-89--FCC Oakdale 4th Qtr Subsistence - Tofu and Meat Alternative | | $2,527 | 2020-06-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B51820PVA110285-89--FCC Oakdale 4th Qtr Subsistence - Hummus | | $1,546 | 2020-06-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
VA130345-89--Original Buy# 1027163 Final Bid - 4th QTR Subsistence/Religious Diet for FCI Greenville | | $7,074 | 2020-06-23 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10720PVA110332-89--RFQP01071700064 kosher foods | | $5,450 | 2020-06-19 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA120011-89--Original Buy# 1037946 FCI Milan 1st Quarter FY 2021 Food Service | | $3,972 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B41921PWA140018-89--Original Buy# 1036865_01 1st QTR Food | | $10,143 | 2020-09-17 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10120PVA110208-89--FPC ALDERSON- SUBSISTENCE 4th QTR FY20 | | $5,620 | 2020-07-09 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B51820PVA110285_01-89--FCC Oakdale 4th Qtr Subsistence - Tofu and Meat Alternative | | $2,527 | 2020-06-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B51820PVA110285-89--FCC Oakdale 4th Qtr Subsistence - Hummus | | $1,546 | 2020-06-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
VA130345-89--Original Buy# 1027163 Final Bid - 4th QTR Subsistence/Religious Diet for FCI Greenville | | $7,074 | 2020-06-23 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10720PVA110332-89--RFQP01071700064 kosher foods | | $5,450 | 2020-06-19 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110023-89--FCC Coleman 1st QTR 2021 Religious Menu - Kosher Tuna, Chunk Light in Water, Individual | | $2,855 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110017-89--1ST QTR National Menu FY-2021 - Hummus | | $4,324 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA120011-89--Original Buy# 1037946 FCI Milan 1st Quarter FY 2021 Food Service | | $3,972 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B41921PWA140018-89--Original Buy# 1036865_01 1st QTR Food | | $10,143 | 2020-09-17 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110023-89--FCC Coleman 1st QTR 2021 Religious Menu - Kosher Tuna, Chunk Light in Water, Individual | | $2,855 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110017-89--1ST QTR National Menu FY-2021 - Hummus | | $4,324 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA120011-89--Original Buy# 1037946 FCI Milan 1st Quarter FY 2021 Food Service | | $3,972 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B41921PWA140018-89--Original Buy# 1036865_01 1st QTR Food | | $10,143 | 2020-09-17 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110023-89--FCC Coleman 1st QTR 2021 Religious Menu - Kosher Tuna, Chunk Light in Water, Individual | | $2,855 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110017-89--1ST QTR National Menu FY-2021 - Hummus | | $4,324 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA120011-89--Original Buy# 1037946 FCI Milan 1st Quarter FY 2021 Food Service | | $3,972 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B41921PWA140018-89--Original Buy# 1036865_01 1st QTR Food | | $10,143 | 2020-09-17 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110023-89--FCC Coleman 1st QTR 2021 Religious Menu - Kosher Tuna, Chunk Light in Water, Individual | | $2,855 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110017-89--1ST QTR National Menu FY-2021 - Hummus | | $4,324 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA120011-89--Original Buy# 1037946 FCI Milan 1st Quarter FY 2021 Food Service | | $3,972 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B41921PWA140018-89--Original Buy# 1036865_01 1st QTR Food | | $10,143 | 2020-09-17 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110023-89--FCC Coleman 1st QTR 2021 Religious Menu - Kosher Tuna, Chunk Light in Water, Individual | | $2,855 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110017-89--1ST QTR National Menu FY-2021 - Hummus | | $4,324 | 2020-10-25 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA120011-89--Original Buy# 1037946 FCI Milan 1st Quarter FY 2021 Food Service | | $3,972 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B41921PWA140018-89--Original Buy# 1036865_01 1st QTR Food | | $10,143 | 2020-09-17 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B41921PWA140018-89--Original Buy# 1036865_01 1st QTR Food | | $10,143 | 2020-09-17 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110001-89--1st Quarter Subsistence Menu | | $10,480 | 2020-09-30 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA110015-89--FCI Gilmer 1st Qtr FY21 - Subsistence: SOY AND NO FLESH PRODUCTS | | $3,411 | 2020-09-29 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110149_01-89--FCC Coleman 3rd QTR 2021 National Menu - Tomato Paste | | $2,865 | 2021-03-31 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110149-89--FCC Coleman 3rd QTR 2021 National Menu - Mayonnaise | | $7,262 | 2021-03-31 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110149-89--FCC Coleman 3rd QTR 2021 National Menu - Hummus | | $4,507 | 2021-03-31 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110133-89--FCC Coleman 3rd QTR 2021 Religious Menu-Kosher Peanut Butter | | $75,446 | 2021-03-31 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B30221PWA110133-89--FCC Coleman 3rd QTR 2021 Religious Menu-Kosher Jelly | | $3,672 | 2021-03-31 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
15B10121PWA110130-89--Original Buy# 1057128_01 FPC Alderson - FY21 3rd Qtr Subsistence Solicitation | | $1,552 | 2021-03-23 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
WA130139-89--Original Buy# 1058164 MCC Chicago Food Service 3rd quarter Subsistence | | $4,667 | 2021-03-23 | FOODS GALORE INC [DUNS: 160983128],9246 Commerce Highway,Pennsauken NJ 08110 |
Browse Federal Contract Awards By Contractor Name
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |