Colorado Business Entities (corporations, LLCs, etc.) registered with the Colorado Department of State (CDOS) since 1864.. The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date. As of August 16, 2021 there are over 2.17 million unique business id's registered. Around 2,000 new businesses are added each week.
Business Name | Address | Status |
---|---|---|
KIDS WHEELS LTD. LIABILITY CO., Dissolved February 8, 2022 | Lakewood, CO, 80232 | Voluntarily Dissolved |
Target Logistics Management, LLC | The Woodlands, TX, 77381 | Good Standing |
HIGH QUALITY DRYWALL LLC | Denver, CO, 80221 | Good Standing |
Walter/McCann, Inc. | Fort Collins, CO, 80524 | Good Standing |
COMPUTER CONSULTING SERVICES OF AMERICA, INC. | Englewood, CO, 80111 | Good Standing |
GUNNISON VALLEY MASONIC TEMPLE ASSOCIATION | Gunnison, CO, 81230 | Good Standing |
KRAFTED HOMES INC. | Colorado Springs, CO, 80907 | Good Standing |
RUNYON SPORTS COMPLEX COMMISSION, INC. | Pueblo, CO, 81003 | Good Standing |
ROCKY MOUNTAIN PHARMACY OF ESTES PARK, INC. | Estes Park, CO, 80517 | Good Standing |
THREEFOLD RETURN, INC. | Colorado Springs, CO, 80904 | Good Standing |
ASPEN HIGHLANDS MOUNTAIN LIMITED LIABILITY COMPANY | Aspen, CO, 81611 | Good Standing |
HAWKEYE INVSCO LLC | Greenwood Village, CO, 80111 | Good Standing |
BRAND FAMILY CORPORATION | Westminster, NY, 80031 | Good Standing |
COLORADO SPEECH-LANGUAGE-HEARING FOUNDATION | Littleton, CO, 80128 | Good Standing |
Accessia Health Inc. | Midlothian, VA, 23112 | Good Standing |
HB INVESTMENTS LLC, Dissolved February 8, 2022 | Steamboat Springs, CO, 80488 | Voluntarily Dissolved |
MARKETPLACE AT KEN CARYL LIMITED LIABILITY COMPANY | Greenwood Village, CO, 80111 | Good Standing |
COLORADO ASSOCIATION OF PARTNERS IN EDUCATION, INC. | Denver, CO, 80203 | Good Standing |
HETNET CONSULTING CORP., Dissolved February 8, 2022 | Centennial, CO, 80016 | Voluntarily Dissolved |
Power Systems Mfg. LLC | Jupiter, FL, 33458 | Good Standing |
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.