Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
Business Name | Address | Status |
---|---|---|
COLORADO CORN GROWERS ASSOCIATION | Burlington, CO, 80807 | Good Standing |
DENVER SAILING ASSOCIATION | Littleton, CO, 80123 | Good Standing |
STEPPINGTON PLACE CONDOMINIUM ASSOCIATION | Parker, CO, 80138 | Good Standing |
GILBARCO INC. | Greensboro, NC, 27410 | Good Standing |
JESUS WAY CHURCH MINISTRIES INTERDENOMINATIONAL | Aurora, CO, 80010 | Good Standing |
AUTISM SOCIETY OF COLORADO | Broomfield, CO, 80038 | Good Standing |
JASON LEASING COMPANY, Dissolved February 8, 2022 | Denver, CO, 80223 | Voluntarily Dissolved |
SAINT ANDREW'S EPISCOPAL CHURCH OF MANITOU SPRINGS | Manitou Springs, CO, 80829 | Good Standing |
THE BONUS OIL COMPANY | Russell, KS, 67665 | Good Standing |
SIMCO CORP. | Frederick, CO, 80516 | Good Standing |
MAJOR CALIBER, INC. | Broomfield, CO, 80023 | Good Standing |
CLARK HOLDINGS LTD. | Grand Junction, CO, 81507 | Exists |
THE MEADOWS AT EAGLERIDGE CONDOMINIUM ASSOCIATION | Steamboat Springs, CO, 80487-8851 | Good Standing |
SIMON FAMILY, INC. | Stratton, CO, 80836 | Good Standing |
Cochran Subdivision Homeowners Association, INC | Peyton, CO, 80831-8654 | Good Standing |
KIDS WHEELS LTD. LIABILITY CO., Dissolved February 8, 2022 | Lakewood, CO, 80232 | Voluntarily Dissolved |
YOUTH FOR CHRIST/USA, INC. | Englewood, CO, 80112-4120 | Good Standing |
RHOADS HOLDINGS LTD., Dissolved August 16, 2022 | Littleton, CO, 80120 | Voluntarily Dissolved |
TERRA FIRMA LLC | Conifer, CO, 80433-9605 | Good Standing |
S.S. SUBS, INC. | Colorado Springs, CO, 80920 | Good Standing |
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.