The colorado business JJ2022 Enterprises, LLC is registered with Colorado Department of State. The type of business is Limited Liability Company. The business was established in 2022-05-20. The business address is 8860 Westminster Blvd Apt 329, Westminster, CO, 80031-2484, US. The registered agent of this business is Jacob Pyo, .
Business Entity ID | 20221500141 |
Type of Business | Limited Liability Company |
Business Formed Date | 2022-05-20 |
Jurisdiction of Formation | CO |
Status of Business Entity | Good Standing |
Mailing Addres | , , , , , |
Agent Name | Jacob Pyo |
Agent Organization | |
Agent Principal Address | 8860 Westminster Blvd Apt 329, , Westminster, CO, 80031-2484, US |
Agent Mailing Address | , , , , , |
Address | 8860 Westminster Blvd Apt 329 |
City | Westminster |
State | CO |
Zip Code | 80031-2484 |
Country | US |
Business Name | Address | Category |
---|---|---|
THE BLOCK A, WILLOWRIDGE PARK FILING NO. 3 TOWNHOMES HOMEOWNERS' ASSOCIATION | Westminster, CO, 80031 | Good Standing |
THE HIGHLAND LAKE RESERVOIR COMPANY | Westminster, CO, 80031 | Good Standing |
HARRIS PARK IRRIGATION COMPANY, Dissolved February 1, 2014 | Westminster, CO, 80031 | Voluntarily Dissolved |
THE KERSHAW DITCH COMPANY | Westminster, CO, 80031 | Good Standing |
THE STERLING TRANSPORTATION COMPANY | Westminster, CO, 80031 | Good Standing |
WALTONIA HOME COMPANY | Westminster, CO, 80031 | Good Standing |
THE STERLING LUMBER AND INVESTMENT COMPANY | Westminster, CO, 80031 | Good Standing |
PILLAR OF FIRE | Westminster, CO, 80031 | Good Standing |
Westminster Temple Association, Inc. | Westminster, CO, 80031 | Good Standing |
The Foundation for Natural Resources and Energy Law | Westminster, CO, 80031 | Good Standing |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.