The colorado business Pole Creek Limited Partnership is registered with Colorado Department of State. The type of business is Limited Liability Limited Partnership. The business was established in 2008-03-22. The business address is 5299 County Road 12 S, Alamosa, CO, 81101, US. The registered agent of this business is Jennifer Lavery, .
Business Entity ID | 20081155564 |
Type of Business | Limited Liability Limited Partnership |
Business Formed Date | 2008-03-22 |
Jurisdiction of Formation | CO |
Status of Business Entity | Good Standing |
Mailing Addres | , , , , , US |
Agent Name | Jennifer Lavery |
Agent Organization | |
Agent Principal Address | 5299 County Road 12 S, , Alamosa, CO, 81101, US |
Agent Mailing Address | , , , , , |
Business Name | Address | Category |
---|---|---|
Alamosa Christian Church | Alamosa, CO, 81101 | Good Standing |
AARONSON BROS. STORES CORPORATION, Colorado Authority Relinquished June 18, 1984 | Alamosa, CO, 81101 | Revoked |
BILLINGS DITCH COMPANY | Alamosa, CO, 81101 | Good Standing |
MYERS CREEK GRAZING ASSOCIATION | Alamosa, CO, 81101 | Good Standing |
THE ALAMOSA COUNTY CHAMBER OF COMMERCE | Alamosa, CO, 81101 | Good Standing |
MT. BLANCA POST, NO. 899, OF THE VETERANS OF FOREIGN WARS OFTHE UNITED STATES | Alamosa, CO, 81101 | Good Standing |
DICKEY-SPRINGER UNIT 113 AMERICAN LEGION AUXILIARY, Delinquent May 1, 2013 | Alamosa, CO, 81101 | Delinquent |
SOCIEDAD PROTECTORA CO-OPERATIVA, Dissolved September 13, 2005 | Alamosa, CO, 81101 | Voluntarily Dissolved |
SAN LUIS VALLEY REGIONAL MEDICAL CENTER FOUNDATION, Delinquent July 1, 2006 | Alamosa, CO, 81101 | Delinquent |
AUXILIARIAS MUTUAS BENIFICARIAS DE S. P. M. D. T. U., INC., Dissolved April 30, 2005 | Alamosa, CO, 81101 | Administratively Dissolved |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.