The colorado business PARKSIDE 3 HOMEOWNERS ASSOCIATION, INC. is registered with Colorado Department of State. The type of business is Nonprofit Corporation. The business was established in 1982-07-21. The business address is 9351 Grant St Ste 500, Thornton, CO, 80229, US. The registered agent of this business is , 4 Seasons Management Group.
Business Entity ID | 19871485591 |
Type of Business | Nonprofit Corporation |
Business Formed Date | 1982-07-21 |
Jurisdiction of Formation | CO |
Status of Business Entity | Good Standing |
Mailing Addres | 9351 Grant St Ste 500, , Thornton, CO, 80229, US |
Agent Name | |
Agent Organization | 4 Seasons Management Group |
Agent Principal Address | 9351 Grant St Ste 500, , Thornton, CO, 80229, US |
Agent Mailing Address | 9351 Grant St Ste 500, , Thornton, CO, 80229, US |
Business Name | Address | Category |
---|---|---|
ADAMS COUNTY DEMOCRATIC CLUB, Dissolved December 29, 1972 | Thornton, CO, 80229 | Administratively Dissolved |
84th AVENUE CORP., Dissolved January 1, 1981 | Denver, CO, 80229 | Administratively Dissolved |
9150 CORPORATION, Dissolved January 1, 1981 | Thornton, CO, 80229 | Administratively Dissolved |
A-Bar Welding, Inc., Dissolved January 1, 1986 | Thornton, CO, 80229 | Administratively Dissolved |
A & E Farm Consultants, Inc., Dissolved January 1, 1986 | Denver, CO, 80229 | Administratively Dissolved |
TJL, INC. | Denver, CO, 80229 | Good Standing |
THE SPITZER ELECTRICAL COMPANY | Denver, CO, 80229 | Good Standing |
THE FARMERS HIGH LINE LATERAL DITCH COMPANY | Thornton, CO, 80229 | Good Standing |
READY MIXED CONCRETE COMPANY, LLC | Denver, CO, 80229 | Good Standing |
K.C.A. COMPANIES, INC. | Denver, CO, 80229 | Good Standing |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.