The colorado business COLORADO CORN GROWERS ASSOCIATION is registered with Colorado Department of State. The type of business is Nonprofit Corporation. The business was established in 1979-01-29. The business address is 549 S Lincoln St, Burlington, CO, 80807, US. The registered agent of this business is Bruce Unruh, .
Business Entity ID | 19871363548 |
Type of Business | Nonprofit Corporation |
Business Formed Date | 1979-01-29 |
Jurisdiction of Formation | CO |
Status of Business Entity | Good Standing |
Mailing Addres | PO Box 340, , Burlington, CO, 80807, US |
Agent Name | Bruce Unruh |
Agent Organization | |
Agent Principal Address | 549 S Lincoln St, , Burlington, CO, 80807, US |
Agent Mailing Address | PO Box 340, , Burlington, CO, 80807, US |
Address | 549 S Lincoln St |
City | Burlington |
State | CO |
Zip Code | 80807 |
Country | US |
Business Name | Address | Category |
---|---|---|
Montezuma Hotel Corporation | Burlington, CO, 80807 | Good Standing |
Advanced Tel-Com Co., Colorado Authority Relinquished September 30, 1986 | Burlington, CO, 80807 | Revoked |
SCHUTTE FARMS, INC. | Burlington, CO, 80807 | Good Standing |
WILD HORSE INVESTMENT N.V., INC., Delinquent June 1, 2007 | Burlington, CO, 80807 | Delinquent |
CARRIAGE INVESTMENT N.V., Delinquent October 1, 2007 | Burlington, CO, 80807 | Delinquent |
DYNAMIC DIMENSIONS, INC. | Burlington, CO, 80807 | Good Standing |
LADDER-CREEK N.V., INC., Delinquent December 1, 2007 | Burlington, CO, 80807 | Delinquent |
KCD, INC. | Burlington, CO, 80807 | Good Standing |
EQUITY COOPERATIVE EXCHANGE, Dissolved August 5, 2008 | Burlington, CO, 80807 | Voluntarily Dissolved |
TRINITY EVANGELICAL LUTHERAN CHURCH OF BURLINGTON, COLORADO | Burlington, CO, 80807 | Good Standing |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.