The colorado business CROWLEY COUNTY NURSING CENTER is registered with Colorado Department of State. The type of business is Nonprofit Corporation. The business was established in 1968-08-01. The business address is 401 Idaho Ave, Ordway, CO, 81063-1328, US. The registered agent of this business is Kevin Conner, .
Business Entity ID | 19871202788 |
Type of Business | Nonprofit Corporation |
Business Formed Date | 1968-08-01 |
Jurisdiction of Formation | CO |
Status of Business Entity | Good Standing |
Mailing Addres | PO Box 489, , Ordway, CO, 81063-0489, US |
Agent Name | Kevin Conner |
Agent Organization | |
Agent Principal Address | 401 Idaho Ave, , Ordway, CO, 81063-1328, US |
Agent Mailing Address | 3440 Youngfield Street #358, , Wheat Ridge, CO, 80033, US |
Address | 401 Idaho Ave |
City | Ordway |
State | CO |
Zip Code | 81063-1328 |
Country | US |
Business Name | Address | Category |
---|---|---|
THE TWIN LAKES RESERVOIR AND CANAL COMPANY | Ordway, CO, 81063 | Good Standing |
THE LAKE MEREDITH RESERVOIR COMPANY | Ordway, CO, 81063 | Good Standing |
THE ORDWAY BAPTIST CHURCH | Ordway, CO, 81063 | Good Standing |
THE LAKE HENRY RESERVOIR COMPANY | Ordway, CO, 81063 | Good Standing |
REID CATTLE COMPANY | Ordway, CO, 81063 | Good Standing |
HORSE CREEK GRAZING ASSOCIATION | Ordway, CO, 81063 | Good Standing |
THE UNITED METHODIST CHURCH OF ORDWAY | Ordway, CO, 81063 | Good Standing |
WINEINGER-DAVIS RANCH, INC. | Ordway, CO, 81063 | Good Standing |
REEVES BROTHERS CONSTRUCTION, INC., Dissolved June 1, 2000 | Ordway, CO, 81063 | Administratively Dissolved |
CHRIST OUR SAVIOR EVANGELICAL LUTHERAN CHURCH, Dissolved December 1, 2002 | Ordway, CO, 81063 | Administratively Dissolved |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.