The colorado business FIRST BAPTIST CHURCH OF CORTEZ, COLORADO is registered with Colorado Department of State. The type of business is Nonprofit Corporation. The business was established in 1947-11-07. The business address is 100 North Market Street, Cortez, CO, 81221, US. The registered agent of this business is Kathy Haggard, .
Business Entity ID | 19471113522 |
Type of Business | Nonprofit Corporation |
Business Formed Date | 1947-11-07 |
Jurisdiction of Formation | CO |
Status of Business Entity | Good Standing |
Mailing Addres | P.O. Box 1497, , Cortez, CO, 81321-1497, US |
Agent Name | Kathy Haggard |
Agent Organization | |
Agent Principal Address | 100 North Market Street, , Cortez, CO, 81221, US |
Agent Mailing Address | P.O. Box 1497, , Cortez, CO, 81321, US |
Business Name | Address | Category |
---|---|---|
LOCKE MOUNTAIN RANCH PROPERTY OWNERS ASSOCIATION | Coal Creek, CO, 81221 | Good Standing |
EUREKA #66 A.F. & A.M. MASONIC TEMPLE ASSOCIATION | Coal Creek, CO, 81221 | Good Standing |
XO Cattle Company, LLC | Coal Creek, CO, 81221 | Good Standing |
Paw Town Bakery LLC, Dissolved February 18, 2008 | Coal Creek, CO, 81221 | Voluntarily Dissolved |
Ascent Construction and Design, LLC, Delinquent February 1, 2009 | Coal Creek, CO, 81221 | Delinquent |
Gjelsness Investments, Inc., Dissolved March 15, 2018 | Coal Creek, CO, 81221 | Voluntarily Dissolved |
Triple H Trucking LLC, Delinquent April 1, 2009 | Coal Creek, CO, 81221 | Delinquent |
ALL STAR YOUTH FOUNDATION INC, Delinquent July 1, 2009 | Coal Creek, CO, 81221 | Delinquent |
Weddings By Joseph, Delinquent December 1, 2010 | Coal Creek, CO, 81221 | Delinquent |
Forward Operating Base Colorado, Delinquent October 1, 2015 | Buena Vista, CO, 81221 | Delinquent |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.