The colorado business BOULDER VALLEY POW WOW, INC., Dissolved January 1, 1988 is registered with Colorado Department of State. The type of business is Nonprofit Corporation. The business was established in 1946-12-26. The business address is 817 Garfield Ave., Louisville, CO, 80027, . The registered agent of this business is , .
Business Entity ID | 19461111839 |
Type of Business | Nonprofit Corporation |
Business Formed Date | 1946-12-26 |
Jurisdiction of Formation | CO |
Status of Business Entity | Administratively Dissolved |
Mailing Addres | , , , , , |
Agent Name | |
Agent Organization | |
Agent Principal Address | , , , , , US |
Agent Mailing Address | , , , , , |
Address | 817 Garfield Ave. |
City | Louisville |
State | CO |
Zip Code | 80027 |
Country |
Business Name | Address | Category |
---|---|---|
BOULDER VALLEY POW WOW, INC., Dissolved January 1, 1988 | Louisville, CO, 80027 | Administratively Dissolved |
Timber Falls Condominiums Phase IX Association, Inc. | Superior, CO, 80027 | Good Standing |
SOUTH BOULDER AND COAL CREEK IRRIGATING DITCH COMP | Louisville, CO, 80027 | Good Standing |
Friends of Louisville Arts, Sciences, and Humanities (FLASH) | Louisville, CO, 80027 | Good Standing |
THE SOUTH BOULDER AND COAL CREEK 1ST EXTENSION DITCH COMPANY | Louisville, CO, 80027 | Good Standing |
GREENBRIAR PLAZA RETAIL, LLC | Louisville, CO, 80027 | Good Standing |
MPW Holdings, LLC, Dissolved December 31, 2010 | Louisville, CO, 80027 | Voluntarily Dissolved |
ARSENAULT INVESTMENTS IV, LLC | Louisville, CO, 80027 | Good Standing |
CAPITAL STRATEGIES, INC. | Louisville, CO, 80027 | Good Standing |
THE GOODHUE DITCH & RESERVIOR COMPANY | Louisville, CO, 80027 | Good Standing |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.