The colorado business 4500 Corporation, Dissolved January 17, 1985 is registered with Colorado Department of State. The type of business is Corporation. The business was established in 1945-12-07. The business address is 4500 E. 51st Avenue, Denver, CO, 80216, US. The registered agent of this business is Edward Haligman, .
Business Entity ID | 19451109974 |
Type of Business | Corporation |
Business Formed Date | 1945-12-07 |
Jurisdiction of Formation | CO |
Status of Business Entity | Voluntarily Dissolved |
Mailing Addres | , , , , , |
Agent Name | Edward Haligman |
Agent Organization | |
Agent Principal Address | Alter, Zall and Haligman, 4500 East 51st Avenue, Denver, CO, 80216, US |
Agent Mailing Address | , , , , , |
Business Name | Address | Category |
---|---|---|
4500 Corporation, Dissolved January 17, 1985 | Denver, CO, 80216 | Voluntarily Dissolved |
Jones Distributing Company, Dissolved December 31, 1990 | Denver, CO, 80216 | Administratively Dissolved |
5300 CORPORATION, Dissolved January 1, 1976 | Denver, CO, 80216 | Administratively Dissolved |
Action Liquors, Inc., Dissolved October 18, 1968 | Denver, CO, 80216 | Administratively Dissolved |
A & B ENTERPRISES, INC., Dissolved October 16, 1970 | Denver, CO, 80216 | Administratively Dissolved |
JACK DIAMOND SALES, INC., Dissolved January 1, 1993 | Denver, CO, 80216 | Administratively Dissolved |
ADCO AUTO ELECTRIC, INC., Dissolved January 1, 1986 | Denver, CO, 80216 | Administratively Dissolved |
The 4401 Vine St. Corporation, Dissolved May 30, 1974 | Denver, CO, 80216 | Voluntarily Dissolved |
3200 K STUDIOS, INC., Dissolved January 1, 1979 | Denver, CO, 80216 | Administratively Dissolved |
A. EDDY, INCORPORATED, Dissolved December 6, 1977 | Lakewood, CO, 80216 | Administratively Dissolved |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.