The colorado business S.C. LIQUIDATING COMPANY, Dissolved February 1, 1979 is registered with Colorado Department of State. The type of business is Corporation. The business was established in 1912-04-01. The business address is 11200 E. 45th Avenue, Denver, CO, 80239, . The registered agent of this business is Nicholas Muller, .
Business Entity ID | 19121056098 |
Type of Business | Corporation |
Business Formed Date | 1912-04-01 |
Jurisdiction of Formation | CO |
Status of Business Entity | Administratively Dissolved |
Mailing Addres | , , , , , |
Agent Name | Nicholas Muller |
Agent Organization | |
Agent Principal Address | 11200 E. 45th Avenue, , Denver, CO, 80239, US |
Agent Mailing Address | , , , , , |
Business Name | Address | Category |
---|---|---|
S.C. LIQUIDATING COMPANY, Dissolved February 1, 1979 | Denver, CO, 80239 | Administratively Dissolved |
ACE COIN WASHER CO., Dissolved December 22, 1983 | Denver, CO, 80239 | Voluntarily Dissolved |
United Building Specialties, Inc., Colorado Authority Relinquished September 30, 1986 | Denver, CO, 80239 | Revoked |
WORLD CARPETS OF DENVER, INC., Colorado Authority Relinquished September 30, 1990 | Denver, CO, 80239 | Revoked |
DISTRO DENVER CO., Colorado Authority Terminated February 23, 1999 | Denver, CO, 80239 | Revoked |
COLORADO SPRINGS WINTRONIC CO., Colorado Authority Terminated January 24, 2003 | Denver, CO, 80239 | Revoked |
S. P. RICHARDS COMPANY | Denver, CO, 80239 | Good Standing |
Iglesia De Cristo Elim A.M.A.E | Denver, CO, 80239 | Good Standing |
THE DENVER WHOLESALE FLORISTS COMPANY | Denver, CO, 80239 | Good Standing |
DALCO INDUSTRIES, INC. | Denver, CO, 80239 | Good Standing |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.