The colorado business A. CARBONE AND COMPANY, INC., Dissolved December 31, 1986 is registered with Colorado Department of State. The type of business is Corporation. The business was established in 1903-03-31. The business address is 846 East Eighteenth Avenue, Denver, CO, 80218, US. The registered agent of this business is , .
Business Entity ID | 19031090218 |
Type of Business | Corporation |
Business Formed Date | 1903-03-31 |
Jurisdiction of Formation | CO |
Status of Business Entity | Voluntarily Dissolved |
Mailing Addres | , , , , , |
Agent Name | |
Agent Organization | |
Agent Principal Address | , , , , , US |
Agent Mailing Address | , , , , , |
Business Name | Address | Category |
---|---|---|
A. CARBONE AND COMPANY, INC., Dissolved December 31, 1986 | Denver, CO, 80218 | Voluntarily Dissolved |
Acme Auto Body, Inc., Dissolved January 1, 1974 | Denver, CO, 80218 | Administratively Dissolved |
1785 Kipling Corp., Dissolved February 13, 1976 | Denver, CO, 80218 | Voluntarily Dissolved |
1030 Corporation, Dissolved January 1, 1976 | Denver, CO, 80218 | Administratively Dissolved |
1711 CORPORATION, Dissolved January 1, 1986 | Denver, CO, 80218 | Administratively Dissolved |
Academy Investments, Incorporated, Dissolved November 3, 1975 | Denver, CO, 80218 | Administratively Dissolved |
1028 CORPORATION, INC., Dissolved January 1, 1981 | Denver, CO, 80218 | Administratively Dissolved |
1045 East Colfax Corporation, Dissolved January 1, 1981 | Denver, CO, 80218 | Administratively Dissolved |
The 17th Street Theatre, Dissolved January 1, 1981 | Denver, CO, 80218 | Administratively Dissolved |
Ad 2 Denver, Dissolved January 1, 1986 | Denver, CO, 80218 | Administratively Dissolved |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.