The business Homer Tree Service, Inc is licensed by the Department of Business Affairs and Consumer Protection. The trade name of this business is Homer Tree Service, Inc. The business license is valid from 2020-12-16 to 2022-12-15. The type of business is Limited Business License. The business address is 14000 S ARCHER AVE, LOCKPORT, IL, 60441.
Legal Name | Homer Tree Service, Inc |
Trade Name | Homer Tree Service, Inc |
Business Activity | |
Special Service Areas | |
Police District |
License Number | 2755946 |
License Information | Limited Business License |
Trade Name | Homer Tree Service, Inc |
License Status | AAI |
License Valid From | 2020-12-16 |
License Valid To | 2022-12-15 |
Address | 14000 S ARCHER AVE |
City | LOCKPORT |
State | IL |
Zip Code | 60441 |
Country |
Business Name | Address | Category |
---|---|---|
AP MECHANICAL, LLC | 1081 CANTON FARM RD E, LOCKPORT, IL, 60441 | Regulated Business License |
BMTS, LTD. | 929 W 151ST ST, LOCKPORT, IL, 60441 | Regulated Business License |
Homer Tree Service, Inc | 14000 S ARCHER AVE, LOCKPORT, IL, 60441 | Limited Business License |
NATHAN BAUER | 14657 W VICTORIA CROSSING WAY, LOCKPORT, IL, 60441 | Peddler License |
24/7 SECURE BOARD-UP AND RESTORATION LLC | 16525 W 159TH ST 188, LOCKPORT, IL, 60441 | Regulated Business License |
CHICAGO SAILING CHARTERS LLC | 16452 WESTWOOD DR, LOCKPORT, IL, 60441 | Commercial Passenger Vessel |
DL COMFORT CONTROL, LTD. | 110 E 10TH, LOCKPORT, IL, 60441 | Regulated Business License |
CONCORD EXCAVATING ENTERPRISES, INC. | 307 CATON FARM RD, LOCKPORT, IL, 60441 | Limited Business License |
1ST CHOICE HEATING AND AIR CONDITIONING, INC. | 171 N STATE, LOCKPORT, IL, 60441 | Regulated Business License |
KORREY FRICHTL | 509A E NORTH ST, LOCKPORT, IL, 60441 | Peddler License |
ACINOM INNOVATIONS, LLC | 1001 THORNTON ST, LOCKPORT, IL, 60441 | Regulated Business License |
HOMER INDUSTRIES, L.L.C. | 14000 S ARCHER, LOCKPORT, IL, 60441 | Limited Business License |
Business licenses issued by the Department of Business Affairs and Consumer Protection in the City of Chicago from 2002 to the present.
The data displayed on this page is based on Chicago Business License Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.